| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 6.0 | 5.5 | 7.5 | 5.5 |
| 2: Vertical Down (k=20) | 7.5 | 8.0 | 8.5 | 7.0 |
| 3: Loop (k=26) | 8.0 | 6.5 | 7.0 | 7.0 |
| 4: Hammerhead (k=41) | 0.0 | 0.0 | 5.0 | 5.5 |
| 5: Humpty Bump (k=28) | 7.5 | 7.0 | 6.5 | 8.0 |
| 6: Figure Z (k=22) | 7.5 | 7.5 | 7.5 | 7.0 |
| 7: 1 1/4 Spin (k=17) | 9.0 | 5.5 | 8.0 | 8.5 |
| 8: Horizontal S (k=43) | 5.5 | 5.5 | 6.0 | 4.5 |
| 9: Split Ess (k=29) | 5.0 | 6.0 | 6.5 | 6.5 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 6.5 | 6.0 | 7.0 | 8.0 |
| 11: Sound (k=9) | 5.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 5.0 | 5.0 | 7.0 | 7.0 |
| Simple Sum: | 72.5 | 69.5 | 83.5 | 81.5 |
| K-Factored Sum: | 1,652.5 | 1,573 | 1,965.5 | 1,877 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,652.5 | 1,573 | 1,965.5 | 1,877 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 7.5 | 6.5 | 7.5 | 7.5 |
| 2: Vertical Down (k=20) | 8.0 | 7.5 | 7.5 | 7.0 |
| 3: Loop (k=26) | 7.0 | 7.0 | 7.5 | 7.5 |
| 4: Hammerhead (k=41) | 0.0 | 4.0 | 7.0 | 6.5 |
| 5: Humpty Bump (k=28) | 7.5 | 6.5 | 7.5 | 8.0 |
| 6: Figure Z (k=22) | 7.5 | 7.5 | 7.0 | 7.0 |
| 7: 1 1/4 Spin (k=17) | 8.0 | 7.5 | 7.0 | 7.5 |
| 8: Horizontal S (k=43) | 7.0 | 7.5 | 8.0 | 7.0 |
| 9: Split Ess (k=29) | 6.5 | 6.0 | 7.0 | 7.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 7.0 | 5.0 | 7.0 | 7.5 |
| 11: Sound (k=9) | 5.0 | 5.0 | 7.0 | 6.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 8.0 | 8.0 |
| Simple Sum: | 77 | 76 | 88 | 86.5 |
| K-Factored Sum: | 1,794.5 | 1,857 | 2,150 | 2,097 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,794.5 | 1,857 | 2,150 | 2,097 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 7.5 | 5.0 | 8.5 | 7.5 |
| 2: Vertical Down (k=20) | 8.5 | 8.5 | 7.5 | 7.5 |
| 3: Loop (k=26) | 7.5 | 6.5 | 6.0 | 6.5 |
| 4: Hammerhead (k=41) | 0.0 | 0.0 | 0.0 | 6.5 |
| 5: Humpty Bump (k=28) | 8.0 | 8.5 | 7.0 | 7.0 |
| 6: Figure Z (k=22) | 7.0 | 7.5 | 8.0 | 6.5 |
| 7: 1 1/4 Spin (k=17) | 5.0 | 6.0 | 7.0 | 7.5 |
| 8: Horizontal S (k=43) | 6.5 | 7.5 | 7.0 | 6.5 |
| 9: Split Ess (k=29) | 6.5 | 6.0 | 7.5 | 7.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 0.0 | 6.0 | 6.5 | 4.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 69.5 | 74.5 | 78 | 79.5 |
| K-Factored Sum: | 1,668 | 1,711.5 | 1,812.5 | 1,962.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,668 | 1,711.5 | 1,812.5 | 1,962.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 5.5 | 6 | 7.5 | 30 | ||
4.0 | 2 | 6.0 | 16 | 8.0 | 13 | ||
4.5 | 1 | 6.5 | 17 | 8.5 | 6 | ||
5.0 | 10 | 7.0 * | 35 | 9.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 74ms