| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Figure Z (k=24) | 6.0 | 6.0 | 8.0 | 7.0 |
| 2: 1 3/4 Spin Down Tear Drop (k=35) | 7.0 | 3.0 | 8.0 | 7.5 |
| 3: Down Loop (k=24) | 7.0 | 6.0 | 7.0 | 7.0 |
| 4: Double Humpty Bump (k=54) | 7.0 | 5.0 | 7.0 | 6.5 |
| 5: Horizontal S (k=52) | 6.0 | 5.0 | 8.0 | 7.5 |
| 6: Split Ess (k=33) | 6.5 | 8.5 | 7.5 | 7.5 |
| 7: 135 Entry Lay Down Humpty (k=33) | 6.0 | 8.5 | 7.5 | 7.5 |
| 8: Hammerhead (k=41) | 5.5 | 6.5 | 7.0 | 6.5 |
| 9: 270 Degree Roller (k=30) | 5.0 | 5.0 | 7.0 | 7.5 |
| 10: Humpty Bump (k=41) | 6.5 | 8.5 | 7.5 | 8.0 |
| 11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 7.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 76.5 | 77 | 88.5 | 86.5 |
| K-Factored Sum: | 2,469.5 | 2,429 | 2,901.5 | 2,822 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,469.5 | 2,429 | 2,901.5 | 2,822 |
| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Figure Z (k=24) | 7.0 | 7.5 | 8.0 | 7.5 |
| 2: 1 3/4 Spin Down Tear Drop (k=35) | 7.0 | 5.0 | 7.0 | 8.0 |
| 3: Down Loop (k=24) | 7.0 | 8.0 | 8.0 | 7.5 |
| 4: Double Humpty Bump (k=54) | 7.5 | 7.5 | 8.0 | 7.5 |
| 5: Horizontal S (k=52) | 7.0 | 7.0 | 8.0 | 8.0 |
| 6: Split Ess (k=33) | 7.5 | 9.0 | 6.5 | 9.0 |
| 7: 135 Entry Lay Down Humpty (k=33) | 6.0 | 7.5 | 8.5 | 0.0 |
| 8: Hammerhead (k=41) | 7.0 | 8.5 | 9.0 | 8.0 |
| 9: 270 Degree Roller (k=30) | 8.0 | 7.5 | 8.0 | 8.0 |
| 10: Humpty Bump (k=41) | 7.0 | 9.5 | 9.0 | 8.5 |
| 11: Sound (k=12) | 7.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 7.0 | 8.0 | 9.0 | 9.0 |
| Simple Sum: | 85 | 93 | 96 | 88 |
| K-Factored Sum: | 2,777.5 | 3,015.5 | 3,142 | 2,866.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,777.5 | 3,015.5 | 3,142 | 2,866.5 |
| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Figure Z (k=24) | 7.0 | 8.0 | 7.0 | 7.0 |
| 2: 1 3/4 Spin Down Tear Drop (k=35) | 7.0 | 7.5 | 8.0 | 0.0 |
| 3: Down Loop (k=24) | 8.0 | 8.0 | 7.5 | 3.0 |
| 4: Double Humpty Bump (k=54) | 8.0 | 8.0 | 8.5 | 6.0 |
| 5: Horizontal S (k=52) | 8.5 | 8.5 | 6.0 | 6.0 |
| 6: Split Ess (k=33) | 7.5 | 8.5 | 8.5 | 8.0 |
| 7: 135 Entry Lay Down Humpty (k=33) | 8.0 | 9.0 | 8.0 | 6.5 |
| 8: Hammerhead (k=41) | 8.5 | 8.5 | 8.5 | 6.5 |
| 9: 270 Degree Roller (k=30) | 8.0 | 7.0 | 6.0 | 3.0 |
| 10: Humpty Bump (k=41) | 7.0 | 8.5 | 7.0 | 8.0 [no] |
| 11: Sound (k=12) | 7.0 | 8.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=12) | 8.0 | 9.0 | 8.0 | 8.0 |
| Simple Sum: | 92.5 | 98.5 | 89 | 69 |
| K-Factored Sum: | 3,046 | 3,209 | 2,927 | 2,219 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 3,046 | 3,209 | 2,927 | 2,219 |
[no] - Not observed by judge (1 time)
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 6.0 | 11 | 8.0 | 33 | ||
3.0 | 3 | 6.5 | 8 | 8.5 | 15 | ||
5.0 | 5 | 7.0 * | 37 | 9.0 | 8 | ||
5.5 | 1 | 7.5 | 20 | 9.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8