| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 7.0 | 6.0 | 6.5 | 7.5 [*1] |
| 2: Shark's Tooth (k=17) | 6.5 | 7.0 | 0.0 | 0.0 [*2] |
| 3: Humpty Bump (k=17) | 6.0 | 7.0 | 6.5 | 7.5 [*3] |
| 4: 360 Aerobatic Turn (k=6) | 6.0 | 7.5 | 7.0 | 7.0 |
| 5: Stall Turn Hamerhead (k=17) | 7.0 | 6.5 | 6.5 | 5.5 |
| 6: Reverse 1/2 Cuban (k=16) | 7.0 | 7.0 | 5.5 | 6.5 |
| 7: Loop (k=10) | 6.5 | 6.5 | 6.0 | 6.0 |
| 8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 7.0 | 7.5 | 7.0 | 6.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 6.5 | 6.5 | 6.0 | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 6.5 | 6.0 |
| 11: Airspace Control (k=3) | 7.0 | 6.0 | 7.0 | 7.0 |
| 12: Engine Noise (k=3) | 5.0 | 4.0 | 6.0 | 4.0 |
| Simple Sum: | 71.5 | 71.5 | 70.5 | 70 |
| K-Factored Sum: | 827.5 | 845.5 | 771.5 | 779 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 827.5 | 845.5 | 771.5 | 779 |
|
Comments: [*1] - (Adjusted score) [*2] - (Adjusted score) [*3] - (Adjusted score) |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 7.0 | 6.0 | 8.5 | 7.5 [*1] |
| 2: Shark's Tooth (k=17) | 6.5 | 6.5 [*2] | 0.0 | 0.0 [*3] |
| 3: Humpty Bump (k=17) | 7.5 | 7.0 | 7.5 | 7.5 [*4] |
| 4: 360 Aerobatic Turn (k=6) | 5.5 | 7.0 | 7.0 | 8.0 |
| 5: Stall Turn Hamerhead (k=17) | 8.0 | 7.0 | 7.5 | 7.5 |
| 6: Reverse 1/2 Cuban (k=16) | 7.5 | 7.0 | 7.0 | 6.0 |
| 7: Loop (k=10) | 7.5 | 6.0 | 6.5 | 6.5 |
| 8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 7.0 | 7.5 | 8.0 | 7.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 8.0 | 7.0 | 7.0 | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 0.0 | 3.0 |
| 11: Airspace Control (k=3) | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Engine Noise (k=3) | 6.0 [*5] | 5.0 | 5.0 | 3.0 |
| Simple Sum: | 80.5 | 76 | 74 | 73 |
| K-Factored Sum: | 912 | 857.5 | 802 | 799 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 912 | 857.5 | 802 | 799 |
|
Comments: [*1] - (Adjusted score) [*2] - (Adjusted score) [*3] - (Adjusted score) [*4] - (Adjusted score) [*5] - (Adjusted score) |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 5.0 | 5.0 | 7.0 | 7.5 [*1] |
| 2: Shark's Tooth (k=17) | 6.0 | 6.0 | 0.0 | 0.0 [*2] |
| 3: Humpty Bump (k=17) | 6.0 | 6.0 | 6.0 | 7.5 [*3] |
| 4: 360 Aerobatic Turn (k=6) | 6.5 | 6.5 | 6.5 | 7.0 |
| 5: Stall Turn Hamerhead (k=17) | 6.5 | 6.0 | 6.0 | 7.0 |
| 6: Reverse 1/2 Cuban (k=16) | 5.0 | 7.0 | 6.0 | 5.0 |
| 7: Loop (k=10) | 6.5 | 5.0 | 5.0 | 6.5 |
| 8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 6.0 | 6.0 | 6.0 | 6.5 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 7.0 | 6.0 | 6.0 | 6.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 4.0 | 5.0 | 0.0 | 7.0 |
| 11: Airspace Control (k=3) | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Engine Noise (k=3) | 5.0 | 6.0 | 5.0 | 6.0 |
| Simple Sum: | 69.5 | 70.5 | 59.5 | 72.5 |
| K-Factored Sum: | 799.5 | 814 | 648 | 804.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 799.5 | 814 | 648 | 804.5 |
|
Comments: [*1] - (Adjusted score) [*2] - (Adjusted score) [*3] - (Adjusted score) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 12 | 5.5 | 3 | 7.5 | 15 | ||
3.0 | 2 | 6.0 * | 33 | 8.0 | 4 | ||
4.0 | 3 | 6.5 | 23 | 8.5 | 1 | ||
5.0 | 12 | 7.0 | 32 | 10.0 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8