| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 7.0 | 7.5 | 6.5 | 7.5 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 7.0 | 8.0 | 6.5 | 7.5 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 8.0 | 8.0 | 7.0 | 8.0 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 7.0 | 7.5 | 7.0 | 7.5 |
| 5: Down Humpty Bump (k=35) | 7.5 | 6.5 | 7.5 | 6.5 |
| 6: Vertical Downline (k=18) | 8.0 | 7.0 | 7.5 | 7.0 |
| 7: Inside / Outside Loop (k=19) | 7.0 | 7.5 | 7.0 | 8.0 |
| 8: Stall Turn (Hammerhead) (k=39) | 7.5 | 8.0 | 7.5 | 7.5 |
| 9: Reverse "Fig 4" Sharks Tooth (k=33) | 8.0 | 7.5 | 7.0 | 7.5 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.5 | 8.0 | 7.5 | 8.0 |
| 11: Airspace Control (k=9) | 8.0 | 8.0 | 7.0 | 8.0 |
| 12: Engine Noise (k=9) | 7.0 | 7.0 | 8.0 | 7.0 |
| Simple Sum: | 89.5 | 90.5 | 86 | 90 |
| K-Factored Sum: | 2,191.5 | 2,216 | 2,092.5 | 2,192.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,191.5 | 2,216 | 2,092.5 | 2,192.5 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 8.0 | 7.0 | 7.0 | 8.0 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 7.0 | 7.5 | 8.0 | 9.0 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 7.0 | 8.0 | 7.0 | 7.5 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 8.5 | 8.5 | 7.5 | 8.0 |
| 5: Down Humpty Bump (k=35) | 8.0 | 7.5 | 8.0 | 7.0 |
| 6: Vertical Downline (k=18) | 8.5 | 9.0 | 9.0 | 8.0 |
| 7: Inside / Outside Loop (k=19) | 8.0 | 8.5 | 8.5 | 7.5 |
| 8: Stall Turn (Hammerhead) (k=39) | 8.0 | 7.5 | 8.5 | 8.0 |
| 9: Reverse "Fig 4" Sharks Tooth (k=33) | 7.5 | 8.0 | 8.0 | 8.0 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 8.0 | 8.5 | 7.0 | 8.5 |
| 11: Airspace Control (k=9) | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Engine Noise (k=9) | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 98.5 | 100 | 98.5 | 99.5 |
| K-Factored Sum: | 2,340.5 | 2,359.5 | 2,346 | 2,363.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,340.5 | 2,359.5 | 2,346 | 2,363.5 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 7.0 | 7.0 | 7.0 | 7.0 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 7.0 | 7.0 | 7.5 | 7.0 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 7.5 | 6.5 | 7.0 | 7.0 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 7.5 | 7.0 | 7.0 | 7.0 |
| 5: Down Humpty Bump (k=35) | 7.5 | 5.0 | 7.5 | 7.0 |
| 6: Vertical Downline (k=18) | 7.5 | 7.0 | 8.0 | 7.5 |
| 7: Inside / Outside Loop (k=19) | 6.0 | 7.0 | 6.5 | 7.0 |
| 8: Stall Turn (Hammerhead) (k=39) | 7.0 | 7.5 | 7.5 | 6.5 |
| 9: Reverse "Fig 4" Sharks Tooth (k=33) | 7.0 | 7.5 | 7.5 | 7.0 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 6.5 | 6.0 | 7.0 | 6.5 |
| 11: Airspace Control (k=9) | 8.0 | 7.0 | 7.0 | 7.0 |
| 12: Engine Noise (k=9) | 7.0 | 8.0 | 8.0 | 7.0 |
| Simple Sum: | 85.5 | 82.5 | 87.5 | 83.5 |
| K-Factored Sum: | 2,097.5 | 2,003.5 | 2,142.5 | 2,040 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,097.5 | 2,003.5 | 2,142.5 | 2,040 |
Score | Count | Score | Count | Score | Count |
||
5.0 | 1 | 7.0 * | 46 | 8.5 | 8 | ||
6.0 | 2 | 7.5 | 34 | 9.0 | 3 | ||
6.5 | 9 | 8.0 | 33 | 10.0 | 8 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8