LSA REGIONALS 2023 02 11

Pilot Report

As of 11-Feb-2024 15:12

Andre van Heeden / SAMAA #6 / Intermediate, Seniors


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 6.5 6.5 7.0 7.5
2: Down Teardrop (k=31) 6.5 6.5 7.0 7.0
3: Split S (k=30) 7.0 6.5 6.5 7.0
4: Laydown Humpty Bump (k=37) 7.0 5.0 7.0 6.0
5: Hammerhead (k=37) 7.0 7.0 7.0 6.5
6: Outside/Inside Loop (k=17) 6.0 6.0 7.5 7.0
7: Humpty Bump (k=36) 7.0 7.0 7.5 7.0
8: Vertical Upline (k=26) 6.5 7.0 6.5 7.0
9: Spin (k=16) 7.0 7.0 6.5 7.0
10: 90 Degree Rolling Turn (k=15) 7.0 6.0 6.0 5.0
11: Airspace Control (k=9) 6.0 6.0 7.0 7.0
Simple Sum: 73.5 70.5 75.5 74
K-Factored Sum: 1,977 1,886 2,026.5 1,985
Penalty: 0 0 0 0
Flight Score: 1,977 1,886 2,026.5 1,985

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 8.0 7.0 7.5 8.0
2: Down Teardrop (k=31) 7.5 7.0 8.0 7.5
3: Split S (k=30) 6.5 7.5 7.0 7.0
4: Laydown Humpty Bump (k=37) 6.5 6.5 9.0 7.5
5: Hammerhead (k=37) 8.0 6.5 9.0 8.0
6: Outside/Inside Loop (k=17) 7.0 7.5 7.5 7.0
7: Humpty Bump (k=36) 7.5 7.0 7.0 7.0
8: Vertical Upline (k=26) 6.5 7.5 8.0 8.0
9: Spin (k=16) 7.0 6.5 7.5 0.0
10: 90 Degree Rolling Turn (k=15) 6.5 7.0 7.5 6.5
11: Airspace Control (k=9) 8.0 8.0 8.0 7.0
Simple Sum: 79 78 86 73.5
K-Factored Sum: 2,115.5 2,051.5 2,308.5 2,067.5
Penalty: 0 0 0 0
Flight Score: 2,115.5 2,051.5 2,308.5 2,067.5

Known Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 6.5 6.0 7.0 8.0
2: Down Teardrop (k=31) 7.0 7.0 6.5 7.5
3: Split S (k=30) 6.0 6.5 7.0 7.0
4: Laydown Humpty Bump (k=37) 6.5 5.0 6.5 6.5
5: Hammerhead (k=37) 6.5 6.5 8.0 7.0
6: Outside/Inside Loop (k=17) 7.0 6.5 7.5 7.5
7: Humpty Bump (k=36) 6.5 6.0 7.0 6.0
8: Vertical Upline (k=26) 7.0 7.0 7.0 7.0
9: Spin (k=16) 6.5 7.0 3.0 3.0
10: 90 Degree Rolling Turn (k=15) 7.0 5.5 7.5 5.5
11: Airspace Control (k=9) 7.0 7.0 8.0 7.0
Simple Sum: 73.5 70 75 72
K-Factored Sum: 1,938.5 1,837.5 2,015 1,973
Penalty: 0 0 0 0
Flight Score: 1,938.5 1,837.5 2,015 1,973


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

1

6.0

11

8.0

13

3.0

2

6.5

29

9.0

2

5.0

3

7.0 *

51

5.5

2

7.5

18


* - Most common score = 7.0 (51 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 48ms