No record found on SAMAA data base
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Lay Down Humpty (k=45) | 6.5 | 6.0 | 0.0 | 0.0 |
| 2: Reversing Loop (k=42) | 5.0 | 0.0 | 0.0 | 6.0 |
| 3: Hammerhead (Stall Turn) (k=55) | 6.0 | 6.0 | 6.5 | 6.5 |
| 4: 360 Degree 2 Turn Roller (k=46) | 5.5 | 4.5 | 5.5 | 5.0 |
| 5: Reverse Tear Drop (Cross Box Exit) (k=51) | 6.0 | 5.5 | 6.0 | 6.5 |
| 6: Humpty Bump (k=54) | 6.0 | 0.0 | 6.5 | 6.5 |
| 7: Loop (k=36) | 6.0 | 6.0 | 7.0 | 7.0 |
| 8: Immelmann (k=37) | 4.5 | 7.0 | 6.5 | 6.5 |
| 9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 0.0 | 7.0 | 6.0 | 0.0 |
| 10: Down P Loop (k=44) | 5.0 | 0.0 | 6.5 | 6.0 |
| 11: Sound (k=15) | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=15) | 6.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 62.5 | 54 | 62.5 | 62 |
| K-Factored Sum: | 2,498 | 2,120.5 | 2,550 | 2,458.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,498 | 2,120.5 | 2,550 | 2,458.5 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Lay Down Humpty (k=45) | 7.0 | 6.5 | 0.0 | 0.0 |
| 2: Reversing Loop (k=42) | 6.5 | 0.0 | 5.0 | 5.0 |
| 3: Hammerhead (Stall Turn) (k=55) | 0.0 | 7.0 | 7.0 | 6.5 |
| 4: 360 Degree 2 Turn Roller (k=46) | 6.0 | 5.5 | 5.0 | 6.0 |
| 5: Reverse Tear Drop (Cross Box Exit) (k=51) | 0.0 | 0.0 | 6.5 | 7.0 |
| 6: Humpty Bump (k=54) | 5.5 | 6.0 | 6.0 | 6.5 |
| 7: Loop (k=36) | 0.0 | 5.0 | 5.5 | 5.5 |
| 8: Immelmann (k=37) | 5.5 | 5.0 | 6.5 | 7.0 |
| 9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 6.0 | 5.5 | 5.0 | 0.0 |
| 10: Down P Loop (k=44) | 4.5 | 0.0 | 7.0 | 7.0 |
| 11: Sound (k=15) | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=15) | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 54 | 53.5 | 66.5 | 63.5 |
| K-Factored Sum: | 2,081.5 | 2,111.5 | 2,692 | 2,511.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,081.5 | 2,111.5 | 2,692 | 2,511.5 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Lay Down Humpty (k=45) | 6.0 | 6.5 | 0.0 | 0.0 |
| 2: Reversing Loop (k=42) | 6.5 | 0.0 | 0.0 | 5.0 |
| 3: Hammerhead (Stall Turn) (k=55) | 0.0 | 6.0 | 6.5 | 6.0 |
| 4: 360 Degree 2 Turn Roller (k=46) | 6.0 | 6.5 | 6.0 | 5.5 |
| 5: Reverse Tear Drop (Cross Box Exit) (k=51) | 6.0 | 6.0 | 6.0 | 6.5 |
| 6: Humpty Bump (k=54) | 6.5 | 6.0 | 0.0 | 6.5 |
| 7: Loop (k=36) | 0.0 | 6.5 | 6.0 | 6.5 |
| 8: Immelmann (k=37) | 6.0 | 6.5 | 6.5 | 6.0 |
| 9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 0.0 | 6.5 | 6.0 | 0.0 |
| 10: Down P Loop (k=44) | 5.0 | 0.0 | 6.5 | 7.0 |
| 11: Sound (k=15) | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=15) | 7.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 55 | 64.5 | 56.5 | 62 |
| K-Factored Sum: | 2,113 | 2,587 | 2,201 | 2,434.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,113 | 2,587 | 2,201 | 2,434.5 |
Score | Count | Score | Count |
|
0.0 | 27 | 6.0 * | 45 | |
4.5 | 3 | 6.5 | 28 | |
5.0 | 11 | 7.0 | 19 | |
5.5 | 10 | 8.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 43ms