| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Shark Tooth (k=37) | 6.0 | 7.0 | 0.0 [br] | 6.0 |
| 2: Reverse Tear Drop (k=29) | 5.5 | 6.5 | 6.0 | 6.5 |
| 3: Loop (k=17) | 7.5 | 7.5 | 6.0 | 7.0 |
| 4: Immelmann (k=30) | 7.0 | 8.0 | 6.5 | 6.5 |
| 5: 1 1/4 Spin (Cross Box Exit) (k=15) | 2.0 | 7.0 | 6.0 | 4.0 |
| 6: Cross Box Humpty Bump (k=33) | 5.0 | 7.0 | 6.5 | 5.0 |
| 7: P Loop (k=37) | 6.5 | 6.0 | 7.0 | 6.5 |
| 8: Half Cuban (k=26) | 6.0 | 7.0 | 6.0 | 7.0 |
| 9: Hammerhead (Stall Turn) (k=35) | 7.0 | 7.5 | 7.0 | 6.0 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 5.5 | 5.0 | 4.0 | 3.0 |
| 11: Sound (k=9) | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 5.0 | 5.0 |
| Simple Sum: | 70 | 80.5 | 66 | 68.5 |
| K-Factored Sum: | 1,746 | 2,000.5 | 1,594.5 | 1,726 |
| Penalty: | 0 | 0 | 40 | 0 |
| Flight Score: | 1,746 | 2,000.5 | 1,554.5 | 1,726 |
[br] - Break in sequence (1 time) |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Shark Tooth (k=37) | 5.0 | 6.0 | 0.0 [br] | 6.5 |
| 2: Reverse Tear Drop (k=29) | 5.5 | 6.0 | 6.0 | 6.0 |
| 3: Loop (k=17) | 6.0 | 5.5 | 7.0 | 7.5 |
| 4: Immelmann (k=30) | 6.5 | 6.5 | 7.0 | 8.0 |
| 5: 1 1/4 Spin (Cross Box Exit) (k=15) | 6.5 | 6.0 | 7.5 | 7.0 |
| 6: Cross Box Humpty Bump (k=33) | 6.0 | 6.0 | 6.5 | 7.0 |
| 7: P Loop (k=37) | 5.5 | 5.5 | 7.0 | 7.5 |
| 8: Half Cuban (k=26) | 7.0 | 6.5 | 7.0 | 6.5 |
| 9: Hammerhead (Stall Turn) (k=35) | 5.5 | 7.0 | 7.5 | 7.0 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 6.0 | 5.0 | 6.0 | 4.0 |
| 11: Sound (k=9) | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 71.5 | 72 | 73.5 | 79 |
| K-Factored Sum: | 1,713 | 1,773 | 1,731.5 | 1,977.5 |
| Penalty: | 0 | 0 | 40 | 0 |
| Flight Score: | 1,713 | 1,773 | 1,691.5 | 1,977.5 |
[br] - Break in sequence (1 time) |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Shark Tooth (k=37) | 5.5 | 5.5 | 0.0 [br] | 6.0 |
| 2: Reverse Tear Drop (k=29) | 6.0 | 5.5 | 5.5 | 6.0 |
| 3: Loop (k=17) | 6.0 | 5.0 | 6.0 | 6.0 |
| 4: Immelmann (k=30) | 6.0 | 5.5 | 6.5 | 6.0 |
| 5: 1 1/4 Spin (Cross Box Exit) (k=15) | 6.5 | 5.0 | 6.5 | 6.0 |
| 6: Cross Box Humpty Bump (k=33) | 6.0 | 6.0 | 6.5 | 6.0 |
| 7: P Loop (k=37) | 6.5 | 6.0 | 6.5 | 6.0 |
| 8: Half Cuban (k=26) | 6.0 | 6.5 | 6.0 | 5.5 |
| 9: Hammerhead (Stall Turn) (k=35) | 6.0 | 5.5 | 7.0 | 6.0 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.0 | 6.5 | 6.0 | 5.5 |
| 11: Sound (k=9) | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 6.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 73.5 | 70 | 69.5 | 72 |
| K-Factored Sum: | 1,774.5 | 1,684 | 1,617 | 1,740.5 |
| Penalty: | 0 | 0 | 40 | 0 |
| Flight Score: | 1,774.5 | 1,684 | 1,577 | 1,740.5 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 5.0 | 9 | 7.0 | 24 | ||
2.0 | 1 | 5.5 | 15 | 7.5 | 7 | ||
3.0 | 1 | 6.0 * | 57 | 8.0 | 2 | ||
4.0 | 3 | 6.5 | 22 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 45ms