| Round 1 | Round 2 | |||
| Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
| 1: Shark Tooth (k=30) | 7.0 | 5.0 | 6.0 | 5.0 |
| 2: Lay Down Humpty (k=31) | 7.0 | 6.0 | 4.0 | 5.0 |
| 3: Loop (k=18) | 7.0 | 5.5 | 6.0 | 5.0 |
| 4: Immelmann (k=11) | 6.5 | 7.0 | 6.5 | 7.0 |
| 5: 1 1/4 Positive Spin (k=14) | 7.0 | 0.0 | 6.0 | 6.5 |
| 6: Humpty Bump (k=19) | 7.5 | 7.5 | 7.0 | 6.5 |
| 7: Hammerhead (k=30) | 6.0 | 6.5 | 7.0 | 6.5 |
| 8: Rev Tear Drop (k=23) | 7.0 | 7.0 | 7.0 | 6.5 |
| 9: Horizontal S (k=19) | 6.5 | 7.0 | 8.0 | 0.0 |
| 10: Split Ess (k=15) | 7.5 | 7.5 | 7.0 | 5.0 |
| 11: Sound (k=6) | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 6.0 | 6.0 |
| Simple Sum: | 82 | 72 | 76.5 | 65 |
| K-Factored Sum: | 1,520 | 1,334 | 1,400.5 | 1,178 |
| Penalty: | 15.2 | 13.3 | 14 | 11.8 |
| Flight Score: | 1,504.8 | 1,320.7 | 1,386.5 | 1,166.2 |
[pp] - Missing scale pilot/panel penalty was assessed (4 times) |
| Round 1 | Round 2 | |||
| Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
| 1: Shark Tooth (k=30) | 6.5 | 4.5 | 7.0 | 6.5 |
| 2: Lay Down Humpty (k=31) | 7.0 | 6.5 | 5.5 | 6.0 |
| 3: Loop (k=18) | 7.0 | 7.0 | 7.5 | 6.5 |
| 4: Immelmann (k=11) | 7.0 | 8.0 | 7.5 | 7.5 |
| 5: 1 1/4 Positive Spin (k=14) | 7.5 | 0.0 | 7.0 | 7.0 |
| 6: Humpty Bump (k=19) | 7.5 | 7.0 | 7.5 | 7.0 |
| 7: Hammerhead (k=30) | 7.0 | 7.0 | 7.0 | 7.5 |
| 8: Rev Tear Drop (k=23) | 8.0 | 7.5 | 7.0 | 7.5 |
| 9: Horizontal S (k=19) | 8.0 | 8.0 | 8.0 | 0.0 |
| 10: Split Ess (k=15) | 8.0 | 8.0 | 8.0 | 6.5 |
| 11: Sound (k=6) | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 87.5 | 77.5 | 85 | 75 |
| K-Factored Sum: | 1,612.5 | 1,422 | 1,559.5 | 1,384.5 |
| Penalty: | 16.1 | 14.2 | 15.6 | 13.8 |
| Flight Score: | 1,596.4 | 1,407.8 | 1,543.9 | 1,370.7 |
[pp] - Missing scale pilot/panel penalty was assessed (4 times) |
| Round 1 | Round 2 | |||
| Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
| 1: Shark Tooth (k=30) | 6.5 | 5.5 | 6.5 | 5.5 |
| 2: Lay Down Humpty (k=31) | 6.5 | 5.5 | 6.0 | 5.5 |
| 3: Loop (k=18) | 7.0 | 6.0 | 6.0 | 5.5 |
| 4: Immelmann (k=11) | 6.5 | 6.5 | 6.5 | 6.5 |
| 5: 1 1/4 Positive Spin (k=14) | 7.0 | 0.0 | 7.0 | 7.0 |
| 6: Humpty Bump (k=19) | 7.5 | 7.0 | 7.5 | 7.0 |
| 7: Hammerhead (k=30) | 6.5 | 7.0 | 6.5 | 7.0 |
| 8: Rev Tear Drop (k=23) | 7.5 | 7.0 | 6.5 | 7.0 |
| 9: Horizontal S (k=19) | 7.0 | 7.0 | 7.0 | 0.0 |
| 10: Split Ess (k=15) | 8.0 | 8.0 | 7.5 | 5.0 |
| 11: Sound (k=6) | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 6.0 | 7.0 | 6.0 | 6.0 |
| Simple Sum: | 82 | 72.5 | 79 | 68 |
| K-Factored Sum: | 1,527 | 1,350 | 1,463 | 1,255 |
| Penalty: | 15.3 | 13.5 | 14.6 | 12.5 |
| Flight Score: | 1,511.7 | 1,336.5 | 1,448.4 | 1,242.5 |
[pp] - Missing scale pilot/panel penalty was assessed (4 times) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 5.5 | 7 | 7.5 | 17 | ||
4.0 | 1 | 6.0 | 26 | 8.0 | 13 | ||
4.5 | 1 | 6.5 | 23 | ||||
5.0 | 6 | 7.0 * | 44 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 64ms