KZN Regional 2019 02 17

Pilot Report

As of 20-Feb-2019 17:47

Kyle do Toit / SAMAA #3935 / Sportsman


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=30) 6.0 6.0 5.0 6.0
2: Lay Down Humpty (k=31) 5.0 6.0 6.0 7.0
3: Loop (k=18) 6.0 7.0 6.5 7.0
4: Immelmann (k=11) 5.5 5.5 7.0 5.0
5: 1 1/4 Positive Spin (k=14) 6.0 6.5 6.0 6.5
6: Humpty Bump (k=19) 7.0 6.5 7.0 7.5
7: Hammerhead (k=30) 7.0 0.0 7.0 6.0
8: Rev Tear Drop (k=23) 7.0 6.5 7.0 7.0
9: Horizontal S (k=19) 6.0 6.5 6.0 6.0
10: Split Ess (k=15) 7.0 7.0 7.5 6.5
11: Sound (k=6) 6.0 6.0 6.0 6.0
12: Airspace Control (k=6) 6.0 6.0 6.0 7.0
Simple Sum: 74.5 69.5 77 77.5
K-Factored Sum: 1,382.5 1,217 1,416.5 1,442
Penalty: 0 0 0 0
Flight Score: 1,382.5 1,217 1,416.5 1,442

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=30) 6.5 6.0 6.5 7.0
2: Lay Down Humpty (k=31) 6.0 6.5 6.5 7.0
3: Loop (k=18) 7.5 7.5 7.0 7.5
4: Immelmann (k=11) 8.0 7.5 7.5 8.0
5: 1 1/4 Positive Spin (k=14) 7.0 7.5 7.0 7.5
6: Humpty Bump (k=19) 7.0 7.0 7.5 7.5
7: Hammerhead (k=30) 7.0 5.5 7.0 7.0
8: Rev Tear Drop (k=23) 7.5 7.5 7.5 7.5
9: Horizontal S (k=19) 7.5 7.0 7.5 7.5
10: Split Ess (k=15) 8.0 8.0 8.0 7.0
11: Sound (k=6) 6.0 6.0 6.0 6.0
12: Airspace Control (k=6) 7.0 7.0 7.0 7.0
Simple Sum: 85 83 85 86.5
K-Factored Sum: 1,558 1,505.5 1,568.5 1,605.5
Penalty: 0 0 0 0
Flight Score: 1,558 1,505.5 1,568.5 1,605.5

Known Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=30) 6.0 6.5 5.5 6.0
2: Lay Down Humpty (k=31) 6.5 7.0 6.0 6.0
3: Loop (k=18) 7.0 7.0 6.5 7.0
4: Immelmann (k=11) 7.0 6.5 7.0 7.0
5: 1 1/4 Positive Spin (k=14) 6.0 6.5 6.0 6.0
6: Humpty Bump (k=19) 6.5 7.0 7.0 7.0
7: Hammerhead (k=30) 7.0 5.5 6.5 7.0
8: Rev Tear Drop (k=23) 7.0 7.0 7.0 6.5
9: Horizontal S (k=19) 6.5 7.0 7.0 7.0
10: Split Ess (k=15) 7.0 7.0 6.5 6.0
11: Sound (k=6) 6.0 6.0 6.0 6.0
12: Airspace Control (k=6) 7.0 7.0 6.0 7.0
Simple Sum: 79.5 80 77 78.5
K-Factored Sum: 1,469.5 1,475.5 1,420.5 1,446.5
Penalty: 0 0 0 0
Flight Score: 1,469.5 1,475.5 1,420.5 1,446.5


Score Distribution (in this report)

Score

Count

Score

Count

0.0

1

6.5

21

5.0

3

7.0 *

53

5.5

5

7.5

18

6.0

38

8.0

5


* - Most common score = 7.0 (53 times)
Lowest Score = 0.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 45ms