| Round 1 | Round 2 | |||
| Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 | |
| 1: Shark Tooth (k=37) | 6.0 | 6.0 | 6.0 | 0.0 |
| 2: Reverse Tear Drop (k=29) | 6.0 | 6.5 | 0.0 | 0.0 |
| 3: Loop (k=17) | 7.5 | 6.5 | 0.0 | 0.0 |
| 4: Immelmann (k=30) | 7.0 | 6.0 | 0.0 | 0.0 |
| 5: 1 1/4 Spin (Cross Box Exit) (k=15) | 6.5 | 5.5 | 0.0 | 0.0 |
| 6: Cross Box Humpty Bump (k=33) | 6.0 | 6.5 | 0.0 | 0.0 |
| 7: P Loop (k=37) | 7.0 | 0.0 | 0.0 | 0.0 |
| 8: Half Cuban (k=26) | 7.0 | 6.0 | 0.0 | 0.0 |
| 9: Hammerhead (Stall Turn) (k=35) | 5.0 | 0.0 | 0.0 | 0.0 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 3.0 | 3.0 | 0.0 | 0.0 |
| 11: Sound (k=9) | 6.0 | 6.0 | 0.0 | 0.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 0.0 | 0.0 |
| Simple Sum: | 73 | 58 | 6 | 0 |
| K-Factored Sum: | 1,798 | 1,307 | 222 | 0 |
| Penalty: | 18 | 13.1 | 2.2 | 0 |
| Flight Score: | 1,780 | 1,293.9 | 219.8 | 0 |
[pp] - Missing scale pilot/panel penalty was assessed (3 times) |
| Round 1 | Round 2 | |||
| Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 | |
| 1: Shark Tooth (k=37) | 6.0 | 5.5 | 6.0 | 0.0 |
| 2: Reverse Tear Drop (k=29) | 6.0 | 5.5 | 0.0 | 0.0 |
| 3: Loop (k=17) | 7.0 | 6.5 | 0.0 | 0.0 |
| 4: Immelmann (k=30) | 6.5 | 6.5 | 0.0 | 0.0 |
| 5: 1 1/4 Spin (Cross Box Exit) (k=15) | 6.5 | 7.0 | 0.0 | 0.0 |
| 6: Cross Box Humpty Bump (k=33) | 6.5 | 6.0 | 0.0 | 0.0 |
| 7: P Loop (k=37) | 7.0 | 0.0 | 0.0 | 0.0 |
| 8: Half Cuban (k=26) | 7.0 | 5.0 | 0.0 | 0.0 |
| 9: Hammerhead (Stall Turn) (k=35) | 5.5 | 0.0 | 0.0 | 0.0 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 6.0 | 5.5 | 0.0 | 0.0 |
| 11: Sound (k=9) | 6.0 | 6.0 | 0.0 | 0.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 0.0 | 0.0 |
| Simple Sum: | 76 | 59.5 | 6 | 0 |
| K-Factored Sum: | 1,853.5 | 1,292 | 222 | 0 |
| Penalty: | 18.5 | 12.9 | 2.2 | 0 |
| Flight Score: | 1,835 | 1,279.1 | 219.8 | 0 |
[pp] - Missing scale pilot/panel penalty was assessed (3 times) |
| Round 1 | Round 2 | |||
| Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
| 1: Shark Tooth (k=37) | 6.0 | 5.0 | 5.5 | 0.0 |
| 2: Reverse Tear Drop (k=29) | 5.0 | 6.0 | 0.0 | 0.0 |
| 3: Loop (k=17) | 6.0 | 6.0 | 0.0 | 0.0 |
| 4: Immelmann (k=30) | 6.0 | 5.5 | 0.0 | 0.0 |
| 5: 1 1/4 Spin (Cross Box Exit) (k=15) | 6.5 | 6.0 | 0.0 | 0.0 |
| 6: Cross Box Humpty Bump (k=33) | 5.5 | 0.0 | 0.0 | 0.0 |
| 7: P Loop (k=37) | 6.5 | 5.0 | 0.0 | 0.0 |
| 8: Half Cuban (k=26) | 6.5 | 0.0 | 0.0 | 0.0 |
| 9: Hammerhead (Stall Turn) (k=35) | 6.5 | 6.0 | 0.0 | 0.0 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 5.5 | 6.0 | 0.0 | 0.0 |
| 11: Sound (k=9) | 6.0 | 7.0 | 0.0 | 0.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 0.0 | 0.0 |
| Simple Sum: | 72 | 58.5 | 5.5 | 0 |
| K-Factored Sum: | 1,755.5 | 1,318 | 203.5 | 0 |
| Penalty: | 17.6 | 13.2 | 2 | 0 |
| Flight Score: | 1,737.9 | 1,304.8 | 201.5 | 0 |
[pp] - Missing scale pilot/panel penalty was assessed (4 times) |
Score | Count | Score | Count |
|
0.0 * | 75 | 6.0 | 31 | |
3.0 | 2 | 6.5 | 13 | |
5.0 | 5 | 7.0 | 8 | |
5.5 | 9 | 7.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 36ms