Seems to not be paid up at SAMAA
| Round 1 | Round 2 | |||
| Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
| 1: Lay Down Humpty (k=45) | 7.0 | 6.5 | 6.0 | 6.5 |
| 2: Reversing Loop (k=42) | 7.0 | 7.0 | 6.5 | 7.0 |
| 3: Hammerhead (Stall Turn) (k=55) | 7.0 | 7.0 | 6.0 | 5.5 |
| 4: 360 Degree 2 Turn Roller (k=46) | 6.0 | 5.5 | 5.0 | 6.0 |
| 5: Reverse Tear Drop (Cross Box Exit) (k=51) | 6.0 | 6.0 | 6.5 | 6.0 |
| 6: Humpty Bump (k=54) | 6.5 | 5.5 | 6.5 | 6.0 |
| 7: Loop (k=36) | 6.0 | 6.5 | 7.0 | 7.0 |
| 8: Immelmann (k=37) | 6.5 | 6.5 | 7.0 | 6.5 |
| 9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 7.0 | 4.0 | 7.0 | 6.0 |
| 10: Down P Loop (k=44) | 7.0 | 6.5 | 6.5 | 6.0 |
| 11: Sound (k=15) | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=15) | 7.0 | 7.0 | 6.0 | 6.0 |
| Simple Sum: | 79 | 74 | 76 | 74.5 |
| K-Factored Sum: | 3,264.5 | 2,999 | 3,140.5 | 3,055.5 |
| Penalty: | 32.6 | 30 | 31.4 | 30.6 |
| Flight Score: | 3,231.9 | 2,969 | 3,109.1 | 3,024.9 |
[pp] - Missing scale pilot/panel penalty was assessed (4 times) |
| Round 1 | Round 2 | |||
| Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
| 1: Lay Down Humpty (k=45) | 6.5 | 7.0 | 6.5 | 7.5 |
| 2: Reversing Loop (k=42) | 7.0 | 7.0 | 7.0 | 7.5 |
| 3: Hammerhead (Stall Turn) (k=55) | 8.0 | 7.0 | 7.0 | 7.0 |
| 4: 360 Degree 2 Turn Roller (k=46) | 6.5 | 6.0 | 5.5 | 6.0 |
| 5: Reverse Tear Drop (Cross Box Exit) (k=51) | 7.0 | 7.0 | 7.0 | 7.0 |
| 6: Humpty Bump (k=54) | 7.5 | 7.5 | 7.0 | 7.5 |
| 7: Loop (k=36) | 7.0 | 7.5 | 7.0 | 7.0 |
| 8: Immelmann (k=37) | 7.0 | 6.5 | 7.0 | 6.5 |
| 9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 7.0 | 6.0 | 7.5 | 6.0 |
| 10: Down P Loop (k=44) | 7.0 | 7.0 | 7.5 | 7.0 |
| 11: Sound (k=15) | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=15) | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 84.5 | 82.5 | 83 | 83 |
| K-Factored Sum: | 3,494.5 | 3,384.5 | 3,415.5 | 3,410 |
| Penalty: | 34.9 | 33.8 | 34.2 | 34.1 |
| Flight Score: | 3,459.6 | 3,350.7 | 3,381.3 | 3,375.9 |
[pp] - Missing scale pilot/panel penalty was assessed (4 times) |
| Round 1 | Round 2 | |||
| Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
| 1: Lay Down Humpty (k=45) | 6.0 | 7.0 | 6.5 | 7.0 |
| 2: Reversing Loop (k=42) | 6.5 | 7.0 | 6.5 | 7.5 |
| 3: Hammerhead (Stall Turn) (k=55) | 7.0 | 7.0 | 7.0 | 7.5 |
| 4: 360 Degree 2 Turn Roller (k=46) | 6.0 | 6.0 | 6.0 | 6.5 |
| 5: Reverse Tear Drop (Cross Box Exit) (k=51) | 6.5 | 7.0 | 6.5 | 7.0 |
| 6: Humpty Bump (k=54) | 7.0 | 5.5 | 6.5 | 7.0 |
| 7: Loop (k=36) | 7.0 | 6.5 | 6.0 | 6.0 |
| 8: Immelmann (k=37) | 6.0 | 6.0 | 6.5 | 7.0 |
| 9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 6.5 | 6.0 | 6.5 | 6.5 |
| 10: Down P Loop (k=44) | 7.0 | 6.5 | 7.0 | 6.5 |
| 11: Sound (k=15) | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=15) | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 78.5 | 77.5 | 78 | 81.5 |
| K-Factored Sum: | 3,241.5 | 3,185 | 3,219.5 | 3,383.5 |
| Penalty: | 32.4 | 31.8 | 32.2 | 33.8 |
| Flight Score: | 3,209.1 | 3,153.2 | 3,187.3 | 3,349.7 |
[pp] - Missing scale pilot/panel penalty was assessed (4 times) |
Score | Count | Score | Count |
|
4.0 | 1 | 6.5 | 31 | |
5.0 | 1 | 7.0 * | 53 | |
5.5 | 5 | 7.5 | 10 | |
6.0 | 38 | 8.0 | 5 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 36ms