| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Lay Down Humpty (k=45) | 6.0 | 6.0 | 6.5 | 7.0 |
| 2: Reversing Loop (k=42) | 7.0 | 6.5 | 7.0 | 6.0 |
| 3: Hammerhead (Stall Turn) (k=55) | 7.0 | 7.5 | 7.5 | 6.0 |
| 4: 360 Degree 2 Turn Roller (k=46) | 6.0 | 6.5 | 5.0 | 6.0 |
| 5: Reverse Tear Drop (Cross Box Exit) (k=51) | 6.0 | 6.5 | 6.0 | 5.0 |
| 6: Humpty Bump (k=54) | 6.5 | 6.0 | 7.0 | 6.5 |
| 7: Loop (k=36) | 7.0 | 7.0 | 7.0 | 6.0 |
| 8: Immelmann (k=37) | 7.0 | 6.5 | 6.0 | 7.0 |
| 9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 6.5 | 7.0 | 7.0 | 7.0 |
| 10: Down P Loop (k=44) | 4.5 | 6.5 | 7.0 | 7.5 |
| 11: Sound (k=15) | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=15) | 6.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 75.5 | 78 | 79 | 77 |
| K-Factored Sum: | 3,122 | 3,246.5 | 3,268 | 3,157 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 3,122 | 3,246.5 | 3,268 | 3,157 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Lay Down Humpty (k=45) | 7.0 | 6.5 | 7.5 | 7.5 |
| 2: Reversing Loop (k=42) | 7.0 | 6.5 | 7.0 | 6.5 |
| 3: Hammerhead (Stall Turn) (k=55) | 7.5 | 7.0 | 7.5 | 7.0 |
| 4: 360 Degree 2 Turn Roller (k=46) | 6.5 | 7.0 | 6.0 | 6.5 |
| 5: Reverse Tear Drop (Cross Box Exit) (k=51) | 7.0 | 6.5 | 7.0 | 6.5 |
| 6: Humpty Bump (k=54) | 7.0 | 7.0 | 8.0 | 7.0 |
| 7: Loop (k=36) | 6.0 | 7.0 | 7.5 | 7.5 |
| 8: Immelmann (k=37) | 7.0 | 7.5 | 8.0 | 7.5 |
| 9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 6.5 | 7.5 | 7.5 | 7.0 |
| 10: Down P Loop (k=44) | 5.5 | 6.5 | 7.5 | 7.0 |
| 11: Sound (k=15) | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=15) | 7.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 80 | 82 | 87.5 | 84 |
| K-Factored Sum: | 3,318.5 | 3,397.5 | 3,620 | 3,447.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 3,318.5 | 3,397.5 | 3,620 | 3,447.5 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Lay Down Humpty (k=45) | 6.5 | 7.0 | 6.5 | 7.0 |
| 2: Reversing Loop (k=42) | 7.0 | 6.5 | 7.0 | 6.5 |
| 3: Hammerhead (Stall Turn) (k=55) | 7.0 | 6.5 | 7.0 | 7.0 |
| 4: 360 Degree 2 Turn Roller (k=46) | 7.0 | 7.0 | 5.5 | 6.5 |
| 5: Reverse Tear Drop (Cross Box Exit) (k=51) | 6.5 | 6.0 | 6.5 | 6.0 |
| 6: Humpty Bump (k=54) | 6.0 | 6.5 | 7.0 | 7.0 |
| 7: Loop (k=36) | 7.0 | 6.0 | 7.0 | 6.5 |
| 8: Immelmann (k=37) | 6.5 | 6.5 | 7.0 | 7.0 |
| 9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 6.5 | 7.0 | 7.0 | 7.0 |
| 10: Down P Loop (k=44) | 6.0 | 6.5 | 7.0 | 7.0 |
| 11: Sound (k=15) | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=15) | 7.0 | 7.0 | 7.0 | 8.0 |
| Simple Sum: | 79 | 78.5 | 80.5 | 81.5 |
| K-Factored Sum: | 3,251.5 | 3,240 | 3,326 | 3,345 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 3,251.5 | 3,240 | 3,326 | 3,345 |
Score | Count | Score | Count |
|
4.5 | 1 | 6.5 | 32 | |
5.0 | 2 | 7.0 * | 56 | |
5.5 | 2 | 7.5 | 14 | |
6.0 | 32 | 8.0 | 5 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 61ms