KZN Regional 2019 02 17

Pilot Report

As of 20-Feb-2019 17:47

Inus de Wet / SAMAA #8873 / Sportsman


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=30) 6.5 7.0 6.0 0.0
2: Lay Down Humpty (k=31) 4.0 5.5 4.0 5.0
3: Loop (k=18) 5.0 5.5 4.0 4.0
4: Immelmann (k=11) 6.5 6.5 5.0 5.5
5: 1 1/4 Positive Spin (k=14) 0.0 6.0 6.0 5.0
6: Humpty Bump (k=19) 7.0 6.5 6.0 4.0
7: Hammerhead (k=30) 6.0 6.5 0.0 6.0
8: Rev Tear Drop (k=23) 6.5 5.0 6.0 5.5
9: Horizontal S (k=19) 6.0 5.0 5.5 5.5
10: Split Ess (k=15) 6.0 7.0 6.0 4.5
11: Sound (k=6) 6.0 6.0 6.0 6.0
12: Airspace Control (k=6) 6.0 6.0 5.0 5.0
Simple Sum: 65.5 72.5 59.5 56
K-Factored Sum: 1,219 1,340.5 1,027.5 978
Penalty: 0 0 0 0
Flight Score: 1,219 1,340.5 1,027.5 978

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=30) 6.0 7.0 7.0 0.0
2: Lay Down Humpty (k=31) 5.0 6.0 4.0 5.0
3: Loop (k=18) 5.5 6.0 5.0 5.5
4: Immelmann (k=11) 7.0 7.0 6.5 6.0
5: 1 1/4 Positive Spin (k=14) 0.0 5.5 7.0 7.5
6: Humpty Bump (k=19) 6.0 7.0 6.0 0.0
7: Hammerhead (k=30) 6.0 7.0 0.0 0.0
8: Rev Tear Drop (k=23) 6.5 6.5 5.5 4.0
9: Horizontal S (k=19) 7.0 6.0 7.0 7.5
10: Split Ess (k=15) 7.5 6.5 6.0 5.0
11: Sound (k=6) 6.0 6.0 6.0 6.0
12: Airspace Control (k=6) 7.0 7.0 5.0 5.0
Simple Sum: 69.5 77.5 65 51.5
K-Factored Sum: 1,278 1,440 1,123 800.5
Penalty: 0 0 0 0
Flight Score: 1,278 1,440 1,123 800.5

Known Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=30) 5.5 6.0 6.5 0.0
2: Lay Down Humpty (k=31) 4.0 5.5 3.5 5.0
3: Loop (k=18) 6.5 6.0 5.5 5.5
4: Immelmann (k=11) 6.0 6.0 6.0 6.0
5: 1 1/4 Positive Spin (k=14) 0.0 5.5 5.5 0.0
6: Humpty Bump (k=19) 6.0 6.0 5.5 5.0
7: Hammerhead (k=30) 6.5 6.5 0.0 0.0
8: Rev Tear Drop (k=23) 6.0 5.5 5.5 5.0
9: Horizontal S (k=19) 6.0 6.0 6.5 6.5
10: Split Ess (k=15) 6.0 7.0 6.0 5.0
11: Sound (k=6) 6.0 6.0 6.0 6.0
12: Airspace Control (k=6) 6.0 7.0 6.0 6.0
Simple Sum: 64.5 73 62.5 50
K-Factored Sum: 1,195 1,334 1,062 800.5
Penalty: 0 0 0 0
Flight Score: 1,195 1,334 1,062 800.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

13

5.0

18

7.0

16

3.5

1

5.5

19

7.5

3

4.0

8

6.0 *

49

4.5

1

6.5

16


* - Most common score = 6.0 (49 times)
Lowest Score = 0.0
Highest Score = 7.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 36ms