KZN Regional 2019 04 14

Pilot Report

As of 16-Apr-2019 16:28

Ian Becke / SAMAA #13707 / Intermediate / Pilot RC Edge 540 / DLE170cc


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Shark Tooth (k=37) 5.0 6.5
2: Reverse Tear Drop (k=29) 7.5 7.0
3: Loop (k=17) 6.5 7.0
4: Immelmann (k=30) 8.0 7.5
5: 1 1/4 Spin (Cross Box Exit) (k=15) 8.0 7.0
6: Cross Box Humpty Bump (k=33) 7.0 7.5
7: P Loop (k=37) 7.0 7.5
8: Half Cuban (k=26) 7.5 6.5
9: Hammerhead (Stall Turn) (k=35) 8.0 5.5
10: 90 Degree Inverted 1 Turn Roller (k=15) 6.0 8.0
11: Sound (k=9) 8.0 8.0
12: Airspace Control (k=9) 6.0 6.0
Simple Sum: 84.5 84
K-Factored Sum: 2,054 2,025
Penalty: 0 0
Flight Score: 2,054 2,025

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: Shark Tooth (k=37) 6.0 7.0
2: Reverse Tear Drop (k=29) 6.5 5.5
3: Loop (k=17) 6.0 7.0
4: Immelmann (k=30) 6.0 8.0
5: 1 1/4 Spin (Cross Box Exit) (k=15) 7.0 7.0
6: Cross Box Humpty Bump (k=33) 6.5 7.0
7: P Loop (k=37) 7.0 7.5
8: Half Cuban (k=26) 6.0 6.0
9: Hammerhead (Stall Turn) (k=35) 6.0 6.0
10: 90 Degree Inverted 1 Turn Roller (k=15) 5.0 5.5
11: Sound (k=9) 7.0 7.0
12: Airspace Control (k=9) 6.0 6.0
Simple Sum: 75 79.5
K-Factored Sum: 1,829 1,956.5
Penalty: 0 0
Flight Score: 1,829 1,956.5


Score Distribution (in this report)

Score

Count

Score

Count

5.0

2

7.0 *

13

5.5

3

7.5

6

6.0

12

8.0

7

6.5

5


* - Most common score = 7.0 (13 times)
Lowest Score = 5.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8