KZN Regional 2019 04 14

Pilot Report

As of 16-Apr-2019 16:28

Ryan Mason / SAMAA #1555 / Sportsman / 3DHS Extra / Eflight 160


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=30) 4.0 7.0 5.0 6.5
2: Lay Down Humpty (k=31) 3.0 7.0 7.0 5.0
3: Loop (k=18) 6.0 7.0 7.0 0.0
4: Immelmann (k=11) 7.0 5.0 5.0 5.0
5: 1 1/4 Positive Spin (k=14) 6.0 7.0 7.0 7.0
6: Humpty Bump (k=19) 5.0 4.0 4.0 6.0
7: Hammerhead (k=30) 5.0 6.0 6.0 0.0
8: Rev Tear Drop (k=23) 6.5 6.5 6.5 6.0
9: Horizontal S (k=19) 5.5 6.0 6.0 5.5
10: Split Ess (k=15) 6.0 7.0 7.0 6.0
11: Sound (k=6) 10.0 10.0 10.0 10.0
12: Airspace Control (k=6) 6.0 6.0 6.0 6.0
Simple Sum: 70 78.5 76.5 63
K-Factored Sum: 1,167 1,426.5 1,366.5 1,045.5
Penalty: 0 0 0 0
Flight Score: 1,167 1,426.5 1,366.5 1,045.5

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=30) 4.0 5.0 6.0 5.5
2: Lay Down Humpty (k=31) 3.5 5.0 6.5 6.0
3: Loop (k=18) 5.5 4.5 6.0 0.0
4: Immelmann (k=11) 7.0 6.5 7.5 6.0
5: 1 1/4 Positive Spin (k=14) 4.0 0.0 7.0 6.5
6: Humpty Bump (k=19) 4.0 4.0 6.0 5.0
7: Hammerhead (k=30) 3.5 5.0 6.0 0.0
8: Rev Tear Drop (k=23) 4.0 5.5 6.5 5.5
9: Horizontal S (k=19) 6.5 5.5 7.0 7.0
10: Split Ess (k=15) 7.5 7.0 7.5 7.0
11: Sound (k=6) 8.0 8.0 8.0 8.0
12: Airspace Control (k=6) 7.0 7.0 7.0 7.0
Simple Sum: 64.5 63 81 63.5
K-Factored Sum: 1,059.5 1,109.5 1,449 1,057.5
Penalty: 0 0 0 0
Flight Score: 1,059.5 1,109.5 1,449 1,057.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

5

5.0

11

7.5

3

3.0

1

5.5

7

8.0

4

3.5

2

6.0

20

10.0

4

4.0

8

6.5

9

4.5

1

7.0 *

21


* - Most common score = 7.0 (21 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8