KZN Regional 2019 04 14

Pilot Report

As of 16-Apr-2019 16:28

Brad Rae / SAMAA #15817 / Sportsman / CARF Extra 260 / GP176cc


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=30) 5.0 5.5 7.0 7.0
2: Lay Down Humpty (k=31) 7.0 6.0 6.0 6.5
3: Loop (k=18) 6.0 5.0 7.5 7.0
4: Immelmann (k=11) 7.0 7.0 8.0 7.0
5: 1 1/4 Positive Spin (k=14) 7.5 7.5 8.0 7.5
6: Humpty Bump (k=19) 6.0 5.5 7.5 7.5
7: Hammerhead (k=30) 7.0 6.0 7.0 7.5
8: Rev Tear Drop (k=23) 7.0 6.0 7.0 8.0
9: Horizontal S (k=19) 6.5 5.0 2.0 7.5
10: Split Ess (k=15) 8.0 7.0 7.0 8.0
11: Sound (k=6) 8.0 8.0 8.0 8.0
12: Airspace Control (k=6) 6.0 6.0 6.0 6.0
Simple Sum: 81 74.5 81 87.5
K-Factored Sum: 1,469.5 1,329.5 1,471.5 1,617.5
Penalty: 0 0 0 0
Flight Score: 1,469.5 1,329.5 1,471.5 1,617.5

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=30) 5.0 4.0 7.0 7.5
2: Lay Down Humpty (k=31) 5.0 6.0 7.0 6.5
3: Loop (k=18) 6.0 5.5 7.5 7.5
4: Immelmann (k=11) 7.0 7.5 7.5 7.0
5: 1 1/4 Positive Spin (k=14) 7.0 7.5 5.5 7.0
6: Humpty Bump (k=19) 5.5 7.0 7.0 7.5
7: Hammerhead (k=30) 7.0 7.5 7.0 7.5
8: Rev Tear Drop (k=23) 6.5 7.0 7.5 8.0
9: Horizontal S (k=19) 7.0 7.0 2.5 6.5
10: Split Ess (k=15) 7.0 7.0 5.5 7.0
11: Sound (k=6) 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 7.0 7.0 7.0 7.0
Simple Sum: 77 80 78 86
K-Factored Sum: 1,374 1,433.5 1,451 1,600.5
Penalty: 0 0 0 0
Flight Score: 1,374 1,433.5 1,451 1,600.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

2.0

1

5.5

6

7.5

18

2.5

1

6.0

12

8.0

10

4.0

1

6.5

5

5.0

5

7.0 *

37


* - Most common score = 7.0 (37 times)
Lowest Score = 2.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8