| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 360 Degree Aerobatic Turn (k=6) | 8.0 | 7.0 | 7.0 | 7.5 |
| 2: Humpty Bump (k=17) | 6.0 | 7.0 | 6.5 | 7.5 |
| 3: Reverse Half Cuban (k=16) | 6.5 | 6.0 | 6.5 | 7.0 |
| 4: Loop (k=10) | 5.0 | 6.0 | 7.5 | 6.5 |
| 5: Shark Tooth (k=17) | 6.0 | 7.0 | 7.0 | 6.0 |
| 6: Hammerhead (Stall Turn) (k=17) | 0.0 | 0.0 | 0.0 | 2.0 |
| 7: Full Roll (k=10) | 5.0 | 5.0 | 6.0 | 7.5 |
| 8: Half Cuban (k=14) | 6.0 | 6.5 | 7.0 | 6.0 |
| 9: Immelmann (k=10) | 7.0 | 7.0 | 7.0 | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 4.5 | 4.0 | 0.0 | 0.0 |
| 11: Sound (k=3) | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 68 | 69.5 | 68.5 | 70 |
| K-Factored Sum: | 710.5 | 741 | 720.5 | 746.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 710.5 | 741 | 720.5 | 746.5 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 360 Degree Aerobatic Turn (k=6) | 7.5 | 7.0 | 7.0 | 7.0 |
| 2: Humpty Bump (k=17) | 7.0 | 6.5 | 7.0 | 7.5 |
| 3: Reverse Half Cuban (k=16) | 5.5 | 6.0 | 6.0 | 7.0 |
| 4: Loop (k=10) | 6.0 | 6.5 | 6.5 | 6.5 |
| 5: Shark Tooth (k=17) | 6.5 | 6.5 | 6.5 | 6.0 |
| 6: Hammerhead (Stall Turn) (k=17) | 0.0 | 0.0 | 0.0 | 5.5 |
| 7: Full Roll (k=10) | 5.0 | 5.0 | 4.0 | 6.5 |
| 8: Half Cuban (k=14) | 6.5 | 6.0 | 6.5 | 6.5 |
| 9: Immelmann (k=10) | 8.0 | 7.0 | 6.0 | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 0.0 | 0.0 |
| 11: Sound (k=3) | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 7.0 | - |
| Simple Sum: | 66 | 64.5 | 64.5 | 66.5 |
| K-Factored Sum: | 685.5 | 670 | 668.5 | 782 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 685.5 | 670 | 668.5 | 782 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 12 | 5.0 | 5 | 7.0 | 18 | ||
2.0 | 1 | 5.5 | 2 | 7.5 | 6 | ||
4.0 | 2 | 6.0 * | 22 | 8.0 | 10 | ||
4.5 | 1 | 6.5 | 16 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8