KZN Regional 2019 04 14

Pilot Report

As of 16-Apr-2019 16:28

Lance Hackney / SAMAA #3883 / Sportsman / 105 AJ LAser 230Z / GP123cc


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=30) 0.0 3.0 7.0 5.5
2: Lay Down Humpty (k=31) 3.0 5.0 7.5 7.0
3: Loop (k=18) 6.0 6.0 5.0 5.5
4: Immelmann (k=11) 6.5 7.5 7.5 5.0
5: 1 1/4 Positive Spin (k=14) 6.0 5.0 7.0 7.0
6: Humpty Bump (k=19) 6.0 5.0 7.0 6.5
7: Hammerhead (k=30) 7.0 7.0 5.0 7.0
8: Rev Tear Drop (k=23) 5.5 6.0 5.5 6.0
9: Horizontal S (k=19) 4.0 6.0 6.5 6.5
10: Split Ess (k=15) 5.0 6.0 7.0 8.0
11: Sound (k=6) 8.0 8.0 8.0 8.0
12: Airspace Control (k=6) 6.0 6.0 6.0 6.0
Simple Sum: 63 70.5 79 78
K-Factored Sum: 1,042 1,236.5 1,435 1,433
Penalty: 0 0 0 0
Flight Score: 1,042 1,236.5 1,435 1,433

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=30) 4.0 4.0 5.5 5.5
2: Lay Down Humpty (k=31) 5.0 5.5 6.5 5.0
3: Loop (k=18) 7.0 6.5 5.5 4.5
4: Immelmann (k=11) 7.0 7.0 6.0 0.0
5: 1 1/4 Positive Spin (k=14) 7.0 7.0 7.5 7.0
6: Humpty Bump (k=19) 5.0 6.0 0.0 7.0
7: Hammerhead (k=30) 7.0 7.5 5.5 6.5
8: Rev Tear Drop (k=23) 7.0 5.5 5.0 6.5
9: Horizontal S (k=19) 7.0 7.0 7.0 7.5
10: Split Ess (k=15) 5.0 7.0 6.5 7.0
11: Sound (k=6) 8.0 8.0 8.0 8.0
12: Airspace Control (k=6) 7.0 7.0 6.0 6.0
Simple Sum: 76 78 69 70.5
K-Factored Sum: 1,340 1,376 1,231 1,308
Penalty: 0 0 0 0
Flight Score: 1,340 1,376 1,231 1,308


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

5.0

12

7.0 *

25

3.0

2

5.5

10

7.5

6

4.0

3

6.0

16

8.0

9

4.5

1

6.5

9


* - Most common score = 7.0 (25 times)
Lowest Score = 0.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8