| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Shark Tooth (k=30) | 7.0 | 7.0 | 6.5 | 7.0 |
| 2: Lay Down Humpty (k=31) | 6.0 | 6.5 | 7.0 | 7.5 |
| 3: Loop (k=18) | 6.0 | 6.0 | 7.0 | 7.5 |
| 4: Immelmann (k=11) | 7.5 | 7.0 | 7.0 | 7.5 |
| 5: 1 1/4 Positive Spin (k=14) | 6.5 | 7.0 | 6.5 | 6.0 |
| 6: Humpty Bump (k=19) | 7.0 | 7.0 | 6.5 | 6.0 |
| 7: Hammerhead (k=30) | 5.0 | 8.0 | 7.5 | 8.0 |
| 8: Rev Tear Drop (k=23) | 5.5 | 6.0 | 7.0 | 8.0 |
| 9: Horizontal S (k=19) | 6.0 | 5.5 | 7.0 | 6.5 |
| 10: Split Ess (k=15) | 7.0 | 6.0 | 7.0 | 8.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 76.5 | 79 | 82 | 85 |
| K-Factored Sum: | 1,384 | 1,478 | 1,531.5 | 1,603.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,384 | 1,478 | 1,531.5 | 1,603.5 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Shark Tooth (k=30) | 6.0 | 6.0 | 6.0 | 7.0 |
| 2: Lay Down Humpty (k=31) | 6.5 | 6.0 | 7.0 | 7.0 |
| 3: Loop (k=18) | 7.0 | 6.5 | 7.0 | 7.0 |
| 4: Immelmann (k=11) | 7.0 | 7.0 | 7.5 | 8.0 |
| 5: 1 1/4 Positive Spin (k=14) | 7.5 | 7.0 | 7.0 | 7.5 |
| 6: Humpty Bump (k=19) | 7.0 | 7.5 | 7.5 | 6.0 |
| 7: Hammerhead (k=30) | 5.5 | 8.0 | 7.5 | 7.5 |
| 8: Rev Tear Drop (k=23) | 6.5 | 6.0 | 7.5 | 7.0 |
| 9: Horizontal S (k=19) | 7.0 | 7.0 | 8.0 | 7.5 |
| 10: Split Ess (k=15) | 6.0 | 6.0 | 7.0 | 7.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 80 | 81 | 87 | 87 |
| K-Factored Sum: | 1,444 | 1,485.5 | 1,590.5 | 1,591 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,444 | 1,485.5 | 1,590.5 | 1,591 |
Score | Count | Score | Count |
|
5.0 | 1 | 7.0 * | 39 | |
5.5 | 3 | 7.5 | 15 | |
6.0 | 20 | 8.0 | 9 | |
6.5 | 9 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8