KZN Regional 2019 04 14

Pilot Report

As of 16-Apr-2019 16:28

Jason Barker / SAMAA #4012 / Unlimited / EF Extra 300 / DA120cc


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Lay Down Humpty (k=45) 7.0 7.5
2: Reversing Loop (k=42) 7.5 8.0
3: Hammerhead (Stall Turn) (k=55) 7.0 7.5
4: 360 Degree 2 Turn Roller (k=46) 6.0 0.0
5: Reverse Tear Drop (Cross Box Exit) (k=51) 6.0 7.0
6: Humpty Bump (k=54) 6.5 7.0
7: Loop (k=36) 7.0 6.5
8: Immelmann (k=37) 5.5 6.5
9: 1 1/2 Negative Spin Entry Down Shark (k=54) 8.0 7.0
10: Down P Loop (k=44) 7.5 7.0
11: Sound (k=15) 7.0 7.0
12: Airspace Control (k=15) 8.0 8.0
Simple Sum: 83 79
K-Factored Sum: 3,390.5 3,206.5
Penalty: 0 0
Flight Score: 3,390.5 3,206.5

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: Lay Down Humpty (k=45) 7.5 8.0
2: Reversing Loop (k=42) 8.0 8.5
3: Hammerhead (Stall Turn) (k=55) 8.0 8.0
4: 360 Degree 2 Turn Roller (k=46) 7.0 0.0
5: Reverse Tear Drop (Cross Box Exit) (k=51) 7.5 7.5
6: Humpty Bump (k=54) 8.0 7.0
7: Loop (k=36) 7.5 7.0
8: Immelmann (k=37) 5.0 7.5
9: 1 1/2 Negative Spin Entry Down Shark (k=54) 8.0 7.5
10: Down P Loop (k=44) 7.5 8.0
11: Sound (k=15) 8.0 8.0
12: Airspace Control (k=15) 8.0 8.0
Simple Sum: 90 85
K-Factored Sum: 3,707 3,444
Penalty: 0 0
Flight Score: 3,707 3,444


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

6.0

2

7.5

11

5.0

1

6.5

3

8.0 *

15

5.5

1

7.0

12

8.5

1


* - Most common score = 8.0 (15 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8