| Round 1 | ||
| Seq #1 | Seq #2 | |
| 1: Shark Tooth (k=37) | 7.5 | 7.0 |
| 2: Reverse Tear Drop (k=29) | 8.0 | 0.0 |
| 3: Loop (k=17) | 7.0 | 0.0 |
| 4: Immelmann (k=30) | 7.5 | 7.0 |
| 5: 1 1/4 Spin (Cross Box Exit) (k=15) | 8.0 | 7.0 |
| 6: Cross Box Humpty Bump (k=33) | 7.0 | 8.0 |
| 7: P Loop (k=37) | 6.5 | 6.5 |
| 8: Half Cuban (k=26) | 6.0 | 5.0 |
| 9: Hammerhead (Stall Turn) (k=35) | 5.0 | 6.0 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 4.0 | 4.5 |
| 11: Sound (k=9) | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 7.0 | 8.0 |
| Simple Sum: | 81.5 | 67 |
| K-Factored Sum: | 1,971 | 1,630 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,971 | 1,630 |
| Round 1 | ||
| Seq #1 | Seq #2 | |
| 1: Shark Tooth (k=37) | 6.5 | 6.0 |
| 2: Reverse Tear Drop (k=29) | 7.0 | 7.0 |
| 3: Loop (k=17) | 7.0 | 0.0 |
| 4: Immelmann (k=30) | 7.5 | 6.0 |
| 5: 1 1/4 Spin (Cross Box Exit) (k=15) | 8.0 | 0.0 |
| 6: Cross Box Humpty Bump (k=33) | 7.0 | 6.5 |
| 7: P Loop (k=37) | 6.0 | 6.0 |
| 8: Half Cuban (k=26) | 7.0 | 5.0 |
| 9: Hammerhead (Stall Turn) (k=35) | 6.5 | 0.0 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 5.0 | 5.0 |
| 11: Sound (k=9) | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 |
| Simple Sum: | 82.5 | 56.5 |
| K-Factored Sum: | 1,980 | 1,381.5 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,980 | 1,381.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 5.0 | 5 | 7.0 * | 13 | ||
4.0 | 1 | 6.0 | 6 | 7.5 | 3 | ||
4.5 | 1 | 6.5 | 5 | 8.0 | 9 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8