KZN Regional 2019 04 14

Pilot Report

As of 16-Apr-2019 16:28

Mike Stark / SAMAA #510 / Intermediate / Extra 300L / 3W 55cc


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Shark Tooth (k=37) 5.0 6.0
2: Reverse Tear Drop (k=29) 3.0 6.0
3: Loop (k=17) 6.0 4.0
4: Immelmann (k=30) 4.0 5.5
5: 1 1/4 Spin (Cross Box Exit) (k=15) 6.0 4.5
6: Cross Box Humpty Bump (k=33) 0.0 0.0
7: P Loop (k=37) 6.0 0.0
8: Half Cuban (k=26) 7.0 7.0
9: Hammerhead (Stall Turn) (k=35) 0.0 0.0
10: 90 Degree Inverted 1 Turn Roller (k=15) 3.0 4.0
11: Sound (k=9) 8.0 8.0
12: Airspace Control (k=9) 6.0 6.0
Simple Sum: 54 51
K-Factored Sum: 1,159 1,064.5
Penalty: 0 0
Flight Score: 1,159 1,064.5

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: Shark Tooth (k=37) 6.0 6.5
2: Reverse Tear Drop (k=29) 5.0 6.0
3: Loop (k=17) 7.0 6.5
4: Immelmann (k=30) 4.5 5.5
5: 1 1/4 Spin (Cross Box Exit) (k=15) 6.0 4.5
6: Cross Box Humpty Bump (k=33) 0.0 0.0
7: P Loop (k=37) 6.0 0.0
8: Half Cuban (k=26) 0.0 7.0
9: Hammerhead (Stall Turn) (k=35) 0.0 0.0
10: 90 Degree Inverted 1 Turn Roller (k=15) 4.5 5.5
11: Sound (k=9) 7.0 7.0
12: Airspace Control (k=9) 6.0 6.0
Simple Sum: 52 54.5
K-Factored Sum: 1,117.5 1,139
Penalty: 0 0
Flight Score: 1,117.5 1,139


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

11

5.0

2

7.0

6

3.0

2

5.5

3

8.0

2

4.0

3

6.0 *

13

4.5

4

6.5

2


* - Most common score = 6.0 (13 times)
Lowest Score = 0.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8