| Round 1 | ||
| Seq #1 | Seq #2 [pp] | |
| 1: Lay Down Humpty (k=45) | 5.0 | 6.0 |
| 2: Reversing Loop (k=42) | 5.5 | 6.5 |
| 3: Hammerhead (Stall Turn) (k=55) | 5.5 | 7.0 |
| 4: 360 Degree 2 Turn Roller (k=46) | 3.5 | 6.0 |
| 5: Reverse Tear Drop (Cross Box Exit) (k=51) | 6.0 | 7.0 |
| 6: Humpty Bump (k=54) | 6.5 | 6.5 |
| 7: Loop (k=36) | 6.5 | 6.0 |
| 8: Immelmann (k=37) | 7.0 | 6.0 |
| 9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 7.0 | 7.0 |
| 10: Down P Loop (k=44) | 7.0 | 6.5 |
| 11: Sound (k=15) | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 7.0 | 7.0 |
| Simple Sum: | 74.5 | 79.5 |
| K-Factored Sum: | 2,980.5 | 3,239 |
| Penalty: | 0 | 32.4 |
| Flight Score: | 2,980.5 | 3,206.6 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
| Round 1 | ||
| Seq #1 | Seq #2 | |
| 1: Lay Down Humpty (k=45) | 5.5 | 6.0 |
| 2: Reversing Loop (k=42) | 8.0 | 7.5 |
| 3: Hammerhead (Stall Turn) (k=55) | 6.5 | 7.5 |
| 4: 360 Degree 2 Turn Roller (k=46) | 6.5 | 7.0 |
| 5: Reverse Tear Drop (Cross Box Exit) (k=51) | 6.5 | 7.5 |
| 6: Humpty Bump (k=54) | 7.0 | 8.0 |
| 7: Loop (k=36) | 7.0 | 7.5 |
| 8: Immelmann (k=37) | 7.5 | 7.5 |
| 9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 7.5 | 7.0 |
| 10: Down P Loop (k=44) | 7.0 | 7.0 |
| 11: Sound (k=15) | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 8.0 | 8.0 |
| Simple Sum: | 85 | 88.5 |
| K-Factored Sum: | 3,432 | 3,607.5 |
| Penalty: | 0 | 0 |
| Flight Score: | 3,432 | 3,607.5 |
Score | Count | Score | Count |
|
3.5 | 1 | 6.5 | 8 | |
5.0 | 1 | 7.0 * | 14 | |
5.5 | 3 | 7.5 | 7 | |
6.0 | 6 | 8.0 | 8 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8