KZN Regional 2019 04 14

Pilot Report

As of 16-Apr-2019 16:28

Clive McInnes / SAMAA #7148 / Unlimited / 115 inch AJ Laser 230Z / GP 178cc


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Lay Down Humpty (k=45) 8.0 7.5
2: Reversing Loop (k=42) 8.0 6.5
3: Hammerhead (Stall Turn) (k=55) 7.0 7.0
4: 360 Degree 2 Turn Roller (k=46) 6.5 6.0
5: Reverse Tear Drop (Cross Box Exit) (k=51) 7.0 6.0
6: Humpty Bump (k=54) 7.5 6.0
7: Loop (k=36) 8.0 7.0
8: Immelmann (k=37) 7.5 6.5
9: 1 1/2 Negative Spin Entry Down Shark (k=54) 7.5 7.0
10: Down P Loop (k=44) 6.5 5.5
11: Sound (k=15) 8.0 8.0
12: Airspace Control (k=15) 8.0 8.0
Simple Sum: 89.5 81
K-Factored Sum: 3,638.5 3,254
Penalty: 0 0
Flight Score: 3,638.5 3,254

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: Lay Down Humpty (k=45) 7.5 7.0
2: Reversing Loop (k=42) 8.0 7.5
3: Hammerhead (Stall Turn) (k=55) 7.5 7.0
4: 360 Degree 2 Turn Roller (k=46) 7.0 7.0
5: Reverse Tear Drop (Cross Box Exit) (k=51) 8.0 7.5
6: Humpty Bump (k=54) 7.5 6.0
7: Loop (k=36) 7.5 7.0
8: Immelmann (k=37) 8.0 7.5
9: 1 1/2 Negative Spin Entry Down Shark (k=54) 8.0 7.0
10: Down P Loop (k=44) 7.0 7.5
11: Sound (k=15) 8.0 8.0
12: Airspace Control (k=15) 8.0 8.0
Simple Sum: 92 87
K-Factored Sum: 3,767 3,521
Penalty: 0 0
Flight Score: 3,767 3,521


Score Distribution (in this report)

Score

Count

Score

Count

5.5

1

7.0

12

6.0

4

7.5

12

6.5

4

8.0 *

15


* - Most common score = 8.0 (15 times)
Lowest Score = 5.5
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8