KZN LSA 14/08/22

Pilot Report

As of 14-Aug-2022 16:55

Mark Savage / SAMAA #11 / Advanced


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=39) 5.0 5.0 6.0 5.0
2: Stall Turn (Hammerhead) (k=45) 7.0 7.0 5.0 6.0
3: Sharks Tooth (k=49) 6.0 7.0 7.0 6.0
4: Humpty Bump (k=30) 4.0 4.0 3.0 4.0
5: Half Loop (Immelmann) (k=39) 6.0 5.0 6.0 6.0
6: Down Humpty Bump (k=43) 0.0 0.0 7.0 6.0
7: Down Loop (k=19) 7.0 7.0 6.0 5.0
8: 45 Degree Down Line (k=25) 6.0 7.0 6.0 5.0
9: P-Loop (k=40) 6.0 6.0 7.0 6.0
10: Q-Loop (k=27) 7.0 7.0 6.0 5.0
11: Sound (k=12) 7.0 7.0 7.0 7.0
12: Airspace Control (k=12) 6.0 6.0 8.0 8.0
Simple Sum: 67 68 74 69
K-Factored Sum: 2,026 2,061 2,313 2,146
Penalty: 0 0 0 0
Flight Score: 2,026 2,061 2,313 2,146

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=39) 6.0 5.5 6.5 6.0
2: Stall Turn (Hammerhead) (k=45) 6.0 6.5 6.0 6.0
3: Sharks Tooth (k=49) 5.5 6.0 6.0 5.5
4: Humpty Bump (k=30) 5.0 5.0 5.5 6.0
5: Half Loop (Immelmann) (k=39) 6.0 5.0 5.5 5.5
6: Down Humpty Bump (k=43) 0.0 0.0 6.0 7.0
7: Down Loop (k=19) 6.0 6.0 5.5 6.5
8: 45 Degree Down Line (k=25) 6.5 7.0 7.0 7.0
9: P-Loop (k=40) 6.0 6.5 5.5 5.0
10: Q-Loop (k=27) 7.0 5.5 5.5 5.5
11: Sound (k=12) 7.0 7.0 7.0 7.0
12: Airspace Control (k=12) 6.0 6.0 6.0 6.0
Simple Sum: 67 66 72 73
K-Factored Sum: 2,019 1,999.5 2,259 2,272
Penalty: 0 0 0 0
Flight Score: 2,019 1,999.5 2,259 2,272


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

5.0

12

6.5

5

3.0

1

5.5

11

7.0

24

4.0

3

6.0 *

34

8.0

2


* - Most common score = 6.0 (34 times)
Lowest Score = 0.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8