| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Combo Loop (k=47) | 4.5 | 5.5 | 6.5 | 5.0 |
| 2: Laydown Humpty (k=44) | 0.0 [br] | 4.5 | 5.5 | 0.0 |
| 3: Reverse Half Cuban 8 (k=50) | 4.0 | 0.0 | 5.5 | 4.0 |
| 4: Loop (k=33) | 6.0 | 6.0 | 5.0 | 6.0 |
| 5: Immelman (k=27) | 6.5 | 0.0 | 5.0 | 7.5 |
| 6: Down Teardrop (k=47) | 4.5 | 7.0 | 6.0 | 5.5 |
| 7: Double Humpty Bump (k=62) | 0.0 [br] | 0.0 | 0.0 | 5.5 |
| 8: Hammerhead (k=68) | 3.0 | 0.0 | 3.5 | 0.0 |
| 9: 360 Degree Rolling Turn (k=45) | 3.5 | 2.5 | 3.5 | 3.5 |
| 10: Half Cuban (k=44) | 4.5 | 7.0 | 0.0 | 5.0 |
| 11: Sound (k=15) | 8.0 | 7.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=15) | 7.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 51,5 | 45,5 | 55,5 | 56 |
| K-Factored Sum: | 1 781 | 1 599 | 2 025 | 2 022,5 |
| Penalty: | 200 | 0 | 0 | 0 |
| Flight Score: | 1 581 | 1 599 | 2 025 | 2 022,5 |
[br] - Break in sequence (2 times) |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Combo Loop (k=47) | 5.5 | 6.0 | 6.0 | 5.5 |
| 2: Laydown Humpty (k=44) | 0.0 [br] | 6.0 | 5.5 | 5.5 |
| 3: Reverse Half Cuban 8 (k=50) | 4.5 | 5.0 | 5.5 | 6.0 |
| 4: Loop (k=33) | 5.5 | 5.5 | 5.5 | 5.5 |
| 5: Immelman (k=27) | 6.5 | 6.5 | 6.0 | 6.0 |
| 6: Down Teardrop (k=47) | 5.5 | 5.5 | 6.0 | 5.5 |
| 7: Double Humpty Bump (k=62) | 5.5 | 0.0 [br] | 0.0 [br] | 5.0 |
| 8: Hammerhead (k=68) | 0.0 [br] | 5.0 | 6.0 | 5.0 |
| 9: 360 Degree Rolling Turn (k=45) | 5.0 | 4.5 | 5.5 | 5.5 |
| 10: Half Cuban (k=44) | 5.5 | 5.5 | 5.5 | 4.5 |
| 11: Sound (k=15) | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 58,5 | 64,5 | 66,5 | 69 |
| K-Factored Sum: | 2 132 | 2 421 | 2 547 | 2 723 |
| Penalty: | 200 | 100 | 100 | 0 |
| Flight Score: | 1 932 | 2 321 | 2 447 | 2 723 |
[br] - Break in sequence (4 times) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 14 | 4.5 | 7 | 7.0 | 11 | ||
2.5 | 1 | 5.0 | 9 | 7.5 | 1 | ||
3.0 | 1 | 5.5 * | 23 | 8.0 | 6 | ||
3.5 | 4 | 6.0 | 13 | ||||
4.0 | 2 | 6.5 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.53-RELEASE; Elapsed time to create report: 272ms