| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 Degree Upline (k=20) | 8.0 | 8.5 | 0.0 | 8.5 | 8.5 | 7.5 |
| 2: Split S (k=32) | 5.0 | 6.0 | 6.0 | 7.5 | 8.5 | 7.5 |
| 3: Hammerhead (k=35) | 8.0 | 7.0 | 7.5 | 7.5 | 8.0 | 8.0 |
| 4: P Loop (k=40) | 0.0 [br] | 7.5 | 7.5 | 8.0 | 7.5 | 7.0 |
| 5: Diamond Square Loop (k=33) | 7.0 | 5.5 | 7.5 | 7.5 | 6.5 | 7.5 |
| 6: 90 Degree Rolling Turn (k=14) | 7.0 | 7.0 | 6.5 | 6.0 | 7.0 | 7.0 |
| 7: Humpty Bump (k=44) | 0.0 | 0.0 | 7.5 | 7.0 | 7.5 | 7.0 |
| 8: Goldfish (k=33) | 6.5 | 0.0 | 8.0 | 7.5 | 7.0 | 0.0 |
| 9: Spin (k=20) | 8.0 | 0.0 | 8.0 | 8.5 | 7.5 | 7.0 |
| 10: Down Teardrop (k=31) | 6.0 | 0.0 | 8.0 | 7.5 | 7.0 | 7.0 |
| 11: Sound (k=9) | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 6.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 68,5 | 54,5 | 80,5 | 88,5 | 89 | 79,5 |
| K-Factored Sum: | 1 606,5 | 1 303,5 | 2 221 | 2 399 | 2 388,5 | 2 086,5 |
| Penalty: | 40 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1 566,5 | 1 303,5 | 2 221 | 2 399 | 2 388,5 | 2 086,5 |
[br] - Break in sequence (1 time) |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 Degree Upline (k=20) | 9.5 | 8.5 | 8.0 | 8.5 | 9.0 | 8.0 |
| 2: Split S (k=32) | 6.5 | 7.0 | 7.0 | 7.5 | 8.5 | 8.0 |
| 3: Hammerhead (k=35) | 9.0 | 8.5 | 8.0 | 7.5 | 8.0 | 8.5 |
| 4: P Loop (k=40) | 0.0 [br] | 7.5 | 8.0 | 7.5 | 8.0 | 8.5 |
| 5: Diamond Square Loop (k=33) | 8.0 | 8.0 | 5.5 | 7.0 | 8.0 | 8.0 |
| 6: 90 Degree Rolling Turn (k=14) | 7.0 | 8.0 | 6.0 | 7.0 | 7.5 | 7.0 |
| 7: Humpty Bump (k=44) | 7.0 | 0.0 | 8.0 | 8.5 | 8.5 | 8.0 |
| 8: Goldfish (k=33) | 8.5 | 0.0 | 9.0 | 7.5 | 8.0 | 5.0 |
| 9: Spin (k=20) | 6.0 | 0.0 | 8.0 | 8.0 | 9.0 | 5.0 |
| 10: Down Teardrop (k=31) | 8.0 | 0.0 | 8.0 | 7.5 | 8.0 | 9.0 |
| 11: Sound (k=9) | 7.0 | 0.0 | 8.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 0.0 | 6.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 83,5 | 47,5 | 89,5 | 90,5 | 97,5 | 90 |
| K-Factored Sum: | 2 157,5 | 1 367,5 | 2 432,5 | 2 441,5 | 2 622 | 2 446,5 |
| Penalty: | 40 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2 117,5 | 1 367,5 | 2 432,5 | 2 441,5 | 2 622 | 2 446,5 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 15 | 6.5 | 4 | 8.5 | 14 | ||
5.0 | 3 | 7.0 * | 35 | 9.0 | 5 | ||
5.5 | 2 | 7.5 | 23 | 9.5 | 1 | ||
6.0 | 10 | 8.0 | 32 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.53-RELEASE; Elapsed time to create report: 1521ms