| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 Degree Upline (k=20) | 7.5 | 8.0 | 8.5 | 8.5 | 8.5 | 8.0 |
| 2: Split S (k=32) | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | 7.5 |
| 3: Hammerhead (k=35) | 7.5 | 7.0 | 7.5 | 8.0 | 7.5 | 8.0 |
| 4: P Loop (k=40) | 7.5 | 7.0 | 8.0 | 8.5 | 8.5 | 8.5 |
| 5: Diamond Square Loop (k=33) | 6.0 | 6.0 | 7.5 | 7.0 | 7.0 | 6.5 |
| 6: 90 Degree Rolling Turn (k=14) | 6.5 | 6.5 | 7.0 | 5.5 | 6.5 | 5.5 |
| 7: Humpty Bump (k=44) | 0.0 | 7.5 | 0.0 | 7.0 | 7.5 | 0.0 |
| 8: Goldfish (k=33) | 6.5 | 6.5 | 7.0 | 7.5 | 8.0 | 7.0 |
| 9: Spin (k=20) | 4.5 | 6.5 | 6.5 | 8.0 | 8.0 | 7.5 |
| 10: Down Teardrop (k=31) | 7.5 | 7.0 | 8.0 | 6.5 | 6.0 | 7.5 |
| 11: Sound (k=9) | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 76,5 | 83 | 80,5 | 87,5 | 89,5 | 80 |
| K-Factored Sum: | 1 929,5 | 2 238,5 | 2 064 | 2 388 | 2 416,5 | 2 051 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1 929,5 | 2 238,5 | 2 064 | 2 388 | 2 416,5 | 2 051 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 Degree Upline (k=20) | 9.0 | 8.0 | 9.5 | 9.0 | 8.5 | 9.0 |
| 2: Split S (k=32) | 8.5 | 7.5 | 8.0 | 8.0 | 9.0 | 9.0 |
| 3: Hammerhead (k=35) | 8.0 | 8.5 | 8.0 | 9.0 | 8.5 | 9.5 |
| 4: P Loop (k=40) | 8.5 | 9.0 | 9.0 | 9.5 | 8.5 | 9.0 |
| 5: Diamond Square Loop (k=33) | 7.0 | 7.0 | 8.0 | 7.5 | 8.5 | 7.5 |
| 6: 90 Degree Rolling Turn (k=14) | 8.0 | 8.0 | 8.0 | 6.0 | 6.5 [no] | 7.0 |
| 7: Humpty Bump (k=44) | 8.5 | 9.0 | 8.5 | 8.5 | 7.0 | 8.5 |
| 8: Goldfish (k=33) | 8.0 | 8.5 | 8.5 | 9.0 | 8.0 | 9.0 |
| 9: Spin (k=20) | 5.0 | 4.0 | 4.0 | 6.5 | 8.0 [no] | 8.5 |
| 10: Down Teardrop (k=31) | 8.5 | 9.0 | 8.5 | 8.0 | 6.0 [no] | 9.0 |
| 11: Sound (k=9) | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 94 | 94,5 | 95 | 96 | 94,5 | 102 |
| K-Factored Sum: | 2 551,5 | 2 580 | 2 595 | 2 646,5 | 2 529 | 2 770 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2 551,5 | 2 580 | 2 595 | 2 646,5 | 2 529 | 2 770 |
[no] - Not observed by judge (3 times)
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 6.0 | 8 | 8.5 | 22 | ||
4.0 | 2 | 6.5 | 11 | 9.0 | 14 | ||
4.5 | 1 | 7.0 | 24 | 9.5 | 3 | ||
5.0 | 1 | 7.5 | 17 | ||||
5.5 | 2 | 8.0 * | 36 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.53-RELEASE; Elapsed time to create report: 1401ms