4. KZN LSA 31-05-2025

Pilot Report

As of 31-May-2025 13:09

Gerhard De Lange / AMA #14 / Sportsman


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: 45 Degree Upline (k=17) 8.0 7.5 8.5 7.0
2: Split S (k=21) 7.5 6.5 8.0 6.5
3: Hammerhead (k=25) 7.0 6.5 7.0 7.5
4: P Loop (k=17) 0.0 [br] 7.0 8.0 6.5
5: Diamond Square Loop (k=15) 6.5 4.5 8.0 6.0
6: Humtpy Bump (k=29) 6.5 4.5 7.5 7.5
7: Goldfish (k=20) 7.5 6.0 8.0 8.5
8: Spin (k=13) 6.0 8.0 8.0 8.0
9: P Loop (k=31) 6.0 6.0 7.5 7.5
10: Sharks Tooth (k=28) 0.0 5.5 7.0 5.5
11: Sound (k=6) 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 6.0 6.0 7.0 7.0
Simple Sum: 68 75 91,5 84,5
K-Factored Sum: 1 246,5 1 385,5 1 737,5 1 605,5
Penalty: 20 0 0 0
Flight Score: 1 226,5 1 385,5 1 737,5 1 605,5

[br] - Break in sequence (1 time)

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: 45 Degree Upline (k=17) 7.5 7.5 8.0 7.5
2: Split S (k=21) 7.0 7.5 7.0 7.5
3: Hammerhead (k=25) 7.0 7.0 6.0 7.0
4: P Loop (k=17) 0.0 6.5 7.0 7.0
5: Diamond Square Loop (k=15) 7.0 6.0 7.0 6.5
6: Humtpy Bump (k=29) 6.5 5.5 7.0 6.5
7: Goldfish (k=20) 6.5 6.5 7.0 7.0
8: Spin (k=13) 0.0 7.0 7.5 7.5
9: P Loop (k=31) 6.5 7.0 7.5 7.0
10: Sharks Tooth (k=28) 6.5 6.0 7.5 7.5
11: Sound (k=6) 8.0 8.0 8.0 8.0
12: Airspace Control (k=6) 7.0 7.0 7.0 7.0
Simple Sum: 69,5 81,5 86,5 86
K-Factored Sum: 1 346,5 1 516 1 630 1 619,5
Penalty: 0 0 0 0
Flight Score: 1 346,5 1 516 1 630 1 619,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

6.0

10

7.5

18

4.5

2

6.5

14

8.0

13

5.5

3

7.0 *

30

8.5

2


* - Most common score = 7.0 (30 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.53-RELEASE; Elapsed time to create report: 581ms