| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 Degree Upline (k=20) | 8.5 | 8.5 | 8.5 | 8.5 | 9.0 | 9.0 |
| 2: Split S (k=32) | 7.5 | 6.5 | 8.5 | 8.5 | 9.0 | 8.0 |
| 3: Hammerhead (k=35) | 8.5 | 7.0 | 7.5 | 8.0 | 8.0 | 8.0 |
| 4: P Loop (k=40) | 8.0 | 7.5 | 8.0 | 7.5 | 8.0 | 9.0 |
| 5: Diamond Square Loop (k=33) | 6.0 | 7.0 | 7.5 | 8.0 | 8.0 | 9.0 |
| 6: 90 Degree Rolling Turn (k=14) | 7.5 | 7.5 | 7.5 | 7.5 | 7.0 | 7.0 |
| 7: Humpty Bump (k=44) | 7.0 | 7.5 | 8.0 | 7.0 | 8.0 | 8.0 |
| 8: Goldfish (k=33) | 7.0 | 6.5 | 6.5 | 8.5 | 8.0 | 7.0 |
| 9: Spin (k=20) | 7.0 | 4.5 | 7.0 | 7.0 | 6.0 | 8.0 |
| 10: Down Teardrop (k=31) | 7.5 | 7.5 | 7.0 | 7.0 | 8.0 | 7.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 6.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 88,5 | 84 | 89 | 91,5 | 97 | 98 |
| K-Factored Sum: | 2 368 | 2 252 | 2 417,5 | 2 462,5 | 2 576 | 2 593 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2 368 | 2 252 | 2 417,5 | 2 462,5 | 2 576 | 2 593 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 Degree Upline (k=20) | 8.0 | 8.0 | 8.0 | 7.0 | 8.5 | 9.0 |
| 2: Split S (k=32) | 8.0 | 7.0 | 7.0 | 8.0 | 8.5 | 8.0 |
| 3: Hammerhead (k=35) | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| 4: P Loop (k=40) | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 5: Diamond Square Loop (k=33) | 6.0 | 8.0 | 8.0 | 7.0 | 8.0 | 7.5 |
| 6: 90 Degree Rolling Turn (k=14) | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.5 |
| 7: Humpty Bump (k=44) | 7.0 | 7.0 | 8.0 | 8.0 | 7.5 | 7.5 |
| 8: Goldfish (k=33) | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 |
| 9: Spin (k=20) | 10.0 | 8.0 | 8.0 | 8.0 | 7.0 | 8.5 |
| 10: Down Teardrop (k=31) | 0.0 [br] | 7.0 | 6.0 | 7.0 | 7.5 | 7.5 |
| 11: Sound (k=9) | 10.0 | 10.0 | 10.0 | 10.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 8.0 | 9.0 | 9.0 | 8.0 | 6.0 |
| Simple Sum: | 86 | 95 | 95 | 94 | 92 | 91,5 |
| K-Factored Sum: | 2 197 | 2 471 | 2 458 | 2 456 | 2 472,5 | 2 469 |
| Penalty: | 40 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2 157 | 2 471 | 2 458 | 2 456 | 2 472,5 | 2 469 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 7.0 | 41 | 9.0 | 8 | ||
4.5 | 1 | 7.5 | 18 | 10.0 | 7 | ||
6.0 | 6 | 8.0 * | 48 | ||||
6.5 | 3 | 8.5 | 11 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.53-RELEASE; Elapsed time to create report: 656ms