8. KZN LSA 01-11-2025

Pilot Report

As of 1-Nov-2025 12:51

Brad Rae / AMA #1 / Intermediate


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: N Figure (k=25) 6.0 7.0 6.5 7.5 7.0 6.5
2: Down Diagonal Bump (k=30) 7.0 6.5 6.0 7.0 8.0 7.0
3: Down Reverse Half Cuban (k=34) 6.0 0.0 6.0 7.0 6.5 7.0
4: Spin Entry Vertical Down Line (k=19) 7.5 5.5 4.0 8.0 8.0 0.0
5: Hammerhead With Diagonal Exit (k=42) 7.0 6.5 6.5 7.0 7.0 0.0 [br]
6: Reverse Q-Loop (k=42) 7.0 7.0 7.0 6.0 7.5 6.5
7: Double Humpty Bump (k=42) 4.5 0.0 6.5 6.5 7.0 7.0
8: Vertical Down Line (k=16) 6.5 8.0 6.5 8.0 7.5 8.0
9: Z-Entry Diagonal Humpty Bump (k=38) 5.5 7.0 7.5 6.5 6.5 6.0
10: 90 Degree Rolling Turn (k=15) 5.5 5.5 6.0 5.5 6.0 4.0
11: Sound (k=9) 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=9) 5.0 6.0 6.0 6.0 6.0 5.0
Simple Sum: 74,5 66 75,5 82 84 64
K-Factored Sum: 1 987 1 635 2 058,5 2 181 2 265 1 701,5
Penalty: 0 0 0 0 0 40
Flight Score: 1 987 1 635 2 058,5 2 181 2 265 1 661,5

[br] - Break in sequence (1 time)

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: N Figure (k=25) 7.5 7.0 6.5 8.0 7.5 7.0
2: Down Diagonal Bump (k=30) 7.5 7.0 7.5 7.5 8.0 7.5
3: Down Reverse Half Cuban (k=34) 7.5 5.0 6.5 7.5 7.5 7.0
4: Spin Entry Vertical Down Line (k=19) 6.0 6.5 4.5 7.0 5.0 0.0
5: Hammerhead With Diagonal Exit (k=42) 7.5 6.5 7.0 7.0 7.5 0.0 [br]
6: Reverse Q-Loop (k=42) 7.5 6.5 6.5 7.5 6.0 7.5
7: Double Humpty Bump (k=42) 6.0 0.0 7.0 6.5 6.5 7.5
8: Vertical Down Line (k=16) 8.0 8.0 7.5 7.5 7.0 7.5
9: Z-Entry Diagonal Humpty Bump (k=38) 7.0 7.5 8.0 6.5 7.0 7.5
10: 90 Degree Rolling Turn (k=15) 6.0 6.0 7.0 7.5 8.0 7.5
11: Sound (k=9) 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=9) 8.0 7.0 7.0 7.0 7.0 7.0
Simple Sum: 85,5 74 82 86,5 84 73
K-Factored Sum: 2 282,5 1 853,5 2 210 2 300,5 2 241,5 1 911,5
Penalty: 0 0 0 0 0 40
Flight Score: 2 282,5 1 853,5 2 210 2 300,5 2 241,5 1 871,5

[br] - Break in sequence (1 time)


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

7

5.5

5

7.5

27

4.0

2

6.0

17

8.0

13

4.5

2

6.5

22

5.0

4

7.0 *

45


* - Most common score = 7.0 (45 times)
Lowest Score = 0.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.53-RELEASE; Elapsed time to create report: 687ms