| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: N Figure (k=25) | 7.0 | 6.5 | 7.0 | 7.0 | 7.5 | 7.5 |
| 2: Down Diagonal Bump (k=30) | 6.0 | 6.0 | 7.0 | 7.0 | 7.5 | 6.5 |
| 3: Down Reverse Half Cuban (k=34) | 4.0 | 0.0 [br] | 0.0 | 5.5 | 0.0 | 5.5 |
| 4: Spin Entry Vertical Down Line (k=19) | 0.0 | 0.0 | 7.0 | 5.0 | 4.0 | 7.0 |
| 5: Hammerhead With Diagonal Exit (k=42) | 0.0 [br] | 0.0 | 6.5 | 4.5 | 5.5 | 6.0 |
| 6: Reverse Q-Loop (k=42) | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 |
| 7: Double Humpty Bump (k=42) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 8: Vertical Down Line (k=16) | 7.0 | 0.0 | 6.0 | 7.0 | 6.0 | 0.0 |
| 9: Z-Entry Diagonal Humpty Bump (k=38) | 0.0 | 0.0 | 5.0 | 5.5 | 0.0 | 5.5 |
| 10: 90 Degree Rolling Turn (k=15) | 0.0 [br] | 0.0 | 0.0 | 4.0 | 0.0 | 3.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 4.0 |
| Simple Sum: | 42,5 | 25,5 | 49,5 | 57,5 | 42,5 | 56,5 |
| K-Factored Sum: | 951 | 459,5 | 1 176 | 1 345 | 923,5 | 1 496,5 |
| Penalty: | 80 | 40 | 0 | 0 | 0 | 0 |
| Flight Score: | 871 | 419,5 | 1 176 | 1 345 | 923,5 | 1 496,5 |
[br] - Break in sequence (3 times) |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: N Figure (k=25) | 7.5 | 6.5 | 7.5 | 7.0 | 8.5 | 8.0 |
| 2: Down Diagonal Bump (k=30) | 7.0 | 6.0 | 7.5 | 7.5 | 7.5 | 7.0 |
| 3: Down Reverse Half Cuban (k=34) | 5.0 | 0.0 | 4.0 | 6.5 | 6.5 | 6.0 |
| 4: Spin Entry Vertical Down Line (k=19) | 5.5 | 0.0 | 5.5 | 7.0 | 3.0 | 7.0 |
| 5: Hammerhead With Diagonal Exit (k=42) | 0.0 | 0.0 | 7.0 | 4.5 | 6.0 | 7.0 |
| 6: Reverse Q-Loop (k=42) | 7.0 | 0.0 | 6.5 | 4.0 | 6.0 | 4.5 |
| 7: Double Humpty Bump (k=42) | 4.5 | 0.0 | 3.0 | 6.5 | 0.0 | 2.5 |
| 8: Vertical Down Line (k=16) | 6.5 | 0.0 | 6.0 | 7.0 | 7.0 | 0.0 |
| 9: Z-Entry Diagonal Humpty Bump (k=38) | 5.0 | 0.0 | 5.5 | 6.5 | 7.5 | 5.0 |
| 10: 90 Degree Rolling Turn (k=15) | 0.0 | 0.0 | 0.0 | 6.0 | 7.0 | 5.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 61 | 25,5 | 65,5 | 76,5 | 73 | 66 |
| K-Factored Sum: | 1 566 | 459,5 | 1 768 | 1 959 | 1 847,5 | 1 726 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1 566 | 459,5 | 1 768 | 1 959 | 1 847,5 | 1 726 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 39 | 5.0 | 9 | 7.5 | 9 | ||
2.5 | 1 | 5.5 | 9 | 8.0 | 1 | ||
3.0 | 3 | 6.0 | 17 | 8.5 | 1 | ||
4.0 | 6 | 6.5 | 10 | ||||
4.5 | 5 | 7.0 | 34 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.53-RELEASE; Elapsed time to create report: 710ms