| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse P-Loop (k=45) | 6.5 | 5.0 | 5.0 | 6.5 | 7.5 | 8.0 |
| 2: Reverse Half Cuban (k=39) | 7.0 | 6.0 | 6.0 | 6.0 | 7.5 | 7.0 |
| 3: Loop (k=22) | 6.0 | 7.5 | 7.0 | 7.0 | 8.0 | 7.5 |
| 4: Hammerhead (k=47) | 5.5 | 0.0 | 6.0 | 6.5 | 4.5 | 0.0 |
| 5: 270 Degree Rolling Turn (k=30) | 0.0 | 4.5 | 4.5 | 6.0 | 6.0 | 5.5 |
| 6: Double Humpty Bump (k=43) | 0.0 [br] | 4.0 | 0.0 | 7.0 | 5.5 | 7.0 |
| 7: Down Reverse Half Cuban (k=41) | 6.5 | 4.5 | 0.0 | 5.0 | 6.0 | 6.0 |
| 8: Spin Entry Vertical Down Line (k=17) | 7.0 | 6.0 | 0.0 | 5.5 | 0.0 | 6.0 |
| 9: Reverse Teardrop (k=48) | 6.5 | 0.0 | 0.0 | 5.0 | 7.0 | 0.0 |
| 10: Tooth (k=33) | 6.0 | 6.5 | 0.0 | 6.0 | 7.5 | 7.0 |
| 11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 6.0 | 5.0 | 7.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 64 | 56 | 42,5 | 73,5 | 72,5 | 67 |
| K-Factored Sum: | 2 007,5 | 1 576 | 1 198 | 2 359,5 | 2 419,5 | 1 999 |
| Penalty: | 70 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1 937,5 | 1 576 | 1 198 | 2 359,5 | 2 419,5 | 1 999 |
[br] - Break in sequence (1 time) |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse P-Loop (k=45) | 7.5 | 5.0 | 6.0 | 7.5 | 6.5 | 8.0 |
| 2: Reverse Half Cuban (k=39) | 7.0 | 7.0 | 6.0 | 7.5 | 6.0 | 7.5 |
| 3: Loop (k=22) | 7.5 | 7.5 | 7.5 | 7.0 | 7.0 | 7.0 |
| 4: Hammerhead (k=47) | 7.0 | 6.5 | 7.5 | 7.5 | 5.0 | 0.0 |
| 5: 270 Degree Rolling Turn (k=30) | 6.5 | 7.0 | 6.5 | 7.5 | 7.0 | 6.0 |
| 6: Double Humpty Bump (k=43) | 0.0 | 6.5 | 0.0 | 7.5 | 6.5 | 7.5 |
| 7: Down Reverse Half Cuban (k=41) | 6.5 | 7.0 | 0.0 | 6.5 | 7.0 | 4.5 |
| 8: Spin Entry Vertical Down Line (k=17) | 7.0 | 6.5 | 0.0 | 7.0 | 7.0 | 7.0 |
| 9: Reverse Teardrop (k=48) | 6.0 | 5.0 | 0.0 | 7.0 | 7.0 | 0.0 |
| 10: Tooth (k=33) | 7.0 | 7.0 | 0.0 | 8.0 | 7.5 | 8.0 |
| 11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 76 | 79 | 47,5 | 87 | 80,5 | 69,5 |
| K-Factored Sum: | 2 372 | 2 494,5 | 1 384,5 | 2 837,5 | 2 562,5 | 2 044,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2 372 | 2 494,5 | 1 384,5 | 2 837,5 | 2 562,5 | 2 044,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 20 | 5.5 | 4 | 7.5 | 18 | ||
4.0 | 1 | 6.0 | 22 | 8.0 | 5 | ||
4.5 | 5 | 6.5 | 15 | ||||
5.0 | 8 | 7.0 * | 46 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.53-RELEASE; Elapsed time to create report: 722ms