| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 6.0 | 0.0 | 5.0 | 4.0 | 4.0 | 3.0 | 6.0 | 0.0 |
| 2: Immelmann (k=13) | 5.5 | 4.0 | 5.0 | 4.0 | 5.0 | 6.0 | 6.0 | 5.0 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 6.0 | 6.5 | 5.0 | 3.0 | 5.5 | 6.0 | 5.5 | 5.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 4.0 | 5.5 | 2.0 | 4.0 | 5.0 | 4.0 | 6.0 | 6.0 |
| 5: Cross Box Humpty Bump (k=29) | 2.0 | 5.0 | 0.0 | 0.0 | 0.0 [br] | 3.0 | 6.0 | 6.0 |
| 6: Reverse Half Cuban (k=22) | 4.0 | 5.0 | 0.0 | 0.0 | 5.0 | 4.0 | 6.0 | 5.0 |
| 7: Outside Inside Loop (k=16) | 3.0 | 4.5 | 1.0 | 0.0 | 5.5 | 5.0 | 5.5 | 5.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 6.0 | 5.0 | 4.0 | 5.0 | 0.0 | 0.0 | 6.0 | 7.0 |
| 9: Reverse Tear Drop (k=16) | 0.0 | 5.0 | 0.0 | 0.0 | 5.0 | 5.5 | 6.0 | 5.0 |
| 10: Reversing P- Loop (k=32) | 2.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 4.0 |
| 11: Airspace Control (k=6) | 4.0 | 5.0 | 0.0 | 0.0 | 3.0 | 5.0 | 5.0 | 4.0 |
| Simple Sum: | 42.5 | 50.5 | 22 | 20 | 38 | 41.5 | 64 | 52 |
| K-Factored Sum: | 827.5 | 1,007 | 415 | 416 | 659.5 | 706 | 1,311.5 | 1,063 |
| Penalty: | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| Flight Score: | 827.5 | 1,007 | 415 | 416 | 639.5 | 706 | 1,311.5 | 1,063 |
[br] - Break in sequence (1 time) |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 6.0 | 6.0 | 5.5 | 6.5 | 5.0 | 0.0 | 6.0 | 0.0 |
| 2: Immelmann (k=13) | 7.0 | 5.5 | 7.5 | 7.0 | 7.5 | 7.0 | 6.0 | 0.0 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 6.0 | 6.5 | 6.5 | 6.0 | 6.0 | 5.0 | 6.0 | 5.5 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 4.0 | 4.5 | 6.0 | 6.0 | 5.5 | 0.0 | 6.0 | 6.0 |
| 5: Cross Box Humpty Bump (k=29) | 2.0 | 6.0 | 6.0 | 0.0 | 0.0 [br] | 0.0 | 6.5 | 6.0 |
| 6: Reverse Half Cuban (k=22) | 5.5 | 6.5 | 0.0 | 4.0 | 6.0 | 4.0 | 7.0 | 6.0 |
| 7: Outside Inside Loop (k=16) | 6.0 | 6.0 | 6.0 | 3.0 | 6.0 | 5.0 | 6.0 | 0.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 7.0 | 7.0 | 4.0 | 5.0 | 6.5 | 0.0 | 6.0 | 6.0 |
| 9: Reverse Tear Drop (k=16) | 0.0 [br] | 6.0 | 3.0 | 0.0 | 3.0 | 6.0 | 6.5 | 4.0 |
| 10: Reversing P- Loop (k=32) | 5.5 | 3.0 | 3.0 | 2.0 | 0.0 | 0.0 | 6.0 | 0.0 |
| 11: Airspace Control (k=6) | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 4.0 | 6.0 | 5.0 |
| Simple Sum: | 55 | 63 | 52.5 | 44.5 | 50.5 | 31 | 68 | 38.5 |
| K-Factored Sum: | 1,077 | 1,231.5 | 1,014.5 | 835.5 | 907.5 | 444 | 1,376.5 | 783.5 |
| Penalty: | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| Flight Score: | 1,057 | 1,231.5 | 1,014.5 | 835.5 | 887.5 | 444 | 1,376.5 | 783.5 |
[br] - Break in sequence (2 times) |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 6.5 | 5.0 | 5.0 | 4.5 | 5.5 | 0.0 | 6.0 | 0.0 |
| 2: Immelmann (k=13) | 7.0 | 6.0 | 5.0 | 3.0 | 5.0 | 6.0 | 5.5 | 4.0 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 7.0 | 5.5 | 6.0 | 0.0 | 6.0 | 5.0 | 5.0 | 5.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 5.5 | 6.5 | 0.0 | 3.0 | 5.5 | 0.0 | 6.5 | 6.0 |
| 5: Cross Box Humpty Bump (k=29) | 5.0 | 7.0 | 0.0 | 0.0 | 0.0 [br] | 0.0 | 6.0 | 6.0 |
| 6: Reverse Half Cuban (k=22) | 6.0 | 7.5 | 0.0 | 3.5 | 6.0 | 4.5 | 5.0 | 5.5 |
| 7: Outside Inside Loop (k=16) | 6.0 | 7.5 | 3.0 | 3.0 | 5.5 | 5.0 | 5.5 | 0.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 6.5 | 7.0 | 0.0 | 5.0 | 6.5 | 0.0 | 6.0 | 7.0 |
| 9: Reverse Tear Drop (k=16) | 0.0 [br] | 6.5 | 0.0 | 0.0 | 5.0 | 6.0 | 6.0 | 6.0 |
| 10: Reversing P- Loop (k=32) | 6.0 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 4.0 |
| 11: Airspace Control (k=6) | 5.0 | 5.0 | 3.0 | 3.0 | 4.0 | 5.0 | 5.0 | 5.0 |
| Simple Sum: | 60.5 | 70 | 22 | 25 | 49 | 31.5 | 61.5 | 48.5 |
| K-Factored Sum: | 1,237.5 | 1,445 | 324 | 491.5 | 904.5 | 448 | 1,258 | 1,003 |
| Penalty: | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| Flight Score: | 1,217.5 | 1,445 | 324 | 491.5 | 884.5 | 448 | 1,258 | 1,003 |
[br] - Break in sequence (2 times) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 54 | 4.0 | 22 | 6.5 | 15 | ||
1.0 | 1 | 4.5 | 4 | 7.0 | 12 | ||
2.0 | 5 | 5.0 | 48 | 7.5 | 4 | ||
3.0 | 16 | 5.5 | 21 | ||||
3.5 | 1 | 6.0 * | 61 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.1; Elapsed time to create report: 47ms