| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 5.0 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2: Immelmann (k=13) | 5.5 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5: Cross Box Humpty Bump (k=29) | 6.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 6: Reverse Half Cuban (k=22) | 5.5 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 7: Outside Inside Loop (k=16) | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 9: Reverse Tear Drop (k=16) | 4.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10: Reversing P- Loop (k=32) | 5.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 11: Airspace Control (k=6) | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Simple Sum: | 45 | 45.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| K-Factored Sum: | 944.5 | 951.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 944.5 | 951.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 6.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2: Immelmann (k=13) | 6.0 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 5.5 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5: Cross Box Humpty Bump (k=29) | 6.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 6: Reverse Half Cuban (k=22) | 5.5 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 7: Outside Inside Loop (k=16) | 6.5 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 9: Reverse Tear Drop (k=16) | 5.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10: Reversing P- Loop (k=32) | 6.0 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 11: Airspace Control (k=6) | 6.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Simple Sum: | 52.5 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
| K-Factored Sum: | 1,071.5 | 1,091.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,071.5 | 1,091.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 5.5 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2: Immelmann (k=13) | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 6.0 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5: Cross Box Humpty Bump (k=29) | 5.5 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 6: Reverse Half Cuban (k=22) | 6.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 7: Outside Inside Loop (k=16) | 6.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 9: Reverse Tear Drop (k=16) | 5.5 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10: Reversing P- Loop (k=32) | 7.0 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 11: Airspace Control (k=6) | 5.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Simple Sum: | 51.5 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
| K-Factored Sum: | 1,083 | 1,008.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,083 | 1,008.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Score | Count | Score | Count |
|
0.0 * | 210 | 6.0 | 19 | |
4.0 | 5 | 6.5 | 4 | |
5.0 | 16 | 7.0 | 1 | |
5.5 | 9 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.1; Elapsed time to create report: 31ms