| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 4.0 | 6.0 | 5.5 | 6.0 | 0.0 | 0.0 |
| 2: 1 3/4 Positive Spin (k=16) | 6.0 | 0.0 | 6.0 | 6.0 | 0.0 | 0.0 |
| 3: Reverse Half Cuban (k=39) | 6.0 | 7.5 | 5.0 | 5.5 | 0.0 | 0.0 |
| 4: Outside Loop (k=26) | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 0.0 | 6.0 | 6.0 | 5.5 | 0.0 | 0.0 |
| 6: Cross Box Humpty Bump (k=33) | 6.0 | 6.0 | 6.5 | 6.5 | 0.0 | 0.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 3.0 | 6.5 | 6.0 | 0.0 | 0.0 | 0.0 |
| 8: Immelmann (k=34) | 4.0 | 6.0 | 6.5 | 6.0 | 0.0 | 0.0 |
| 9: Vertical Down Line (k=12) | 7.0 | 6.5 | 6.0 | 6.5 | 0.0 | 0.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 6.0 | 5.0 | 5.0 | 5.5 | 0.0 | 0.0 |
| 11: Airspace Control (k=9) | 6.0 | 6.0 | 6.0 | 5.0 | 0.0 | 0.0 |
| Simple Sum: | 48 | 60.5 | 63.5 | 52.5 | 0 | 0 |
| K-Factored Sum: | 1,092 | 1,627.5 | 1,623 | 1,265 | 0 | 0 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,092 | 1,627.5 | 1,623 | 1,265 | 0 | 0 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 0.0 | 6.5 | 7.5 | 7.0 | 0.0 | 0.0 |
| 2: 1 3/4 Positive Spin (k=16) | 4.0 | 0.0 | 7.0 | 7.0 | 0.0 | 0.0 |
| 3: Reverse Half Cuban (k=39) | 6.5 | 6.5 | 4.5 | 6.0 | 0.0 | 0.0 |
| 4: Outside Loop (k=26) | 0.0 | 6.0 | 6.5 | 5.0 | 0.0 | 0.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 0.0 | 6.0 | 6.0 | 4.0 | 0.0 | 0.0 |
| 6: Cross Box Humpty Bump (k=33) | 6.5 | 7.0 | 6.5 | 6.0 | 0.0 | 0.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 6.5 | 6.5 | 6.0 | 5.0 | 0.0 | 0.0 |
| 8: Immelmann (k=34) | 5.0 | 5.5 | 6.0 | 6.5 | 0.0 | 0.0 |
| 9: Vertical Down Line (k=12) | 6.0 | 6.0 | 6.0 | 7.0 | 0.0 | 0.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 6.5 | 4.0 | 5.0 | 5.0 | 0.0 | 0.0 |
| 11: Airspace Control (k=9) | 5.0 | 6.0 | 5.0 | 5.0 | 0.0 | 0.0 |
| Simple Sum: | 46 | 60 | 66 | 63.5 | 0 | 0 |
| K-Factored Sum: | 1,157 | 1,622 | 1,678.5 | 1,589 | 0 | 0 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,157 | 1,622 | 1,678.5 | 1,589 | 0 | 0 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 6.0 | 6.0 | 5.0 | 6.0 | 0.0 | 0.0 |
| 2: 1 3/4 Positive Spin (k=16) | 4.5 | 5.0 | 6.0 | 6.0 | 0.0 | 0.0 |
| 3: Reverse Half Cuban (k=39) | 6.0 | 6.5 | 5.5 | 5.5 | 0.0 | 0.0 |
| 4: Outside Loop (k=26) | 6.0 | 6.5 | 5.0 | 5.0 | 0.0 | 0.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 0.0 | 7.0 | 3.0 | 3.0 | 0.0 | 0.0 |
| 6: Cross Box Humpty Bump (k=33) | 6.0 | 7.0 | 6.0 | 6.0 | 0.0 | 0.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 5.5 | 7.5 | 5.0 | 3.0 | 0.0 | 0.0 |
| 8: Immelmann (k=34) | 5.0 | 5.5 | 6.0 | 5.0 | 0.0 | 0.0 |
| 9: Vertical Down Line (k=12) | 6.5 | 6.0 | 6.5 | 6.5 | 0.0 | 0.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 4.5 | 4.0 | 5.5 | 6.0 | 0.0 | 0.0 |
| 11: Airspace Control (k=9) | 5.0 | 6.0 | 6.0 | 6.0 | 0.0 | 0.0 |
| Simple Sum: | 55 | 67 | 59.5 | 58 | 0 | 0 |
| K-Factored Sum: | 1,363 | 1,777.5 | 1,464.5 | 1,384.5 | 0 | 0 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,363 | 1,777.5 | 1,464.5 | 1,384.5 | 0 | 0 |
| Round 1 | Round 2 | |
| 1: (k=16) | 6.0 | 4.0 |
| 2: (k=21) | 6.5 | 6.0 |
| 3: (k=35) | 6.5 | 6.0 |
| 4: (k=31) | 0.0 | 0.0 |
| 5: (k=34) | 6.5 | 0.0 |
| 6: (k=32) | 0.0 [br] [*1] | 0.0 [br] |
| 7: (k=30) | 0.0 | 4.0 |
| 8: (k=26) | 6.0 | 0.0 |
| 9: (k=30) | 5.0 | 6.0 |
| 10: (k=25) | 5.5 | 6.0 |
| 11: Airspace Control (k=9) | 5.0 | 5.0 |
| Simple Sum: | 47 | 37 |
| K-Factored Sum: | 1,169.5 | 895 |
| Penalty: | 40 | 40 |
| Flight Score: | 1,129.5 | 855 |
[br] - Break in sequence (2 times) |
|
Comments: [*1] - x 3 |
| Round 1 | Round 2 | |
| 1: (k=16) | 6.0 | 0.0 |
| 2: (k=21) | 0.0 | 5.5 |
| 3: (k=35) | 5.5 | 0.0 |
| 4: (k=31) | 0.0 | 5.5 |
| 5: (k=34) | 5.0 | 0.0 |
| 6: (k=32) | 0.0 [br] [*1] | 0.0 [br] |
| 7: (k=30) | 4.5 | 4.5 |
| 8: (k=26) | 5.0 | 0.0 |
| 9: (k=30) | 4.0 | 4.5 |
| 10: (k=25) | 5.0 | 6.5 |
| 11: Airspace Control (k=9) | 4.0 | 3.0 |
| Simple Sum: | 39 | 29.5 |
| K-Factored Sum: | 1,004.5 | 745.5 |
| Penalty: | 40 | 40 |
| Flight Score: | 964.5 | 705.5 |
[br] - Break in sequence (2 times) |
|
Comments: [*1] - x 3 |
| Round 1 | Round 2 | |
| 1: (k=16) | 6.0 | 5.5 |
| 2: (k=21) | 7.0 | 4.5 |
| 3: (k=35) | 7.5 | 5.5 |
| 4: (k=31) | 4.0 | 4.0 |
| 5: (k=34) | 5.5 | 5.5 |
| 6: (k=32) | 0.0 [br] [*1] | 0.0 [br] |
| 7: (k=30) | 4.0 | 5.0 |
| 8: (k=26) | 4.0 | 0.0 |
| 9: (k=30) | 6.5 | 6.5 |
| 10: (k=25) | 6.0 | 6.0 |
| 11: Airspace Control (k=9) | 6.0 | 5.0 |
| Simple Sum: | 56.5 | 47.5 |
| K-Factored Sum: | 1,439.5 | 1,226 |
| Penalty: | 40 | 40 |
| Flight Score: | 1,399.5 | 1,186 |
[br] - Break in sequence (2 times) |
|
Comments: [*1] - x 3 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 94 | 5.0 | 30 | 7.0 | 9 | ||
3.0 | 5 | 5.5 | 18 | 7.5 | 4 | ||
4.0 | 14 | 6.0 | 56 | ||||
4.5 | 7 | 6.5 | 27 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.1; Elapsed time to create report: 31ms