| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 7.0 | 6.5 | 6.5 | 6.0 | 7.0 | 8.0 |
| 2: 1 3/4 Positive Spin (k=16) | 5.0 | 6.0 | 5.0 | 4.0 | 6.5 | 5.5 |
| 3: Reverse Half Cuban (k=39) | 6.5 | 7.0 | 6.5 | 5.5 | 5.5 | 6.5 |
| 4: Outside Loop (k=26) | 5.5 | 6.5 | 7.0 | 6.0 | 6.0 | 6.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 0.0 [br] | 7.0 | 6.5 | 6.5 | 6.0 | 7.0 |
| 6: Cross Box Humpty Bump (k=33) | 7.0 | 7.0 | 7.0 | 6.5 | 6.5 | 7.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 6.5 | 7.0 | 7.0 | 6.5 | 7.5 | 0.0 |
| 8: Immelmann (k=34) | 6.5 | 7.0 | 7.0 | 7.0 | 5.5 | 0.0 |
| 9: Vertical Down Line (k=12) | 7.0 | 8.0 | 7.0 | 6.5 | 7.5 | 0.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 7.0 | 6.0 | 6.0 | 5.0 | 6.5 | 0.0 |
| 11: Airspace Control (k=9) | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 64 | 75 | 71.5 | 65.5 | 70.5 | 46 |
| K-Factored Sum: | 1,572.5 | 1,917.5 | 1,856 | 1,708 | 1,773 | 1,218.5 |
| Penalty: | 40 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,532.5 | 1,917.5 | 1,856 | 1,708 | 1,773 | 1,218.5 |
[br] - Break in sequence (1 time) |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 6.5 | 7.0 | 7.5 | 7.5 | 7.0 | 7.5 |
| 2: 1 3/4 Positive Spin (k=16) | 0.0 | 4.0 | 7.5 | 6.0 | 7.5 | 7.5 |
| 3: Reverse Half Cuban (k=39) | 7.0 | 7.0 | 8.0 | 6.5 | 6.0 | 6.0 |
| 4: Outside Loop (k=26) | 6.0 | 6.0 | 8.0 | 7.5 | 7.0 | 6.5 |
| 5: Hammerhead (Stall Turn) (k=36) | 0.0 [br] | 6.5 | 7.0 | 7.5 | 7.5 | 7.5 |
| 6: Cross Box Humpty Bump (k=33) | 6.5 | 6.5 | 7.5 | 7.5 | 8.0 | 8.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 6.0 | 6.5 | 6.0 | 8.5 | 7.0 | 0.0 |
| 8: Immelmann (k=34) | 7.0 | 7.0 | 7.0 | 8.0 | 6.5 | 0.0 |
| 9: Vertical Down Line (k=12) | 7.0 | 7.0 | 7.5 | 7.5 | 8.0 | 0.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 6.0 | 5.5 | 6.0 | 7.0 | 7.0 | 0.0 |
| 11: Airspace Control (k=9) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 |
| Simple Sum: | 58 | 69 | 79 | 80.5 | 78.5 | 49 |
| K-Factored Sum: | 1,481 | 1,802.5 | 2,015 | 2,080.5 | 1,975 | 1,283.5 |
| Penalty: | 40 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,441 | 1,802.5 | 2,015 | 2,080.5 | 1,975 | 1,283.5 |
[br] - Break in sequence (1 time) |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 7.5 | 6.0 | 7.0 | 7.5 | 7.5 | 8.0 |
| 2: 1 3/4 Positive Spin (k=16) | 0.0 | 7.0 | 7.0 | 6.5 | 8.0 | 6.0 |
| 3: Reverse Half Cuban (k=39) | 7.0 | 7.5 | 7.0 | 6.5 | 6.0 | 7.0 |
| 4: Outside Loop (k=26) | 6.0 | 7.0 | 6.5 | 5.5 | 7.5 | 7.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 0.0 [br] | 7.0 | 7.0 | 6.5 | 7.0 | 7.0 |
| 6: Cross Box Humpty Bump (k=33) | 7.0 | 6.5 | 5.5 | 6.5 | 7.0 | 7.5 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 7.5 | 7.0 | 6.5 | 8.0 | 7.0 | 0.0 |
| 8: Immelmann (k=34) | 7.5 | 7.5 | 6.0 | 6.5 | 6.5 | 0.0 |
| 9: Vertical Down Line (k=12) | 8.0 | 7.5 | 7.0 | 7.0 | 7.0 | 0.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 6.0 | 5.5 | 5.5 | 6.0 | 7.0 | 0.0 |
| 11: Airspace Control (k=9) | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 |
| Simple Sum: | 62.5 | 74.5 | 71 | 73.5 | 76.5 | 48.5 |
| K-Factored Sum: | 1,606.5 | 1,933 | 1,814.5 | 1,877.5 | 1,935.5 | 1,288.5 |
| Penalty: | 40 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,566.5 | 1,933 | 1,814.5 | 1,877.5 | 1,935.5 | 1,288.5 |
[br] - Break in sequence (1 time) |
| Round 1 | Round 2 | |
| 1: (k=16) | 7.0 | 6.0 |
| 2: (k=21) | 8.0 | 7.5 |
| 3: (k=35) | 8.0 | 7.5 |
| 4: (k=31) | 7.5 | 7.0 |
| 5: (k=34) | 8.0 | 7.5 |
| 6: (k=32) | 7.0 | 7.5 |
| 7: (k=30) | 7.0 | 8.0 |
| 8: (k=26) | 7.5 | 7.5 |
| 9: (k=30) | 7.5 | 7.0 |
| 10: (k=25) | 6.0 | 6.5 |
| 11: Airspace Control (k=9) | 7.0 | 7.0 |
| Simple Sum: | 80.5 | 79 |
| K-Factored Sum: | 2,131.5 | 2,098.5 |
| Penalty: | 0 | 0 |
| Flight Score: | 2,131.5 | 2,098.5 |
| Round 1 | Round 2 | |
| 1: (k=16) | 7.0 | 7.0 |
| 2: (k=21) | 7.5 | 7.0 |
| 3: (k=35) | 7.0 | 7.5 |
| 4: (k=31) | 7.0 | 7.5 |
| 5: (k=34) | 6.5 | 7.0 |
| 6: (k=32) | 6.5 | 7.5 |
| 7: (k=30) | 7.0 | 7.5 |
| 8: (k=26) | 6.0 | 6.5 |
| 9: (k=30) | 7.0 | 7.0 |
| 10: (k=25) | 6.5 | 6.0 |
| 11: Airspace Control (k=9) | 6.0 | 5.0 |
| Simple Sum: | 74 | 75.5 |
| K-Factored Sum: | 1,953 | 2,031 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,953 | 2,031 |
| Round 1 | Round 2 | |
| 1: (k=16) | 7.0 | 6.5 |
| 2: (k=21) | 7.0 | 8.0 |
| 3: (k=35) | 7.5 | 7.5 |
| 4: (k=31) | 7.0 | 7.5 |
| 5: (k=34) | 6.5 | 8.0 |
| 6: (k=32) | 7.0 | 7.5 |
| 7: (k=30) | 8.0 | 7.0 |
| 8: (k=26) | 7.5 | 7.5 |
| 9: (k=30) | 7.5 | 7.5 |
| 10: (k=25) | 7.5 | 7.5 |
| 11: Airspace Control (k=9) | 7.0 | 8.0 |
| Simple Sum: | 79.5 | 82.5 |
| K-Factored Sum: | 2,094 | 2,168.5 |
| Penalty: | 0 | 0 |
| Flight Score: | 2,094 | 2,168.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 17 | 6.0 | 42 | 8.0 | 20 | ||
4.0 | 2 | 6.5 | 40 | 8.5 | 1 | ||
5.0 | 4 | 7.0 * | 79 | ||||
5.5 | 10 | 7.5 | 49 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.1; Elapsed time to create report: 47ms