| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 0.0 | 5.5 | 4.0 | 4.5 | 5.5 | 0.0 |
| 2: 1 3/4 Positive Spin (k=16) | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 0.0 |
| 3: Reverse Half Cuban (k=39) | 6.0 | 5.0 | 6.0 | 5.0 | 6.0 | 5.0 |
| 4: Outside Loop (k=26) | 0.0 | 6.0 | 6.5 | 5.5 | 5.0 | 4.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 0.0 | 0.0 | 6.0 | 6.0 | 5.5 | 4.0 |
| 6: Cross Box Humpty Bump (k=33) | 0.0 | 6.5 | 6.5 | 6.0 | 5.5 | 3.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 0.0 | 0.0 | 6.0 | 4.5 | 3.0 | 0.0 |
| 8: Immelmann (k=34) | 4.0 | 6.0 | 5.5 | 5.0 | 6.0 | 6.0 |
| 9: Vertical Down Line (k=12) | 6.0 | 7.0 | 6.5 | 6.0 | 6.0 | 6.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 6.0 | 4.0 | 5.5 | 5.5 | 0.0 | 0.0 |
| 11: Airspace Control (k=9) | 5.0 | 4.0 | 6.0 | 6.0 | 5.0 | 4.0 |
| Simple Sum: | 27 | 44 | 58.5 | 60 | 53.5 | 32 |
| K-Factored Sum: | 571 | 1,072 | 1,549.5 | 1,495.5 | 1,401 | 854 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 571 | 1,072 | 1,549.5 | 1,495.5 | 1,401 | 854 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 0.0 | 5.0 | 6.0 | 6.0 | 7.5 | 0.0 |
| 2: 1 3/4 Positive Spin (k=16) | 6.0 | 6.0 | 0.0 | 7.0 | 6.0 | 4.0 |
| 3: Reverse Half Cuban (k=39) | 6.5 | 4.0 | 7.5 | 5.0 | 6.5 | 5.0 |
| 4: Outside Loop (k=26) | 0.0 | 4.5 | 7.5 | 5.0 | 6.5 | 5.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 0.0 | 0.0 | 6.0 | 5.0 | 5.0 | 6.0 |
| 6: Cross Box Humpty Bump (k=33) | 3.0 | 4.0 | 6.5 | 6.0 | 6.0 | 5.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 4.0 | 0.0 | 5.0 | 3.0 | 5.0 | 0.0 |
| 8: Immelmann (k=34) | 3.0 | 4.0 | 5.0 | 5.0 | 6.0 | 6.0 |
| 9: Vertical Down Line (k=12) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.5 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 5.0 | 3.0 | 5.0 | 6.0 | 5.0 | 6.0 |
| 11: Airspace Control (k=9) | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| Simple Sum: | 38.5 | 41.5 | 59.5 | 59 | 64.5 | 48.5 |
| K-Factored Sum: | 892.5 | 914 | 1,603 | 1,438 | 1,650 | 1,181 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 892.5 | 914 | 1,603 | 1,438 | 1,650 | 1,181 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 0.0 | 5.0 | 6.0 | 5.5 | 5.5 | 4.0 |
| 2: 1 3/4 Positive Spin (k=16) | 5.0 | 5.0 | 0.0 | 5.5 | 0.0 | 0.0 |
| 3: Reverse Half Cuban (k=39) | 5.5 | 5.5 | 6.5 | 4.0 | 5.5 | 6.0 |
| 4: Outside Loop (k=26) | 0.0 | 5.5 | 5.5 | 4.0 | 5.5 | 0.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 0.0 | 0.0 | 5.5 | 5.5 | 6.0 | 5.0 |
| 6: Cross Box Humpty Bump (k=33) | 0.0 | 4.5 | 6.5 | 5.0 | 5.5 | 4.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 6.0 | 0.0 | 6.0 | 5.5 | 3.0 | 0.0 |
| 8: Immelmann (k=34) | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 4.5 |
| 9: Vertical Down Line (k=12) | 4.0 | 4.0 | 5.5 | 5.5 | 5.5 | 6.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 5.0 | 5.5 | 5.0 | 5.5 | 4.0 | 4.5 |
| 11: Airspace Control (k=9) | 4.0 | 4.0 | 6.0 | 5.0 | 5.0 | 5.0 |
| Simple Sum: | 33.5 | 43 | 56.5 | 56 | 50.5 | 39 |
| K-Factored Sum: | 812.5 | 998 | 1,501 | 1,404.5 | 1,332.5 | 971 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 812.5 | 998 | 1,501 | 1,404.5 | 1,332.5 | 971 |
| Round 1 | Round 2 | |
| 1: (k=16) | 0.0 [br] | 0.0 |
| 2: (k=21) | 0.0 [br] | 0.0 |
| 3: (k=35) | 0.0 | 0.0 |
| 4: (k=31) | 0.0 | 0.0 |
| 5: (k=34) | 4.0 | 0.0 |
| 6: (k=32) | 0.0 | 0.0 |
| 7: (k=30) | 0.0 | 0.0 |
| 8: (k=26) | 5.0 | 0.0 |
| 9: (k=30) | 0.0 | 0.0 |
| 10: (k=25) | 0.0 | 0.0 |
| 11: Airspace Control (k=9) | 4.0 | 0.0 |
| Simple Sum: | 13 | 0 |
| K-Factored Sum: | 302 | 0 |
| Penalty: | 80 | 0 |
| Flight Score: | 222 | 0 |
[br] - Break in sequence (2 times) |
| Round 1 | Round 2 | |
| 1: (k=16) | 0.0 [br] | 0.0 |
| 2: (k=21) | 0.0 [br] | 0.0 |
| 3: (k=35) | 0.0 | 0.0 |
| 4: (k=31) | 0.0 | 0.0 |
| 5: (k=34) | 0.0 | 0.0 |
| 6: (k=32) | 0.0 | 0.0 |
| 7: (k=30) | 0.0 | 0.0 |
| 8: (k=26) | 6.0 | 0.0 |
| 9: (k=30) | 0.0 | 0.0 |
| 10: (k=25) | 0.0 | 0.0 |
| 11: Airspace Control (k=9) | 2.0 | 0.0 |
| Simple Sum: | 8 | 0 |
| K-Factored Sum: | 174 | 0 |
| Penalty: | 80 | 0 |
| Flight Score: | 94 | 0 |
[br] - Break in sequence (2 times) |
| Round 1 | Round 2 | |
| 1: (k=16) | 0.0 [br] | 5.0 |
| 2: (k=21) | 0.0 [br] | 3.0 |
| 3: (k=35) | 0.0 | 0.0 |
| 4: (k=31) | 0.0 | 0.0 |
| 5: (k=34) | 0.0 | 0.0 |
| 6: (k=32) | 0.0 | 0.0 |
| 7: (k=30) | 0.0 | 0.0 |
| 8: (k=26) | 5.5 | 0.0 |
| 9: (k=30) | 3.0 | 0.0 |
| 10: (k=25) | 3.0 | 0.0 |
| 11: Airspace Control (k=9) | 1.0 | 0.0 |
| Simple Sum: | 12.5 | 8 |
| K-Factored Sum: | 317 | 143 |
| Penalty: | 80 | 0 |
| Flight Score: | 237 | 143 |
[br] - Break in sequence (2 times) |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 89 | 4.0 | 28 | 6.0 | 44 | ||
1.0 | 1 | 4.5 | 6 | 6.5 | 11 | ||
2.0 | 1 | 5.0 | 40 | 7.0 | 4 | ||
3.0 | 10 | 5.5 | 27 | 7.5 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.1; Elapsed time to create report: 31ms