| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 8.0 | 7.5 | 5.5 | 6.0 | 7.0 | 8.0 |
| 2: 1 3/4 Positive Spin (k=16) | 7.0 | 0.0 | 6.0 | 7.0 | 7.5 | 7.0 |
| 3: Reverse Half Cuban (k=39) | 6.5 | 7.0 | 6.0 | 6.5 | 6.0 | 6.5 |
| 4: Outside Loop (k=26) | 7.5 | 6.0 | 6.0 | 7.0 | 6.5 | 6.5 |
| 5: Hammerhead (Stall Turn) (k=36) | 6.0 | 7.5 | 6.5 | 7.0 | 6.5 | 7.5 |
| 6: Cross Box Humpty Bump (k=33) | 6.5 | 7.0 | 7.0 | 7.5 | 7.0 | 7.5 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 6.5 | 7.0 | 6.5 | 7.0 | 8.0 | 4.5 |
| 8: Immelmann (k=34) | 7.0 | 0.0 | 7.5 | 7.5 | 5.5 | 6.0 |
| 9: Vertical Down Line (k=12) | 6.0 | 8.0 | 7.5 | 7.5 | 7.0 | 7.5 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 7.0 | 7.5 | 7.5 | 7.0 | 6.5 | 6.0 |
| 11: Airspace Control (k=9) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 75 | 64.5 | 72 | 76 | 74.5 | 74 |
| K-Factored Sum: | 1,893 | 1,632.5 | 1,828.5 | 1,948 | 1,878 | 1,848 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,893 | 1,632.5 | 1,828.5 | 1,948 | 1,878 | 1,848 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 7.0 | 7.5 | 5.0 | 6.5 | 7.5 | 7.5 |
| 2: 1 3/4 Positive Spin (k=16) | 7.0 | 0.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| 3: Reverse Half Cuban (k=39) | 5.0 | 5.5 | 6.0 | 5.5 | 5.0 | 6.5 |
| 4: Outside Loop (k=26) | 6.5 | 5.5 | 5.0 | 6.0 | 6.5 | 7.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 5.5 | 6.5 | 6.0 | 7.5 | 6.5 | 7.0 |
| 6: Cross Box Humpty Bump (k=33) | 6.0 | 5.5 | 5.5 | 7.0 | 7.5 | 8.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 5.5 |
| 8: Immelmann (k=34) | 6.5 | 0.0 | 5.0 | 7.5 | 5.0 | 7.0 |
| 9: Vertical Down Line (k=12) | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 7.5 | 6.5 | 7.0 | 6.5 | 6.5 | 6.5 |
| 11: Airspace Control (k=9) | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 |
| Simple Sum: | 70 | 56 | 63.5 | 72.5 | 72.5 | 76 |
| K-Factored Sum: | 1,725 | 1,402.5 | 1,601.5 | 1,874 | 1,811 | 1,928 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,725 | 1,402.5 | 1,601.5 | 1,874 | 1,811 | 1,928 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 8.0 | 6.0 | 6.5 | 6.5 | 7.5 | 7.5 |
| 2: 1 3/4 Positive Spin (k=16) | 5.5 | 0.0 | 6.0 | 7.0 | 7.5 | 8.0 |
| 3: Reverse Half Cuban (k=39) | 7.0 | 6.5 | 6.5 | 6.0 | 5.5 | 7.0 |
| 4: Outside Loop (k=26) | 7.0 | 7.5 | 7.5 | 7.0 | 6.0 | 7.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 6.5 | 7.0 | 7.0 | 7.5 | 7.0 | 7.5 |
| 6: Cross Box Humpty Bump (k=33) | 7.0 | 6.0 | 7.0 | 7.0 | 7.5 | 7.5 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 6.5 | 6.0 | 7.0 | 7.0 | 6.0 | 4.0 |
| 8: Immelmann (k=34) | 7.0 | 0.0 | 7.5 | 7.5 | 5.0 | 6.5 |
| 9: Vertical Down Line (k=12) | 6.5 | 6.5 | 7.0 | 8.5 | 7.0 | 7.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 6.0 | 5.0 | 6.0 | 6.5 | 5.0 | 6.0 |
| 11: Airspace Control (k=9) | 7.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| Simple Sum: | 74 | 56.5 | 75 | 77.5 | 70 | 74 |
| K-Factored Sum: | 1,902 | 1,466.5 | 1,929 | 1,955.5 | 1,768.5 | 1,868 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,902 | 1,466.5 | 1,929 | 1,955.5 | 1,768.5 | 1,868 |
| Round 1 | Round 2 | |
| 1: (k=16) | 5.0 | 5.0 |
| 2: (k=21) | 7.0 | 6.5 |
| 3: (k=35) | 6.0 | 6.5 |
| 4: (k=31) | 4.0 | 6.0 |
| 5: (k=34) | 6.0 | 5.5 |
| 6: (k=32) | 3.0 | 0.0 [br] |
| 7: (k=30) | 5.0 | 0.0 [br] |
| 8: (k=26) | 5.5 | 5.0 |
| 9: (k=30) | 6.0 | 5.5 |
| 10: (k=25) | 6.0 | 6.0 |
| 11: Airspace Control (k=9) | 5.0 | 5.0 |
| Simple Sum: | 58.5 | 51 |
| K-Factored Sum: | 1,529 | 1,307 |
| Penalty: | 0 | 80 |
| Flight Score: | 1,529 | 1,227 |
[br] - Break in sequence (2 times) |
| Round 1 | Round 2 | |
| 1: (k=16) | 6.5 | 6.5 |
| 2: (k=21) | 6.5 | 7.0 |
| 3: (k=35) | 6.0 | 6.5 |
| 4: (k=31) | 4.0 | 6.0 |
| 5: (k=34) | 6.0 | 6.0 |
| 6: (k=32) | 5.0 | 0.0 [br] |
| 7: (k=30) | 6.5 | 0.0 [br] |
| 8: (k=26) | 6.5 | 5.5 |
| 9: (k=30) | 4.5 | 5.0 |
| 10: (k=25) | 6.0 | 5.0 |
| 11: Airspace Control (k=9) | 4.0 | 4.0 |
| Simple Sum: | 61.5 | 51.5 |
| K-Factored Sum: | 1,623.5 | 1,322.5 |
| Penalty: | 0 | 80 |
| Flight Score: | 1,623.5 | 1,242.5 |
[br] - Break in sequence (2 times) |
| Round 1 | Round 2 | |
| 1: (k=16) | 7.0 | 7.5 |
| 2: (k=21) | 9.0 | 8.5 |
| 3: (k=35) | 6.5 | 7.5 |
| 4: (k=31) | 7.0 | 8.0 |
| 5: (k=34) | 8.0 | 7.5 |
| 6: (k=32) | 6.0 | 0.0 [br] |
| 7: (k=30) | 6.5 | 0.0 [br] |
| 8: (k=26) | 7.0 | 7.0 |
| 9: (k=30) | 7.0 | 6.5 |
| 10: (k=25) | 7.0 | 6.5 |
| 11: Airspace Control (k=9) | 7.0 | 6.0 |
| Simple Sum: | 78 | 65 |
| K-Factored Sum: | 2,034.5 | 1,657.5 |
| Penalty: | 0 | 80 |
| Flight Score: | 2,034.5 | 1,577.5 |
[br] - Break in sequence (2 times) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 12 | 5.5 | 15 | 8.0 | 11 | ||
3.0 | 1 | 6.0 | 50 | 8.5 | 2 | ||
4.0 | 5 | 6.5 | 44 | 9.0 | 1 | ||
4.5 | 2 | 7.0 * | 66 | ||||
5.0 | 20 | 7.5 | 35 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.1; Elapsed time to create report: 78ms