| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 7.5 | 7.5 | 7.0 | 5.0 | 6.0 | 6.5 | 6.0 | 6.5 |
| 2: Immelmann (k=13) | 8.0 | 6.0 | 7.0 | 5.0 | 6.0 | 5.5 | 6.5 | 6.0 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 6.0 | 7.5 | 6.0 | 4.0 | 4.0 | 6.0 | 6.5 | 7.5 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 7.0 | 7.0 | 5.0 | 5.0 | 6.5 | 7.5 | 7.0 | 6.0 |
| 5: Cross Box Humpty Bump (k=29) | 6.0 | 7.0 | 6.0 | 5.0 | 7.5 | 7.0 | 7.0 | 6.5 |
| 6: Reverse Half Cuban (k=22) | 5.5 | 6.0 | 7.0 | 5.0 | 5.0 | 6.5 | 7.5 | 6.5 |
| 7: Outside Inside Loop (k=16) | 5.0 | 5.5 | 4.0 | 4.0 | 5.5 | 6.0 | 5.5 | 6.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 4.0 | 5.5 | 5.0 | 6.5 | 0.0 | 5.5 | 6.0 | 7.0 |
| 9: Reverse Tear Drop (k=16) | 5.5 | 5.0 | 6.0 | 5.0 | 4.0 | 6.0 | 6.5 | 6.5 |
| 10: Reversing P- Loop (k=32) | 5.0 | 2.0 | 4.0 | 2.0 | 5.0 | 6.0 | 6.5 | 6.0 |
| 11: Airspace Control (k=6) | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 | 6.0 | 6.0 |
| Simple Sum: | 64.5 | 63 | 62 | 50.5 | 53.5 | 67.5 | 71 | 70.5 |
| K-Factored Sum: | 1,296.5 | 1,265.5 | 1,236 | 1,016.5 | 1,107 | 1,399 | 1,450 | 1,421.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,296.5 | 1,265.5 | 1,236 | 1,016.5 | 1,107 | 1,399 | 1,450 | 1,421.5 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 7.5 | 7.0 | 7.5 | 6.0 | 7.5 | 7.0 | 7.0 | 7.0 |
| 2: Immelmann (k=13) | 8.0 | 6.5 | 8.0 | 7.0 | 7.0 | 6.0 | 7.5 | 7.0 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 5.0 | 6.0 | 5.0 | 7.0 | 3.0 | 6.5 | 6.0 | 8.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 6.5 | 6.5 | 5.0 | 5.0 | 6.5 | 7.0 | 7.0 | 7.5 |
| 5: Cross Box Humpty Bump (k=29) | 7.0 | 6.0 | 6.0 | 6.5 | 7.5 | 6.0 | 7.5 | 8.0 |
| 6: Reverse Half Cuban (k=22) | 7.0 | 6.0 | 6.0 | 5.5 | 6.0 | 6.5 | 8.0 | 6.0 |
| 7: Outside Inside Loop (k=16) | 7.0 | 6.0 | 5.0 | 6.5 | 5.5 | 6.0 | 6.0 | 6.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 6.0 | 5.5 | 5.5 | 6.5 | 5.0 | 6.5 | 6.0 | 7.5 |
| 9: Reverse Tear Drop (k=16) | 6.5 | 6.0 | 6.5 | 7.0 | 5.0 | 6.5 | 7.0 | 8.0 |
| 10: Reversing P- Loop (k=32) | 6.0 | 6.5 | 5.5 | 5.0 | 4.0 | 5.0 | 6.0 | 5.0 |
| 11: Airspace Control (k=6) | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 72.5 | 68 | 66 | 69 | 63 | 69 | 75 | 77 |
| K-Factored Sum: | 1,468 | 1,378.5 | 1,316 | 1,345 | 1,284.5 | 1,388 | 1,511 | 1,536 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,468 | 1,378.5 | 1,316 | 1,345 | 1,284.5 | 1,388 | 1,511 | 1,536 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 7.0 | 7.5 | 7.0 | 6.0 | 6.0 | 5.0 | 6.5 | 7.0 |
| 2: Immelmann (k=13) | 7.5 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.5 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 6.5 | 6.0 | 0.0 | 3.0 | 3.5 | 6.5 | 6.0 | 7.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 6.5 | 7.5 | 6.5 | 5.5 | 6.0 | 7.0 | 7.5 | 7.0 |
| 5: Cross Box Humpty Bump (k=29) | 6.0 | 7.0 | 6.0 | 5.0 | 6.5 | 7.5 | 7.0 | 6.5 |
| 6: Reverse Half Cuban (k=22) | 6.0 | 6.5 | 6.5 | 5.0 | 6.0 | 5.5 | 7.5 | 7.0 |
| 7: Outside Inside Loop (k=16) | 6.0 | 6.0 | 6.0 | 5.5 | 5.5 | 6.5 | 6.5 | 7.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 5.5 | 5.5 | 7.0 | 6.0 | 0.0 | 6.5 | 6.0 | 8.0 |
| 9: Reverse Tear Drop (k=16) | 6.5 | 6.0 | 5.0 | 5.0 | 5.5 | 5.5 | 6.0 | 7.5 |
| 10: Reversing P- Loop (k=32) | 6.0 | 5.0 | 5.5 | 4.5 | 5.0 | 5.0 | 6.0 | 5.0 |
| 11: Airspace Control (k=6) | 6.0 | 5.0 | 6.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 |
| Simple Sum: | 69.5 | 69 | 62.5 | 56.5 | 55 | 66 | 72 | 75.5 |
| K-Factored Sum: | 1,390 | 1,409.5 | 1,307.5 | 1,150.5 | 1,110 | 1,349.5 | 1,467 | 1,509 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,390 | 1,409.5 | 1,307.5 | 1,150.5 | 1,110 | 1,349.5 | 1,467 | 1,509 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 4.5 | 1 | 7.0 | 42 | ||
2.0 | 2 | 5.0 | 39 | 7.5 | 23 | ||
3.0 | 2 | 5.5 | 22 | 8.0 | 8 | ||
3.5 | 1 | 6.0 * | 71 | ||||
4.0 | 11 | 6.5 | 39 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.1; Elapsed time to create report: 32ms