| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 5.0 | 5.0 | 0.0 | 5.5 | 6.0 | 4.5 |
| 2: 1 3/4 Positive Spin (k=16) | 0.0 | 4.0 | 5.0 | 6.0 | 0.0 | 6.5 |
| 3: Reverse Half Cuban (k=39) | 5.5 | 6.0 | 5.0 | 5.5 | 2.0 | 6.0 |
| 4: Outside Loop (k=26) | 6.5 | 5.5 | 5.5 | 5.5 | 0.0 | 3.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 6.0 | 4.5 | 6.0 | 6.5 | 4.5 | 5.0 |
| 6: Cross Box Humpty Bump (k=33) | 6.0 | 4.0 | 6.5 | 6.5 | 6.0 | 6.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 6.0 | 6.0 | 6.5 | 6.0 | 5.0 | 5.0 |
| 8: Immelmann (k=34) | 6.5 | 6.5 | 6.0 | 6.0 | 5.5 | 5.0 |
| 9: Vertical Down Line (k=12) | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 6.5 | 4.0 | 5.0 | 5.5 | 0.0 | 2.0 |
| 11: Airspace Control (k=9) | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| Simple Sum: | 60 | 57.5 | 56.5 | 64 | 40 | 54 |
| K-Factored Sum: | 1,578.5 | 1,484 | 1,486.5 | 1,654.5 | 1,070 | 1,402.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,578.5 | 1,484 | 1,486.5 | 1,654.5 | 1,070 | 1,402.5 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 5.0 | 6.5 | 0.0 | 6.0 | 6.0 | 6.0 |
| 2: 1 3/4 Positive Spin (k=16) | 0.0 | 6.5 | 0.0 | 6.0 | 6.0 | 6.0 |
| 3: Reverse Half Cuban (k=39) | 6.0 | 6.5 | 6.0 | 6.0 | 0.0 | 6.0 |
| 4: Outside Loop (k=26) | 5.5 | 0.0 | 5.5 | 5.5 | 0.0 | 4.5 |
| 5: Hammerhead (Stall Turn) (k=36) | 5.0 | 6.5 | 6.0 | 6.0 | 6.0 | 5.5 |
| 6: Cross Box Humpty Bump (k=33) | 6.0 | 5.5 | 6.0 | 6.0 | 5.0 | 5.5 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 5.5 | 6.5 | 5.5 | 6.0 | 6.0 | 4.5 |
| 8: Immelmann (k=34) | 5.0 | 6.0 | 7.0 | 6.5 | 6.0 | 3.0 |
| 9: Vertical Down Line (k=12) | 5.0 | 6.5 | 6.0 | 6.0 | 7.0 | 7.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 6.0 | 3.5 | 5.0 | 5.5 | 6.5 | 4.0 |
| 11: Airspace Control (k=9) | 6.0 | 6.0 | 5.0 | 6.0 | 5.0 | 5.0 |
| Simple Sum: | 55 | 60 | 52 | 65.5 | 53.5 | 57 |
| K-Factored Sum: | 1,447 | 1,554.5 | 1,425 | 1,677 | 1,267 | 1,422.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,447 | 1,554.5 | 1,425 | 1,677 | 1,267 | 1,422.5 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 6.5 | 6.0 | 0.0 | 5.5 | 6.0 | 6.0 |
| 2: 1 3/4 Positive Spin (k=16) | 0.0 | 6.0 | 5.0 | 6.0 | 6.0 | 7.0 |
| 3: Reverse Half Cuban (k=39) | 4.5 | 6.0 | 5.0 | 6.0 | 4.0 | 6.5 |
| 4: Outside Loop (k=26) | 5.5 | 6.0 | 5.5 | 6.5 | 0.0 | 3.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 6.0 | 5.0 | 6.0 | 6.5 | 5.0 | 4.0 |
| 6: Cross Box Humpty Bump (k=33) | 3.5 | 4.5 | 6.0 | 6.5 | 5.0 | 5.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 7.0 | 5.0 | 6.0 | 6.5 | 5.0 | 5.0 |
| 8: Immelmann (k=34) | 5.5 | 7.0 | 7.0 | 5.5 | 5.5 | 5.0 |
| 9: Vertical Down Line (k=12) | 4.0 | 7.0 | 7.5 | 7.5 | 6.5 | 6.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 3.5 | 4.5 | 6.0 | 6.0 | 7.0 | 5.0 |
| 11: Airspace Control (k=9) | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 |
| Simple Sum: | 52 | 63 | 60 | 67.5 | 55 | 57.5 |
| K-Factored Sum: | 1,403.5 | 1,581.5 | 1,526 | 1,727 | 1,333 | 1,437.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,403.5 | 1,581.5 | 1,526 | 1,727 | 1,333 | 1,437.5 |
| Round 1 | Round 2 | |
| 1: (k=16) | 6.0 | 5.5 |
| 2: (k=21) | 6.5 | 0.0 |
| 3: (k=35) | 0.0 | 6.0 |
| 4: (k=31) | 3.0 | 6.0 |
| 5: (k=34) | 6.0 | 2.0 |
| 6: (k=32) | 0.0 | 0.0 [br] |
| 7: (k=30) | 0.0 | 0.0 |
| 8: (k=26) | 5.5 | 5.0 |
| 9: (k=30) | 0.0 | 5.0 |
| 10: (k=25) | 6.5 | 6.0 |
| 11: Airspace Control (k=9) | 6.0 | 5.0 |
| Simple Sum: | 39.5 | 40.5 |
| K-Factored Sum: | 889 | 1,027 |
| Penalty: | 0 | 40 |
| Flight Score: | 889 | 987 |
[br] - Break in sequence (1 time) |
| Round 1 | Round 2 | |
| 1: (k=16) | 0.0 | 0.0 |
| 2: (k=21) | 6.5 | 6.0 |
| 3: (k=35) | 0.0 | 6.0 |
| 4: (k=31) | 0.0 | 0.0 |
| 5: (k=34) | 0.0 | 3.0 |
| 6: (k=32) | 0.0 | 0.0 [br] |
| 7: (k=30) | 0.0 | 0.0 |
| 8: (k=26) | 3.0 | 4.0 |
| 9: (k=30) | 2.0 | 3.5 |
| 10: (k=25) | 5.0 | 5.0 |
| 11: Airspace Control (k=9) | 2.0 | 1.0 |
| Simple Sum: | 18.5 | 28.5 |
| K-Factored Sum: | 417.5 | 781 |
| Penalty: | 0 | 40 |
| Flight Score: | 417.5 | 741 |
[br] - Break in sequence (1 time) |
| Round 1 | Round 2 | |
| 1: (k=16) | 5.0 | 0.0 |
| 2: (k=21) | 6.5 | 0.0 |
| 3: (k=35) | 0.0 | 5.0 |
| 4: (k=31) | 5.0 | 6.0 |
| 5: (k=34) | 0.0 | 6.0 |
| 6: (k=32) | 0.0 | 0.0 [br] |
| 7: (k=30) | 0.0 | 0.0 |
| 8: (k=26) | 4.5 | 5.5 |
| 9: (k=30) | 5.5 | 5.5 |
| 10: (k=25) | 5.0 | 5.0 |
| 11: Airspace Control (k=9) | 5.0 | 5.0 |
| Simple Sum: | 36.5 | 38 |
| K-Factored Sum: | 823.5 | 1,043 |
| Penalty: | 0 | 40 |
| Flight Score: | 823.5 | 1,003 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 39 | 4.0 | 8 | 6.5 | 28 | ||
1.0 | 1 | 4.5 | 9 | 7.0 | 10 | ||
2.0 | 5 | 5.0 | 49 | 7.5 | 2 | ||
3.0 | 6 | 5.5 | 28 | ||||
3.5 | 4 | 6.0 * | 75 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.1; Elapsed time to create report: 47ms