| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 0.0 | 6.0 | 0.0 | 6.5 | 0.0 | 0.0 |
| 2: 1 3/4 Positive Spin (k=16) | 6.0 | 6.0 | 0.0 [br] | 0.0 | 0.0 | 0.0 |
| 3: Reverse Half Cuban (k=39) | 0.0 [br] | 0.0 | 5.5 | 4.0 | 0.0 | 0.0 |
| 4: Outside Loop (k=26) | 6.5 | 6.0 | 5.0 | 4.0 | 0.0 | 0.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 7.0 | 7.0 | 6.5 | 6.0 | 0.0 | 0.0 |
| 6: Cross Box Humpty Bump (k=33) | 6.0 | 5.5 | 6.5 | 6.5 | 0.0 | 0.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 0.0 | 5.5 | 0.0 | 4.0 | 0.0 | 0.0 |
| 8: Immelmann (k=34) | 6.0 | 2.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| 9: Vertical Down Line (k=12) | 6.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 5.5 | 4.0 | 0.0 | 4.5 | 0.0 | 0.0 |
| 11: Airspace Control (k=9) | 6.0 | 6.0 | 3.0 | 5.0 | 0.0 | 0.0 |
| Simple Sum: | 49 | 48 | 26.5 | 50.5 | 0 | 0 |
| K-Factored Sum: | 1,122 | 1,210.5 | 820 | 1,330 | 0 | 0 |
| Penalty: | 40 | 0 | 40 | 0 | 0 | 0 |
| Flight Score: | 1,082 | 1,210.5 | 780 | 1,330 | 0 | 0 |
[br] - Break in sequence (2 times) |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 0.0 | 6.5 | 0.0 | 5.5 | 0.0 | 0.0 |
| 2: 1 3/4 Positive Spin (k=16) | 6.0 | 6.5 | 0.0 [br] | 0.0 | 0.0 | 0.0 |
| 3: Reverse Half Cuban (k=39) | 0.0 [br] | 5.5 | 4.0 | 4.0 | 0.0 | 0.0 |
| 4: Outside Loop (k=26) | 5.5 | 6.0 | 5.0 | 5.0 | 0.0 | 0.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 6.0 | 6.0 | 6.5 | 5.5 | 0.0 | 0.0 |
| 6: Cross Box Humpty Bump (k=33) | 5.5 | 6.0 | 6.5 | 6.0 | 0.0 | 0.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 8: Immelmann (k=34) | 5.0 | 5.5 | 0.0 | 6.0 | 0.0 | 0.0 |
| 9: Vertical Down Line (k=12) | 6.0 | 0.0 | 0.0 | 5.5 | 0.0 | 0.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 5.5 | 5.5 | 0.0 | 6.0 | 0.0 | 0.0 |
| 11: Airspace Control (k=9) | 4.0 | 5.0 | 5.0 | 5.0 | 0.0 | 0.0 |
| Simple Sum: | 43.5 | 52.5 | 27 | 48.5 | 0 | 0 |
| K-Factored Sum: | 991.5 | 1,347 | 779.5 | 1,207.5 | 0 | 0 |
| Penalty: | 40 | 0 | 40 | 0 | 0 | 0 |
| Flight Score: | 951.5 | 1,347 | 739.5 | 1,207.5 | 0 | 0 |
[br] - Break in sequence (2 times) |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 0.0 | 5.0 | 0.0 | 6.0 | 0.0 | 0.0 |
| 2: 1 3/4 Positive Spin (k=16) | 4.0 | 6.0 | 0.0 [br] | 7.0 | 0.0 | 0.0 |
| 3: Reverse Half Cuban (k=39) | 0.0 [br] | 0.0 | 6.0 | 5.0 | 0.0 | 0.0 |
| 4: Outside Loop (k=26) | 4.0 | 6.5 | 6.0 | 5.5 | 0.0 | 0.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 6.0 | 6.5 | 7.0 | 6.0 | 0.0 | 0.0 |
| 6: Cross Box Humpty Bump (k=33) | 5.0 | 5.5 | 7.0 | 6.0 | 0.0 | 0.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| 8: Immelmann (k=34) | 0.0 | 5.5 | 0.0 | 6.0 | 0.0 | 0.0 |
| 9: Vertical Down Line (k=12) | 6.5 | 4.0 | 0.0 | 7.0 | 0.0 | 0.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 4.0 | 4.0 | 0.0 | 7.0 | 0.0 | 0.0 |
| 11: Airspace Control (k=9) | 5.0 | 5.0 | 2.0 | 5.0 | 0.0 | 0.0 |
| Simple Sum: | 34.5 | 48 | 28 | 62.5 | 0 | 0 |
| K-Factored Sum: | 728 | 1,131.5 | 891 | 1,509 | 0 | 0 |
| Penalty: | 40 | 0 | 40 | 0 | 0 | 0 |
| Flight Score: | 688 | 1,131.5 | 851 | 1,509 | 0 | 0 |
[br] - Break in sequence (2 times) |
| Round 1 | Round 2 | |
| 1: (k=16) | 4.0 | 6.0 |
| 2: (k=21) | 7.0 | 8.5 |
| 3: (k=35) | 7.0 | 6.5 |
| 4: (k=31) | 6.5 | 6.5 |
| 5: (k=34) | 6.0 | 7.0 |
| 6: (k=32) | 5.5 | 6.0 |
| 7: (k=30) | 6.0 | 7.0 |
| 8: (k=26) | 6.0 | 6.5 |
| 9: (k=30) | 5.5 | 6.5 |
| 10: (k=25) | 6.0 | 0.0 |
| 11: Airspace Control (k=9) | 6.0 | 6.0 |
| Simple Sum: | 65.5 | 66.5 |
| K-Factored Sum: | 1,742.5 | 1,761.5 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,742.5 | 1,761.5 |
| Round 1 | Round 2 | |
| 1: (k=16) | 5.0 | 6.0 |
| 2: (k=21) | 7.0 | 7.0 |
| 3: (k=35) | 7.0 | 7.0 |
| 4: (k=31) | 6.0 | 4.0 |
| 5: (k=34) | 6.5 | 7.0 |
| 6: (k=32) | 5.5 | 5.0 |
| 7: (k=30) | 6.5 | 6.5 |
| 8: (k=26) | 7.0 | 6.0 |
| 9: (k=30) | 6.0 | 5.0 |
| 10: (k=25) | 0.0 | 0.0 |
| 11: Airspace Control (k=9) | 5.0 | 4.0 |
| Simple Sum: | 61.5 | 57.5 |
| K-Factored Sum: | 1,657 | 1,547 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,657 | 1,547 |
| Round 1 | Round 2 | |
| 1: (k=16) | 6.0 | 7.0 |
| 2: (k=21) | 6.5 | 7.0 |
| 3: (k=35) | 6.0 | 7.5 |
| 4: (k=31) | 6.5 | 6.0 |
| 5: (k=34) | 7.5 | 7.5 |
| 6: (k=32) | 6.0 | 6.5 |
| 7: (k=30) | 6.0 | 6.5 |
| 8: (k=26) | 6.5 | 7.0 |
| 9: (k=30) | 5.5 | 6.5 |
| 10: (k=25) | 0.0 | 0.0 |
| 11: Airspace Control (k=9) | 6.0 | 6.0 |
| Simple Sum: | 62.5 | 67.5 |
| K-Factored Sum: | 1,659 | 1,796.5 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,659 | 1,796.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 108 | 4.5 | 1 | 6.5 | 26 | ||
2.0 | 3 | 5.0 | 20 | 7.0 | 20 | ||
3.0 | 1 | 5.5 | 20 | 7.5 | 3 | ||
4.0 | 15 | 6.0 | 46 | 8.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.1; Elapsed time to create report: 47ms