| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=57) | 6.0 | 0.0 | 6.0 | 3.0 | 0.0 | 0.0 |
| 2: Vertical Down Line (k=18) | 6.0 | 5.0 [br] | 6.5 | 7.0 | 0.0 | 0.0 |
| 3: Hammerhead (Stall Turn) (k=50) | 0.0 | 4.0 | 6.0 | 6.5 | 0.0 | 0.0 |
| 4: 270 Degree Inverted 3 Turn Roller (k=31) | 5.0 | 5.0 | 6.0 | 0.0 | 0.0 | 0.0 |
| 5: Humpty Bump (k=50) | 6.0 | 5.5 | 0.0 | 6.0 | 0.0 | 0.0 |
| 6: Immelmann (k=36) | 5.5 | 5.0 | 3.0 | 5.0 | 0.0 | 0.0 |
| 7: Down Loop (k=17) | 5.5 | 5.0 | 3.0 | 6.0 | 0.0 | 0.0 |
| 8: 1 1/4 Negative Spin (k=21) | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 |
| 9: Bowtie (k=46) | 2.0 | 5.0 | 5.0 | 2.0 | 0.0 | 0.0 |
| 10: Reversing Loop (k=40) | 3.0 | 3.0 | 5.0 | 5.0 | 0.0 | 0.0 |
| 11: Airspace Control (k=12) | 4.0 | 4.0 | 5.0 | 4.0 | 0.0 | 0.0 |
| Simple Sum: | 43 | 41.5 | 51.5 | 44.5 | 0 | 0 |
| K-Factored Sum: | 1,456.5 | 1,383 | 1,720 | 1,544 | 0 | 0 |
| Penalty: | 0 | 70 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,456.5 | 1,313 | 1,720 | 1,544 | 0 | 0 |
[br] - Break in sequence (1 time) |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=57) | 5.0 | 0.0 | 5.5 | 5.0 | 0.0 | 0.0 |
| 2: Vertical Down Line (k=18) | 6.0 | 6.0 [br] | 6.5 | 7.0 | 0.0 | 0.0 |
| 3: Hammerhead (Stall Turn) (k=50) | 0.0 | 0.0 | 5.5 | 6.0 | 0.0 | 0.0 |
| 4: 270 Degree Inverted 3 Turn Roller (k=31) | 5.5 | 5.5 | 5.5 | 0.0 | 0.0 | 0.0 |
| 5: Humpty Bump (k=50) | 6.5 | 5.5 | 0.0 | 5.5 | 0.0 | 0.0 |
| 6: Immelmann (k=36) | 7.0 | 5.0 | 0.0 | 6.0 | 0.0 | 0.0 |
| 7: Down Loop (k=17) | 6.5 | 6.0 | 6.0 | 6.0 | 0.0 | 0.0 |
| 8: 1 1/4 Negative Spin (k=21) | 0.0 | 0.0 | 6.5 | 0.0 | 0.0 | 0.0 |
| 9: Bowtie (k=46) | 5.5 | 5.0 | 6.0 | 6.5 | 0.0 | 0.0 |
| 10: Reversing Loop (k=40) | 6.0 | 5.5 | 5.0 | 6.0 | 0.0 | 0.0 |
| 11: Airspace Control (k=12) | 5.0 | 5.0 | 6.0 | 6.0 | 0.0 | 0.0 |
| Simple Sum: | 53 | 43.5 | 52.5 | 54 | 0 | 0 |
| K-Factored Sum: | 1,804 | 1,345.5 | 1,662.5 | 1,915 | 0 | 0 |
| Penalty: | 0 | 70 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,804 | 1,275.5 | 1,662.5 | 1,915 | 0 | 0 |
[br] - Break in sequence (1 time) |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=57) | 6.0 | 0.0 | 4.5 | 5.0 | 0.0 | 0.0 |
| 2: Vertical Down Line (k=18) | 7.5 | 5.5 [br] | 6.5 | 7.0 | 0.0 | 0.0 |
| 3: Hammerhead (Stall Turn) (k=50) | 0.0 | 0.0 | 5.5 | 6.0 | 0.0 | 0.0 |
| 4: 270 Degree Inverted 3 Turn Roller (k=31) | 3.5 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 |
| 5: Humpty Bump (k=50) | 6.0 | 6.5 | 0.0 | 5.0 | 0.0 | 0.0 |
| 6: Immelmann (k=36) | 6.0 | 4.5 | 3.0 | 5.5 | 0.0 | 0.0 |
| 7: Down Loop (k=17) | 6.5 | 6.0 | 5.0 | 6.0 | 0.0 | 0.0 |
| 8: 1 1/4 Negative Spin (k=21) | 0.0 | 0.0 | 5.5 | 0.0 | 0.0 | 0.0 |
| 9: Bowtie (k=46) | 4.5 | 5.5 | 6.5 | 4.5 | 0.0 | 0.0 |
| 10: Reversing Loop (k=40) | 0.0 | 3.0 | 5.0 | 6.5 | 0.0 | 0.0 |
| 11: Airspace Control (k=12) | 6.0 | 6.0 | 6.0 | 6.0 | 0.0 | 0.0 |
| Simple Sum: | 46 | 39 | 51.5 | 51.5 | 0 | 0 |
| K-Factored Sum: | 1,491 | 1,195 | 1,652 | 1,800 | 0 | 0 |
| Penalty: | 0 | 70 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,491 | 1,125 | 1,652 | 1,800 | 0 | 0 |
[br] - Break in sequence (1 time) |
| Round 1 | Round 2 | |
| 1: (k=27) | 0.0 | 0.0 |
| 2: (k=34) | 0.0 | 0.0 |
| 3: (k=35) | 0.0 | 0.0 |
| 4: (k=41) | 0.0 | 0.0 |
| 5: (k=48) | 0.0 | 0.0 |
| 6: (k=38) | 0.0 | 0.0 |
| 7: (k=35) | 0.0 | 0.0 |
| 8: (k=26) | 0.0 | 0.0 |
| 9: (k=37) | 0.0 | 0.0 |
| 10: (k=24) | 0.0 | 0.0 |
| 11: Airspace Control (k=12) | 0.0 | 0.0 |
| Simple Sum: | 0 | 0 |
| K-Factored Sum: | 0 | 0 |
| Penalty: | 0 | 0 |
| Flight Score: | 0 | 0 |
| Round 1 | Round 2 | |
| 1: (k=27) | 0.0 | 0.0 |
| 2: (k=34) | 0.0 | 0.0 |
| 3: (k=35) | 0.0 | 0.0 |
| 4: (k=41) | 0.0 | 0.0 |
| 5: (k=48) | 0.0 | 0.0 |
| 6: (k=38) | 0.0 | 0.0 |
| 7: (k=35) | 0.0 | 0.0 |
| 8: (k=26) | 0.0 | 0.0 |
| 9: (k=37) | 0.0 | 0.0 |
| 10: (k=24) | 0.0 | 0.0 |
| 11: Airspace Control (k=12) | 0.0 | 0.0 |
| Simple Sum: | 0 | 0 |
| K-Factored Sum: | 0 | 0 |
| Penalty: | 0 | 0 |
| Flight Score: | 0 | 0 |
| Round 1 | Round 2 | |
| 1: (k=27) | 0.0 | 0.0 |
| 2: (k=34) | 0.0 | 0.0 |
| 3: (k=35) | 0.0 | 0.0 |
| 4: (k=41) | 0.0 | 0.0 |
| 5: (k=48) | 0.0 | 0.0 |
| 6: (k=38) | 0.0 | 0.0 |
| 7: (k=35) | 0.0 | 0.0 |
| 8: (k=26) | 0.0 | 0.0 |
| 9: (k=37) | 0.0 | 0.0 |
| 10: (k=24) | 0.0 | 0.0 |
| 11: Airspace Control (k=12) | 0.0 | 0.0 |
| Simple Sum: | 0 | 0 |
| K-Factored Sum: | 0 | 0 |
| Penalty: | 0 | 0 |
| Flight Score: | 0 | 0 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 157 | 4.0 | 5 | 6.0 | 31 | ||
2.0 | 3 | 4.5 | 4 | 6.5 | 12 | ||
3.0 | 7 | 5.0 | 22 | 7.0 | 4 | ||
3.5 | 1 | 5.5 | 17 | 7.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.1; Elapsed time to create report: 47ms