| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 6.5 | 6.0 | 6.0 | 4.0 | 5.5 | 3.5 | 6.0 | 5.5 |
| 2: Immelmann (k=13) | 6.0 | 5.0 | 5.0 | 6.0 | 5.0 | 6.0 | 5.0 | 6.0 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 6.0 | 5.0 | 5.0 | 0.0 | 6.0 | 5.0 | 6.0 | 0.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 4.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 5.0 [br] | 6.0 [br] |
| 5: Cross Box Humpty Bump (k=29) | 0.0 [br] | 5.0 | 6.0 | 0.0 [br] | 5.5 | 5.5 | 0.0 | 6.0 |
| 6: Reverse Half Cuban (k=22) | 5.0 | 5.0 | 5.0 | 3.0 | 0.0 | 6.0 | 5.0 | 6.0 |
| 7: Outside Inside Loop (k=16) | 5.0 | 3.0 | 5.0 | 0.0 | 5.5 | 6.0 | 5.0 | 6.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 5.0 | 5.5 | 0.0 | 0.0 | 0.0 | 6.5 | 5.0 | 7.5 |
| 9: Reverse Tear Drop (k=16) | 6.0 | 6.0 | 5.0 | 0.0 | 6.0 | 5.5 | 5.5 | 6.0 |
| 10: Reversing P- Loop (k=32) | 5.5 | 6.0 | 0.0 | 0.0 | 6.0 | 0.0 | 4.0 | 4.0 |
| 11: Airspace Control (k=6) | 5.0 | 5.0 | 3.0 | 0.0 | 5.0 | 5.0 | 4.0 | 4.0 |
| Simple Sum: | 54 | 56.5 | 45 | 13 | 44.5 | 49 | 50.5 | 57 |
| K-Factored Sum: | 1,030.5 | 1,161.5 | 865 | 236 | 835 | 891.5 | 971 | 1,204 |
| Penalty: | 20 | 0 | 0 | 20 | 0 | 0 | 20 | 20 |
| Flight Score: | 1,010.5 | 1,161.5 | 865 | 216 | 835 | 891.5 | 951 | 1,184 |
[br] - Break in sequence (4 times) |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 6.5 | 6.5 | 7.5 | 5.0 | 6.0 | 2.0 | 7.0 | 6.0 |
| 2: Immelmann (k=13) | 7.0 | 6.5 | 5.0 | 6.5 | 5.5 | 6.0 | 6.0 | 5.5 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 7.0 | 0.0 | 7.0 | 5.0 | 6.0 | 3.0 | 7.0 | 0.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 5.0 | 6.0 | 6.0 | 3.0 | 0.0 | 0.0 | 4.0 [br] | 0.0 [br] |
| 5: Cross Box Humpty Bump (k=29) | 0.0 [br] | 6.0 | 6.0 | 0.0 [br] | 4.0 | 5.5 | 0.0 | 3.0 |
| 6: Reverse Half Cuban (k=22) | 6.0 | 5.5 | 5.0 | 0.0 | 0.0 | 6.5 | 5.5 | 6.0 |
| 7: Outside Inside Loop (k=16) | 6.5 | 2.0 | 5.0 | 0.0 | 6.0 | 5.5 | 6.0 | 6.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 7.0 | 6.0 | 0.0 | 0.0 | 0.0 | 6.5 | 6.5 | 6.0 |
| 9: Reverse Tear Drop (k=16) | 6.5 | 6.0 | 4.5 | 0.0 | 6.0 | 5.0 | 7.0 | 6.0 |
| 10: Reversing P- Loop (k=32) | 6.0 | 5.0 | 0.0 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 |
| 11: Airspace Control (k=6) | 6.0 | 6.0 | 4.0 | 0.0 | 5.0 | 5.0 | 6.0 | 5.0 |
| Simple Sum: | 63.5 | 55.5 | 50 | 19.5 | 41.5 | 48 | 55 | 43.5 |
| K-Factored Sum: | 1,209.5 | 1,165 | 950.5 | 345.5 | 721.5 | 922 | 965.5 | 800.5 |
| Penalty: | 20 | 0 | 0 | 20 | 0 | 0 | 20 | 20 |
| Flight Score: | 1,189.5 | 1,165 | 950.5 | 325.5 | 721.5 | 922 | 945.5 | 780.5 |
[br] - Break in sequence (4 times) |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 6.5 | 5.0 | 6.5 | 5.0 | 5.5 | 2.0 | 7.0 | 4.5 |
| 2: Immelmann (k=13) | 7.0 | 6.5 | 5.5 | 6.0 | 5.0 | 5.5 | 4.0 | 5.0 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 6.0 | 0.0 | 6.0 | 0.0 | 5.5 | 4.0 | 6.0 | 0.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 5.5 | 5.5 | 6.5 | 0.0 | 0.0 | 3.0 | 0.0 [br] | 0.0 [br] |
| 5: Cross Box Humpty Bump (k=29) | 0.0 [br] | 6.0 | 6.0 | 0.0 [br] | 6.0 | 5.5 | 0.0 | 4.5 |
| 6: Reverse Half Cuban (k=22) | 6.0 | 6.0 | 6.0 | 0.0 | 0.0 | 6.0 | 4.0 | 5.0 |
| 7: Outside Inside Loop (k=16) | 6.0 | 4.0 | 5.5 | 0.0 | 7.0 | 5.5 | 5.5 | 6.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 5.0 | 6.0 | 0.0 | 0.0 | 0.0 | 6.0 | 5.0 | 6.5 |
| 9: Reverse Tear Drop (k=16) | 6.0 | 6.0 | 5.5 | 0.0 | 5.0 | 5.0 | 6.0 | 6.0 |
| 10: Reversing P- Loop (k=32) | 6.0 | 6.5 | 0.0 | 0.0 | 5.0 | 4.0 | 3.0 | 3.5 |
| 11: Airspace Control (k=6) | 5.0 | 5.0 | 4.0 | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 |
| Simple Sum: | 59 | 56.5 | 51.5 | 14 | 43 | 50.5 | 45.5 | 46 |
| K-Factored Sum: | 1,138 | 1,202 | 980.5 | 211 | 813 | 1,012 | 814 | 905.5 |
| Penalty: | 20 | 0 | 0 | 20 | 0 | 0 | 20 | 20 |
| Flight Score: | 1,118 | 1,202 | 980.5 | 191 | 813 | 1,012 | 794 | 885.5 |
[br] - Break in sequence (4 times) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 57 | 4.0 | 17 | 6.0 * | 66 | ||
2.0 | 3 | 4.5 | 3 | 6.5 | 17 | ||
3.0 | 11 | 5.0 | 50 | 7.0 | 10 | ||
3.5 | 2 | 5.5 | 26 | 7.5 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.1; Elapsed time to create report: 47ms