| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 7.0 | 7.0 | 8.0 | 7.5 | 6.5 | 6.5 | 8.0 | 7.5 |
| 2: Immelmann (k=13) | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 | 7.0 | 6.0 | 7.5 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 7.0 | 8.0 | 6.0 | 6.0 | 7.5 | 7.5 | 7.0 | 8.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 7.0 | 6.5 | 7.0 | 6.0 | 6.0 | 6.5 | 7.5 | 8.0 |
| 5: Cross Box Humpty Bump (k=29) | 7.0 | 6.5 | 7.0 | 7.5 | 6.5 | 7.0 | 7.5 | 7.5 |
| 6: Reverse Half Cuban (k=22) | 6.5 | 6.0 | 7.0 | 7.0 | 6.0 | 6.5 | 6.5 | 7.5 |
| 7: Outside Inside Loop (k=16) | 6.0 | 6.0 | 6.0 | 5.0 | 6.5 | 7.0 | 7.5 | 7.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 7.0 | 7.0 | 7.0 | 6.5 | 6.5 | 6.5 | 7.5 | 7.5 |
| 9: Reverse Tear Drop (k=16) | 7.5 | 7.5 | 7.0 | 6.5 | 7.5 | 7.5 | 6.5 | 8.0 |
| 10: Reversing P- Loop (k=32) | 6.0 | 7.5 | 7.0 | 0.0 | 6.5 | 7.5 | 6.0 | 7.0 |
| 11: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 74 | 75 | 76 | 64 | 71.5 | 76.5 | 77 | 82.5 |
| K-Factored Sum: | 1,490 | 1,512 | 1,548 | 1,244.5 | 1,438 | 1,536 | 1,561.5 | 1,666 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,490 | 1,512 | 1,548 | 1,244.5 | 1,438 | 1,536 | 1,561.5 | 1,666 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 7.0 | 8.0 | 7.0 | 7.0 | 7.5 | 6.5 | 8.5 | 8.5 |
| 2: Immelmann (k=13) | 8.0 | 8.0 | 7.0 | 8.0 | 7.5 | 8.0 | 7.5 | 7.5 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 7.0 | 7.5 | 6.0 | 6.0 | 8.0 | 7.0 | 8.0 | 8.5 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 7.5 | 8.0 | 5.5 | 6.0 | 6.5 | 6.5 | 8.5 | 8.0 |
| 5: Cross Box Humpty Bump (k=29) | 6.5 | 6.0 | 7.0 | 7.0 | 7.5 | 6.0 | 8.0 | 7.0 |
| 6: Reverse Half Cuban (k=22) | 7.5 | 7.5 | 7.5 | 7.0 | 7.5 | 7.5 | 7.0 | 7.5 |
| 7: Outside Inside Loop (k=16) | 6.5 | 6.5 | 7.0 | 7.5 | 8.0 | 7.5 | 7.5 | 7.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 6.5 | 7.5 | 6.5 | 6.0 | 7.5 | 7.5 | 8.0 | 8.5 |
| 9: Reverse Tear Drop (k=16) | 8.0 | 8.5 | 8.0 | 8.0 | 7.5 | 8.0 | 8.5 | 7.5 |
| 10: Reversing P- Loop (k=32) | 6.0 | 8.0 | 8.0 | 0.0 | 6.0 | 6.5 | 6.0 | 7.0 |
| 11: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 5.0 | 7.0 | 7.0 | 8.0 | 7.0 |
| Simple Sum: | 77.5 | 82.5 | 76.5 | 67.5 | 80.5 | 78 | 85.5 | 84 |
| K-Factored Sum: | 1,540.5 | 1,666 | 1,547 | 1,290 | 1,601.5 | 1,544.5 | 1,708.5 | 1,698 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,540.5 | 1,666 | 1,547 | 1,290 | 1,601.5 | 1,544.5 | 1,708.5 | 1,698 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 7.0 | 6.0 | 8.0 | 7.5 | 7.0 | 7.5 | 8.5 | 8.0 |
| 2: Immelmann (k=13) | 6.0 | 7.0 | 8.0 | 7.0 | 6.5 | 7.5 | 7.0 | 7.5 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 6.0 | 6.5 | 6.5 | 6.0 | 7.5 | 8.0 | 6.5 | 8.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 6.5 | 6.0 | 7.5 | 7.0 | 7.0 | 6.5 | 7.5 | 7.5 |
| 5: Cross Box Humpty Bump (k=29) | 6.0 | 6.0 | 7.0 | 7.0 | 7.5 | 7.5 | 6.5 | 6.0 |
| 6: Reverse Half Cuban (k=22) | 6.0 | 6.5 | 7.0 | 7.0 | 7.5 | 7.0 | 6.0 | 7.0 |
| 7: Outside Inside Loop (k=16) | 7.0 | 7.0 | 7.0 | 6.5 | 6.5 | 6.0 | 7.5 | 7.5 |
| 8: Hammerhead (Stall Turn) (k=25) | 7.5 | 7.0 | 7.5 | 6.0 | 6.5 | 7.5 | 7.5 | 8.0 |
| 9: Reverse Tear Drop (k=16) | 7.5 | 7.5 | 7.5 | 7.0 | 7.0 | 7.5 | 6.5 | 7.5 |
| 10: Reversing P- Loop (k=32) | 7.5 | 7.5 | 7.5 | 0.0 | 7.0 | 7.0 | 5.5 | 7.0 |
| 11: Airspace Control (k=6) | 6.0 | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 | 6.0 | 7.0 |
| Simple Sum: | 73 | 73 | 80.5 | 67 | 77 | 79 | 75 | 81 |
| K-Factored Sum: | 1,494 | 1,475.5 | 1,633.5 | 1,289.5 | 1,559 | 1,590.5 | 1,517.5 | 1,622 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,494 | 1,475.5 | 1,633.5 | 1,289.5 | 1,559 | 1,590.5 | 1,517.5 | 1,622 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 6.0 | 43 | 7.5 | 65 | ||
5.0 | 2 | 6.5 | 37 | 8.0 | 31 | ||
5.5 | 2 | 7.0 * | 73 | 8.5 | 8 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.1; Elapsed time to create report: 32ms