| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 5.5 | 5.0 | 6.0 | 7.0 | 4.0 | 7.0 | 6.0 | 6.0 |
| 2: Immelmann (k=13) | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 | 7.0 | 6.0 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 6.0 | 5.0 | 0.0 | 4.0 | 3.0 | 3.0 | 6.5 | 7.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 5.5 | 5.0 | 5.0 | 5.0 | 6.0 | 5.0 | 6.5 | 6.0 |
| 5: Cross Box Humpty Bump (k=29) | 3.0 | 4.0 | 5.0 | 5.0 | 6.0 | 3.0 | 6.0 | 4.0 |
| 6: Reverse Half Cuban (k=22) | 3.0 | 5.5 | 4.0 | 0.0 | 6.0 | 4.0 | 7.0 | 6.0 |
| 7: Outside Inside Loop (k=16) | 5.0 | 5.0 | 5.0 | 4.0 | 6.0 | 5.0 | 6.5 | 6.5 |
| 8: Hammerhead (Stall Turn) (k=25) | 5.0 | 0.0 | 0.0 | 3.0 | 7.0 | 6.0 | 6.5 | 6.5 |
| 9: Reverse Tear Drop (k=16) | 6.5 | 5.0 | 2.0 | 5.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| 10: Reversing P- Loop (k=32) | 0.0 | 6.0 | 5.0 | 6.0 | 7.0 | 6.0 | 7.0 | 6.0 |
| 11: Airspace Control (k=6) | 4.0 | 4.0 | 3.0 | 4.0 | 5.0 | 5.0 | 6.0 | 6.0 |
| Simple Sum: | 49.5 | 50.5 | 40 | 48 | 62 | 57 | 72 | 67 |
| K-Factored Sum: | 917 | 1,006 | 861 | 993 | 1,298 | 1,152 | 1,455.5 | 1,323.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 917 | 1,006 | 861 | 993 | 1,298 | 1,152 | 1,455.5 | 1,323.5 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 5.0 | 6.5 | 7.0 | 7.0 | 3.0 | 7.0 | 6.5 | 7.0 |
| 2: Immelmann (k=13) | 7.5 | 6.5 | 8.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 6.0 | 6.0 | 3.0 | 5.5 | 2.0 | 6.0 | 7.0 | 7.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 4.0 | 6.5 | 6.0 | 7.0 | 5.0 | 6.0 | 7.0 | 5.0 |
| 5: Cross Box Humpty Bump (k=29) | 5.5 | 5.5 | 7.0 | 6.5 | 6.0 | 3.0 | 6.5 | 5.5 |
| 6: Reverse Half Cuban (k=22) | 6.5 | 5.5 | 7.0 | 0.0 | 6.5 | 6.0 | 7.0 | 6.5 |
| 7: Outside Inside Loop (k=16) | 7.5 | 0.0 | 6.0 | 6.5 | 5.0 | 4.0 | 7.0 | 7.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 7.0 | 3.0 | 5.0 | 5.5 | 6.0 | 7.0 | 7.0 | 7.5 |
| 9: Reverse Tear Drop (k=16) | 6.0 | 5.0 | 2.0 | 7.0 | 6.5 | 6.5 | 7.5 | 8.0 |
| 10: Reversing P- Loop (k=32) | 0.0 | 4.0 | 4.0 | 7.0 | 6.5 | 5.0 | 7.5 | 6.0 |
| 11: Airspace Control (k=6) | 5.0 | 6.0 | 5.0 | 7.0 | 6.0 | 5.0 | 7.0 | 6.0 |
| Simple Sum: | 60 | 54.5 | 60 | 66 | 58.5 | 61.5 | 77 | 72.5 |
| K-Factored Sum: | 1,122 | 1,087 | 1,234 | 1,320.5 | 1,203 | 1,231 | 1,552 | 1,436 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,122 | 1,087 | 1,234 | 1,320.5 | 1,203 | 1,231 | 1,552 | 1,436 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 7.0 | 6.5 | 6.0 | 6.5 | 3.0 | 5.0 | 6.5 | 7.0 |
| 2: Immelmann (k=13) | 7.0 | 6.5 | 6.0 | 6.5 | 6.0 | 6.0 | 7.0 | 7.5 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 6.0 | 6.5 | 0.0 | 3.5 | 2.0 | 6.0 | 7.0 | 7.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.5 | 6.0 |
| 5: Cross Box Humpty Bump (k=29) | 5.5 | 6.0 | 6.0 | 5.5 | 0.0 | 0.0 | 6.0 | 4.0 |
| 6: Reverse Half Cuban (k=22) | 6.0 | 5.5 | 6.5 | 0.0 | 6.0 | 6.0 | 6.5 | 6.5 |
| 7: Outside Inside Loop (k=16) | 7.0 | 5.0 | 5.5 | 5.5 | 5.5 | 4.5 | 7.0 | 7.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 7.5 | 0.0 | 0.0 | 6.0 | 6.5 | 6.5 | 7.5 | 7.0 |
| 9: Reverse Tear Drop (k=16) | 7.5 | 6.0 | 0.0 | 5.5 | 6.5 | 7.0 | 6.5 | 7.5 |
| 10: Reversing P- Loop (k=32) | 6.0 | 5.0 | 5.5 | 5.0 | 6.0 | 6.0 | 7.0 | 6.0 |
| 11: Airspace Control (k=6) | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 70.5 | 58 | 47.5 | 56 | 53.5 | 59 | 75.5 | 72.5 |
| K-Factored Sum: | 1,425 | 1,141.5 | 995 | 1,123 | 1,049.5 | 1,139.5 | 1,520.5 | 1,411.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,425 | 1,141.5 | 995 | 1,123 | 1,049.5 | 1,139.5 | 1,520.5 | 1,411.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 15 | 4.5 | 1 | 7.0 | 48 | ||
2.0 | 4 | 5.0 | 36 | 7.5 | 11 | ||
3.0 | 12 | 5.5 | 17 | 8.0 | 2 | ||
3.5 | 1 | 6.0 * | 69 | ||||
4.0 | 15 | 6.5 | 33 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.1; Elapsed time to create report: 31ms