| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 6.0 | 6.5 | 7.0 | 6.0 | 7.0 | 8.0 | 6.5 | 7.0 |
| 2: Immelmann (k=13) | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 6.5 | 7.0 | 7.0 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 6.0 | 7.0 | 6.0 | 7.0 | 8.0 | 8.0 | 6.0 | 6.5 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 5.5 | 6.5 | 5.0 | 5.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| 5: Cross Box Humpty Bump (k=29) | 6.0 | 7.0 | 0.0 [br] | 4.0 | 6.0 | 6.0 | 6.0 | 6.5 |
| 6: Reverse Half Cuban (k=22) | 5.5 | 6.5 | 0.0 | 7.0 | 7.0 | 0.0 | 6.5 | 7.0 |
| 7: Outside Inside Loop (k=16) | 5.5 | 6.0 | 6.0 | 5.0 | 5.5 | 0.0 | 7.0 | 6.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 5.0 | 5.0 | 5.0 | 4.0 | 6.0 | 4.0 | 6.0 | 5.5 |
| 9: Reverse Tear Drop (k=16) | 6.5 | 6.0 | 5.0 | 5.0 | 6.0 | 4.0 | 6.5 | 7.0 |
| 10: Reversing P- Loop (k=32) | 3.0 | 7.0 | 5.0 | 6.0 | 6.5 | 5.0 | 7.0 | 6.5 |
| 11: Airspace Control (k=6) | 6.0 | 5.0 | 4.0 | 5.0 | 6.0 | 4.0 | 6.0 | 6.0 |
| Simple Sum: | 61 | 68.5 | 48 | 60 | 70 | 52.5 | 71.5 | 72 |
| K-Factored Sum: | 1,186.5 | 1,411 | 924 | 1,194 | 1,411 | 1,083.5 | 1,450.5 | 1,457.5 |
| Penalty: | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,186.5 | 1,411 | 904 | 1,194 | 1,411 | 1,083.5 | 1,450.5 | 1,457.5 |
[br] - Break in sequence (1 time) |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 5.5 | 6.0 | 6.0 | 7.0 | 7.5 | 7.0 | 7.0 | 6.0 |
| 2: Immelmann (k=13) | 7.0 | 4.0 | 4.5 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 6.0 | 6.0 | 6.0 | 7.5 | 7.0 | 8.0 | 6.0 | 6.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 6.5 | 7.5 | 5.0 | 7.0 | 6.5 | 6.0 | 7.0 | 7.0 |
| 5: Cross Box Humpty Bump (k=29) | 6.0 | 7.0 | 5.5 [br] | 6.5 | 7.0 | 6.5 | 7.0 | 6.5 |
| 6: Reverse Half Cuban (k=22) | 6.5 | 6.0 | 0.0 | 7.0 | 8.0 | 0.0 | 8.0 | 7.5 |
| 7: Outside Inside Loop (k=16) | 6.0 | 6.0 | 7.0 | 6.5 | 6.5 | 0.0 | 7.0 | 5.5 |
| 8: Hammerhead (Stall Turn) (k=25) | 5.5 | 5.0 | 5.0 | 7.0 | 7.0 | 6.5 | 5.0 | 0.0 |
| 9: Reverse Tear Drop (k=16) | 6.0 | 7.0 | 5.5 | 6.5 | 6.5 | 6.5 | 6.0 | 7.0 |
| 10: Reversing P- Loop (k=32) | 3.0 | 6.0 | 6.5 | 7.0 | 7.5 | 6.5 | 7.0 | 6.0 |
| 11: Airspace Control (k=6) | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 64 | 66.5 | 57 | 76 | 77.5 | 61 | 74 | 66 |
| K-Factored Sum: | 1,249.5 | 1,366.5 | 1,138 | 1,530 | 1,574 | 1,223 | 1,497 | 1,290 |
| Penalty: | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,249.5 | 1,366.5 | 1,118 | 1,530 | 1,574 | 1,223 | 1,497 | 1,290 |
[br] - Break in sequence (1 time) |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 6.0 | 5.0 | 6.5 | 6.5 | 6.5 | 7.0 | 6.5 | 7.0 |
| 2: Immelmann (k=13) | 6.5 | 5.0 | 5.0 | 7.0 | 6.0 | 7.0 | 7.5 | 7.5 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 7.0 | 6.0 | 4.0 | 6.0 | 6.5 | 6.5 | 5.5 | 5.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 6.0 | 6.5 | 6.5 | 5.0 | 7.0 | 7.5 | 7.0 | 5.0 |
| 5: Cross Box Humpty Bump (k=29) | 6.5 | 7.0 | 0.0 [br] | 4.0 | 6.5 | 7.0 | 6.5 | 6.5 |
| 6: Reverse Half Cuban (k=22) | 6.0 | 6.5 | 0.0 | 5.0 | 7.0 | 0.0 | 7.0 | 7.5 |
| 7: Outside Inside Loop (k=16) | 6.0 | 5.5 | 5.5 | 6.0 | 6.0 | 4.0 | 7.0 | 6.5 |
| 8: Hammerhead (Stall Turn) (k=25) | 6.0 | 5.5 | 4.0 | 6.0 | 6.5 | 6.0 | 5.5 | 4.5 |
| 9: Reverse Tear Drop (k=16) | 7.0 | 6.0 | 5.0 | 5.0 | 7.0 | 6.5 | 7.0 | 6.5 |
| 10: Reversing P- Loop (k=32) | 0.0 | 6.0 | 5.0 | 5.5 | 7.5 | 6.5 | 7.0 | 6.5 |
| 11: Airspace Control (k=6) | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 63 | 64 | 46.5 | 62 | 72.5 | 64 | 72.5 | 68.5 |
| K-Factored Sum: | 1,190 | 1,323 | 900 | 1,217.5 | 1,490 | 1,304 | 1,471.5 | 1,376.5 |
| Penalty: | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,190 | 1,323 | 880 | 1,217.5 | 1,490 | 1,304 | 1,471.5 | 1,376.5 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 12 | 5.0 | 29 | 7.0 | 63 | ||
3.0 | 2 | 5.5 | 16 | 7.5 | 11 | ||
4.0 | 11 | 6.0 * | 66 | 8.0 | 6 | ||
4.5 | 2 | 6.5 | 46 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.1; Elapsed time to create report: 31ms