| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 6.0 | 6.5 | 6.0 | 4.0 | 6.5 | 5.0 | 0.0 | 7.5 |
| 2: Immelmann (k=13) | 8.0 | 7.0 | 6.0 | 6.0 | 6.5 | 6.0 | 6.0 | 7.0 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 0.0 | 6.5 | 5.0 | 5.0 | 0.0 | 6.0 | 0.0 | 6.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 6.0 | 6.0 | 6.0 | 5.0 | 0.0 | 3.0 | 4.5 | 7.0 |
| 5: Cross Box Humpty Bump (k=29) | 0.0 | 6.5 | 2.0 | 4.0 | 6.0 | 6.5 | 5.5 | 5.0 |
| 6: Reverse Half Cuban (k=22) | 6.0 | 7.0 | 6.0 | 4.0 | 0.0 | 5.0 | 5.0 | 6.0 |
| 7: Outside Inside Loop (k=16) | 6.5 | 5.0 | 6.0 | 3.0 | 4.0 | 5.0 | 6.5 | 7.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 6.0 | 4.0 | 4.0 | 3.0 | 0.0 | 5.0 | 7.0 | 7.0 |
| 9: Reverse Tear Drop (k=16) | 6.5 | 6.0 | 4.0 | 5.0 | 6.0 | 4.0 | 7.0 | 6.5 |
| 10: Reversing P- Loop (k=32) | 4.5 | 5.5 | 5.0 | 5.0 | 6.0 | 3.0 | 6.0 | 6.5 |
| 11: Airspace Control (k=6) | 5.0 | 6.0 | 4.0 | 4.0 | 4.0 | 4.0 | 6.0 | 6.0 |
| Simple Sum: | 54.5 | 66 | 54 | 48 | 39 | 52.5 | 53.5 | 71.5 |
| K-Factored Sum: | 1,068 | 1,317.5 | 1,077 | 961 | 784 | 1,039.5 | 1,088 | 1,442.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,068 | 1,317.5 | 1,077 | 961 | 784 | 1,039.5 | 1,088 | 1,442.5 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 7.0 | 7.0 | 6.5 | 5.5 | 6.5 | 6.0 | 0.0 | 6.0 |
| 2: Immelmann (k=13) | 7.0 | 6.0 | 7.5 | 7.5 | 6.0 | 7.0 | 6.0 | 6.0 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 6.0 | 7.0 | 0.0 | 5.0 | 0.0 | 4.0 | 4.0 | 5.5 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 6.0 | 6.0 | 6.0 | 5.5 | 0.0 | 0.0 | 3.0 | 6.0 |
| 5: Cross Box Humpty Bump (k=29) | 0.0 | 7.0 | 5.0 | 4.0 | 0.0 | 6.0 | 4.0 | 4.0 |
| 6: Reverse Half Cuban (k=22) | 5.0 | 6.5 | 4.0 | 0.0 | 0.0 | 6.0 | 6.0 | 5.0 |
| 7: Outside Inside Loop (k=16) | 5.5 | 6.0 | 4.0 | 2.0 | 6.0 | 5.5 | 6.0 | 6.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 5.5 | 5.0 | 0.0 | 0.0 | 0.0 | 6.5 | 5.5 | 5.0 |
| 9: Reverse Tear Drop (k=16) | 6.0 | 6.5 | 5.0 | 5.0 | 6.0 | 5.0 | 6.0 | 5.5 |
| 10: Reversing P- Loop (k=32) | 4.0 | 5.0 | 4.0 | 4.0 | 7.0 | 5.0 | 6.0 | 6.0 |
| 11: Airspace Control (k=6) | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 |
| Simple Sum: | 58 | 68 | 47 | 43.5 | 36.5 | 56 | 50.5 | 60 |
| K-Factored Sum: | 1,087.5 | 1,359 | 944 | 823.5 | 673.5 | 1,107.5 | 1,004.5 | 1,206.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,087.5 | 1,359 | 944 | 823.5 | 673.5 | 1,107.5 | 1,004.5 | 1,206.5 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 6.0 | 6.0 | 5.5 | 5.0 | 6.0 | 6.0 | 0.0 | 7.5 |
| 2: Immelmann (k=13) | 6.0 | 6.5 | 6.0 | 6.5 | 6.0 | 6.0 | 7.0 | 6.0 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 0.0 | 4.5 | 4.5 | 5.5 | 0.0 | 0.0 | 0.0 | 6.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 5.0 | 5.5 | 5.5 | 6.0 | 0.0 | 3.0 | 3.0 | 6.0 |
| 5: Cross Box Humpty Bump (k=29) | 5.5 | 6.0 | 5.0 | 4.0 | 5.0 | 6.0 | 5.0 | 5.0 |
| 6: Reverse Half Cuban (k=22) | 5.0 | 5.5 | 5.0 | 6.0 | 0.0 | 5.0 | 5.0 | 6.0 |
| 7: Outside Inside Loop (k=16) | 5.5 | 5.5 | 5.5 | 3.5 | 5.0 | 4.5 | 6.0 | 7.5 |
| 8: Hammerhead (Stall Turn) (k=25) | 6.0 | 5.0 | 4.0 | 3.0 | 0.0 | 5.0 | 5.0 | 6.5 |
| 9: Reverse Tear Drop (k=16) | 6.0 | 6.5 | 3.0 | 5.5 | 4.0 | 4.0 | 6.0 | 6.5 |
| 10: Reversing P- Loop (k=32) | 5.0 | 6.0 | 4.0 | 3.5 | 6.0 | 5.0 | 5.0 | 6.0 |
| 11: Airspace Control (k=6) | 5.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 |
| Simple Sum: | 55 | 63 | 53 | 53.5 | 37 | 49.5 | 47 | 69 |
| K-Factored Sum: | 1,144.5 | 1,269.5 | 1,060.5 | 1,042 | 727 | 1,032 | 934 | 1,382 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,144.5 | 1,269.5 | 1,060.5 | 1,042 | 727 | 1,032 | 934 | 1,382 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 28 | 4.5 | 5 | 7.0 | 16 | ||
2.0 | 2 | 5.0 | 53 | 7.5 | 5 | ||
3.0 | 9 | 5.5 | 20 | 8.0 | 1 | ||
3.5 | 2 | 6.0 * | 74 | ||||
4.0 | 28 | 6.5 | 21 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.1; Elapsed time to create report: 31ms