S.A. Nationals 2019

Pilot Report

As of 13-May-2019 17:23

Dean Halley / SAMAA #13293 / Sportsman, Seniors / H9 Extra 260 / GP123cc


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=30) 6.0 7.0 8.5 7.0 8.5 6.5 6.5 7.5
2: Lay Down Humpty (k=31) 6.5 6.5 5.0 7.5 7.5 7.0 7.0 6.0
3: Loop (k=18) 7.5 6.0 6.0 5.0 7.0 6.5 0.0 7.0
4: Immelmann (k=11) 8.0 8.0 7.5 8.0 8.0 7.5 7.5 8.0
5: 1 1/4 Positive Spin (k=14) 4.0 6.0 8.5 8.0 7.5 7.5 7.0 4.0
6: Humpty Bump (k=19) 7.5 6.5 8.0 8.5 7.0 7.5 7.5 8.0
7: Hammerhead (k=30) 7.0 8.0 8.0 8.0 7.5 6.5 7.0 6.5
8: Rev Tear Drop (k=23) 7.0 7.5 8.5 6.0 7.0 7.5 8.0 7.5
9: Horizontal S (k=19) 6.0 6.5 7.0 7.0 6.0 7.5 7.5 7.5
10: Split Ess (k=15) 7.0 7.5 7.5 8.0 6.5 7.0 8.0 7.5
11: Sound (k=6) 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 6.0 6.0 6.0 6.0 7.0 7.0 8.0 8.0
Simple Sum: 79.5 82.5 87.5 86 86.5 85 81 84.5
K-Factored Sum: 1,471 1,541.5 1,630.5 1,603 1,621 1,558 1,481.5 1,545.5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,471 1,541.5 1,630.5 1,603 1,621 1,558 1,481.5 1,545.5

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=30) 6.5 7.0 8.0 7.5 7.5 7.0 7.0 7.0
2: Lay Down Humpty (k=31) 5.5 6.5 5.5 7.5 7.0 7.5 7.0 7.0
3: Loop (k=18) 6.0 5.0 6.0 5.5 7.0 7.0 0.0 6.0
4: Immelmann (k=11) 7.5 7.0 7.5 8.0 8.0 7.5 6.5 7.5
5: 1 1/4 Positive Spin (k=14) 0.0 7.0 7.5 7.0 7.0 7.5 6.5 6.0
6: Humpty Bump (k=19) 6.5 7.0 7.5 7.5 7.5 7.5 7.0 7.5
7: Hammerhead (k=30) 7.0 8.0 8.0 8.0 8.0 7.5 8.0 7.0
8: Rev Tear Drop (k=23) 6.5 7.0 8.0 7.0 7.0 8.0 8.0 7.5
9: Horizontal S (k=19) 7.5 6.0 7.0 7.0 7.0 7.0 7.5 8.0
10: Split Ess (k=15) 7.0 6.5 8.0 7.0 7.5 8.0 8.0 8.0
11: Sound (k=6) 6.0 6.0 7.0 7.0 6.0 6.0 7.0 7.0
12: Airspace Control (k=6) 7.0 6.0 6.0 6.0 7.0 7.0 7.0 7.0
Simple Sum: 73 79 86 85 86.5 87.5 79.5 85.5
K-Factored Sum: 1,364.5 1,494 1,603.5 1,602 1,621 1,638.5 1,493 1,582.5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,364.5 1,494 1,603.5 1,602 1,621 1,638.5 1,493 1,582.5

Known Flights: Rounds 1-4, Judge/Sheet #3

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=30) 7.5 7.5 7.5 6.5 7.0 6.5 6.5 7.5
2: Lay Down Humpty (k=31) 7.0 6.5 6.0 7.0 6.5 7.0 6.0 6.0
3: Loop (k=18) 6.5 5.0 6.0 5.0 7.0 7.0 0.0 6.5
4: Immelmann (k=11) 6.5 5.5 6.0 6.0 7.0 7.0 7.0 7.0
5: 1 1/4 Positive Spin (k=14) 6.0 6.0 7.5 6.0 6.0 7.0 6.0 6.0
6: Humpty Bump (k=19) 7.0 7.5 7.5 7.0 7.5 7.0 7.0 7.5
7: Hammerhead (k=30) 6.5 7.5 8.0 7.0 7.5 7.0 6.5 7.0
8: Rev Tear Drop (k=23) 6.0 8.0 7.5 6.5 7.0 7.0 7.5 7.0
9: Horizontal S (k=19) 6.0 6.0 6.5 7.0 7.0 7.0 7.0 7.5
10: Split Ess (k=15) 7.5 6.0 7.0 7.0 7.0 7.5 7.5 8.0
11: Sound (k=6) 5.0 5.0 6.0 6.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 6.0 6.0 6.0 6.0 7.0 7.0 7.0 7.0
Simple Sum: 77.5 76.5 81.5 77 83.5 84 75 84
K-Factored Sum: 1,473 1,482.5 1,545.5 1,454.5 1,549 1,546.5 1,372 1,549
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,473 1,482.5 1,545.5 1,454.5 1,549 1,546.5 1,372 1,549


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

6.0

46

8.0

35

4.0

2

6.5

29

8.5

5

5.0

7

7.0 *

97

5.5

4

7.5

59


* - Most common score = 7.0 (97 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 114ms