| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Shark Tooth (k=30) | 6.0 | 0.0 | 6.0 | 6.5 | 7.0 | 6.0 | 7.5 | 7.0 |
| 2: Lay Down Humpty (k=31) | 6.5 | 5.0 | 6.0 | 5.5 | 6.0 | 6.5 | 7.5 | 7.0 |
| 3: Loop (k=18) | 7.0 | 7.0 | 7.0 | 6.0 | 6.5 | 6.0 | 5.0 | 6.5 |
| 4: Immelmann (k=11) | 0.0 | 6.5 | 7.5 | 7.0 | 8.0 | 5.5 | 7.0 | 7.5 |
| 5: 1 1/4 Positive Spin (k=14) | 6.5 | 5.0 | 7.0 | 7.5 | 7.5 | 5.0 | 6.5 | 5.5 |
| 6: Humpty Bump (k=19) | 7.0 | 5.5 | 6.5 | 7.5 | 7.5 | 7.0 | 7.0 | 7.0 |
| 7: Hammerhead (k=30) | 0.0 | 0.0 | 6.5 | 7.0 | 5.0 | 5.0 | 6.0 | 7.0 |
| 8: Rev Tear Drop (k=23) | 6.0 | 7.0 | 8.5 | 7.5 | 8.0 | 7.5 | 6.5 | 6.5 |
| 9: Horizontal S (k=19) | 7.0 | 4.5 | 6.0 | 7.0 | 8.0 | 7.0 | 7.0 | 5.5 |
| 10: Split Ess (k=15) | 8.0 | 7.5 | 6.5 | 8.0 | 8.5 | 7.5 | 6.5 | 6.5 |
| 11: Sound (k=6) | 10.0 | 10.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 70 | 64 | 82.5 | 84.5 | 87 | 78 | 82.5 | 82 |
| K-Factored Sum: | 1,218.5 | 982 | 1,488 | 1,523.5 | 1,552 | 1,411 | 1,504.5 | 1,494 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,218.5 | 982 | 1,488 | 1,523.5 | 1,552 | 1,411 | 1,504.5 | 1,494 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Shark Tooth (k=30) | 5.0 | 6.0 | 7.5 | 7.5 | 6.5 | 7.5 | 6.5 | 5.0 |
| 2: Lay Down Humpty (k=31) | 5.5 | 5.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.5 |
| 3: Loop (k=18) | 6.0 | 5.5 | 7.0 | 6.5 | 6.5 | 6.5 | 6.0 | 6.5 |
| 4: Immelmann (k=11) | 3.0 | 7.0 | 8.0 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| 5: 1 1/4 Positive Spin (k=14) | 6.0 | 7.0 | 7.5 | 7.5 | 6.5 | 6.0 | 7.0 | 5.0 |
| 6: Humpty Bump (k=19) | 5.5 | 0.0 | 7.5 | 7.0 | 6.0 | 6.0 | 7.5 | 5.0 |
| 7: Hammerhead (k=30) | 3.5 | 3.0 | 7.5 | 8.0 | 4.0 | 5.0 | 8.0 | 8.0 |
| 8: Rev Tear Drop (k=23) | 6.0 | 6.5 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 7.5 |
| 9: Horizontal S (k=19) | 7.0 | 5.5 | 7.5 | 7.5 | 7.0 | 7.5 | 7.5 | 7.0 |
| 10: Split Ess (k=15) | 7.0 | 7.0 | 6.0 | 7.5 | 8.0 | 8.0 | 7.0 | 7.0 |
| 11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 71.5 | 69.5 | 90.5 | 91 | 82 | 85 | 89 | 82 |
| K-Factored Sum: | 1,233 | 1,160 | 1,647 | 1,635.5 | 1,421.5 | 1,515 | 1,616.5 | 1,468.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,233 | 1,160 | 1,647 | 1,635.5 | 1,421.5 | 1,515 | 1,616.5 | 1,468.5 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Shark Tooth (k=30) | 6.5 | 7.5 | 7.5 | 7.0 | 7.0 | 6.5 | 8.0 | 7.0 |
| 2: Lay Down Humpty (k=31) | 6.0 | 6.0 | 6.0 | 4.0 | 6.0 | 5.0 | 8.0 | 7.5 |
| 3: Loop (k=18) | 7.0 | 5.5 | 7.0 | 6.0 | 6.0 | 5.0 | 7.0 | 7.5 |
| 4: Immelmann (k=11) | 3.0 | 6.0 | 7.0 | 5.0 | 7.0 | 6.0 | 7.5 | 8.0 |
| 5: 1 1/4 Positive Spin (k=14) | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 |
| 6: Humpty Bump (k=19) | 6.0 | 5.0 | 6.0 | 6.0 | 7.5 | 5.0 | 6.0 | 6.0 |
| 7: Hammerhead (k=30) | 4.0 | 2.0 | 6.5 | 7.0 | 5.0 | 3.0 | 6.5 | 6.5 |
| 8: Rev Tear Drop (k=23) | 6.0 | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| 9: Horizontal S (k=19) | 7.5 | 5.0 | 7.5 | 7.5 | 8.0 | 7.5 | 7.5 | 6.5 |
| 10: Split Ess (k=15) | 6.0 | 6.5 | 6.5 | 7.5 | 7.5 | 7.5 | 6.5 | 6.5 |
| 11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 74 | 71.5 | 82.5 | 78 | 83 | 73.5 | 87 | 85.5 |
| K-Factored Sum: | 1,324.5 | 1,250.5 | 1,509.5 | 1,411 | 1,479 | 1,273 | 1,609.5 | 1,559.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,324.5 | 1,250.5 | 1,509.5 | 1,411 | 1,479 | 1,273 | 1,609.5 | 1,559.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 5.0 | 23 | 8.0 | 21 | ||
2.0 | 1 | 5.5 | 10 | 8.5 | 2 | ||
3.0 | 4 | 6.0 | 54 | 9.0 | 6 | ||
3.5 | 1 | 6.5 | 34 | 10.0 | 18 | ||
4.0 | 3 | 7.0 * | 59 | ||||
4.5 | 1 | 7.5 | 46 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 112ms